gbvy[W AR~
gbv>ΚAR~όΧπ
2021N11/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2021N10 | 2021N12>> |
|
2021N1127ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #79 | MARVEL | 671 |
| BARBARELLA #5AJo[PARRILLO | DYNAMITE | 671 |
| BARBARELLA #5BJo[CHEW | DYNAMITE | 671 |
| BATMAN 2021 ANNUAL #1 (ONE SHOT)AJo[RICARDO LOPEZ ORTIZ | DC | 1012 |
| BATMAN 2021 ANNUAL #1 (ONE SHOT)BJo[KAMOME SHIRAHAMA CARD STOCK VAR | DC | 1188 |
| BATMAN FEAR STATE OMEGA #1 (ONE SHOT)AJo[JAMAL CAMPBELL | DC | 847 |
| BATMAN FEAR STATE OMEGA #1 (ONE SHOT)BJo[SIMONE BIANCHI CARD STOCK VAR | DC | 1012 |
| BATMAN THE DETECTIVE #6 (OF 6)AJo[ANDY KUBERT | DC | 671 |
| BATMAN THE DETECTIVE #6 (OF 6)BJo[ANDY KUBERT CARD STOCK VAR | DC | 847 |
| BLACK PANTHER #1 | MARVEL | 847 |
| BLACK PANTHER #1oAgJo[/AROMITA JR VAR | MARVEL | 847 |
| BLACK PANTHER #1oAgJo[/BYOUNG VAR | MARVEL | 847 |
| DEATH OF DOCTOR STRANGE #3 (OF 5) | MARVEL | 671 |
| DECORUM #8 CVR A HUDDLESTON | IMAGE | 847 |
| DETECTIVE COMICS 2021 ANNUAL #1 (ONE SHOT)BJo[JASON FABOK CARD STOCK VAR | DC | 1188 |
| ECHOLANDS #4 CVR A WILLIAMS III | IMAGE | 847 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)AJo[LEE BERMEJO | DC | 1694 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)BJo[WES CRAIG SCARECROW CARD STOCK VAR | DC | 1859 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)CJo[FRANK QUITELY PENGUIN CARD STOCK VAR | DC | 1859 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)DJo[MARGUERITE SAUVAGE POISON IVY CARD STOCK VAR | DC | 1859 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)EJo[RICCARDO FEDERICI RAS AND TALIA CARD STOCK VAR | DC | 1859 |
| GOTHAM CITY VILLAINS ANNIVERSARY GIANT #1 (ONE SHOT)FJo[DAN MORA HATTER MOTH RED HOOD CARD STOCK VAR | DC | 1859 |
| GRRL SCOUTS STONE GHOST #1 (OF 6) CVR A MAHFOOD | IMAGE | 671 |
| HULK #1 | MARVEL | 847 |
| HULK #1oAgJo[MOMOKO VAR | MARVEL | 847 |
| HUMAN TARGET #2 (OF 12)AJo[GREG SMALLWOOD | DC | 847 |
| HUMAN TARGET #2 (OF 12)BJo[TREVOR HAIRSINE & DANNY MIKI VAR | DC | 847 |
| IRON MAN #14 | MARVEL | 671 |
| JOKER 2021 ANNUAL #1 (ONE SHOT)AJo[FRANCESCO FRANCAVILLA | DC | 1012 |
| JOKER 2021 ANNUAL #1 (ONE SHOT)BJo[DAN HIPP CARD STOCK VAR | DC | 1188 |
| JOY OPERATIONS #1 (OF 5)AJo[BYRNE | DARK HORSE | 671 |
| JOY OPERATIONS #1 (OF 5)BJo[MACK | DARK HORSE | 671 |
| JUSTICE LEAGUE INCARNATE #1 (OF 5)BJo[JORGE FORNES CARD STOCK VAR | DC | 1012 |
| NIGHTWING 2021 ANNUAL #1 (ONE SHOT)AJo[NICOLA SCOTT | DC | 1012 |
| NIGHTWING 2021 ANNUAL #1 (ONE SHOT)BJo[MAX DUNBARD CARD STOCK VAR | DC | 1188 |
| ROBIN 2021 ANNUAL #1 (ONE SHOT)AJo[JORGE CORONA | DC | 1012 |
| ROBIN 2021 ANNUAL #1 (ONE SHOT)BJo[CRYSTAL KUNG CARD STOCK VAR | DC | 1188 |
| SYMBIOTE SPIDER-MAN CROSSROADS #5 (OF 5) | MARVEL | 671 |
| TEEN TITANS ACADEMY #8AJo[RAFA SANDOVAL | DC | 671 |
| THOR #19 | MARVEL | 671 |
| TRANSFORMERS #37AJo[BAUMGARTNER | IDW | 671 |
| TRANSFORMERS #37BJo[PIRIZ | IDW | 671 |
| TRANSFORMERS #37C ΐθJo[WILLIAMS II | IDW | 1342 |
| TRANSFORMERS BEAST WARS #10AJo[MALKOVA | IDW | 671 |
| TRANSFORMERS BEAST WARS #10BJo[WILLIAMS II | IDW | 671 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5)AJo[WILKINS | IDW | 847 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5)BJo[KYRIAZIS | IDW | 847 |
| TRANSFORMERS KING GRIMLOCK #4 (OF 5)C ΐθJo[STOK | IDW | 1694 |
| WONDER GIRL #5AJo[DAN MORA | DC | 671 |
| WONDER GIRL #5BJo[JENNY FRISON CARD STOCK VAR | DC | 847 |
| WONDER WOMAN 2021 ANNUAL #1 (ONE SHOT)AJo[MITCH GERADS | DC | 1012 |
| WONDER WOMAN 2021 ANNUAL #1 (ONE SHOT)BJo[CARLOS DANDA CARD STOCK VAR | DC | 1188 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #399 DECEMBER 2021 | 660 | |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1037 CVR A DANIEL SAMPERE | DC | 847 |
| DETECTIVE COMICS 2021 ANNUAL #1 (ONE SHOT) CVR A VIKTOR BOGDANOVIC | DC | 1012 |
| FIGHT GIRLS #5 | ARTISTS | 671 |
| HARDWARE SEASON ONE #3 (OF 6) CVR A MATEUS MANHANINI | DC | 671 |
| HELLBOY SILVER LANTERN CLUB #2 (OF 5) | DARK HORSE | 671 |
| INVINCIBLE RED SONJA #6 CVR E COSPLAY | DYNAMITE | 671 |
| IRON MAN EPIC COLLECTION TP IN THE HANDS OF EVIL | MARVEL | 7128 |
| JUSTICE LEAGUE INCARNATE #1 (OF 5) CVR A GARY FRANK | DC | 847 |
| RADIANT BLACK #10 BLACKLIGHT ED | IMAGE | 1694 |
| RADIANT BLACK #10 CVR B MONTI | IMAGE | 671 |
| SINISTER WAR TP | MARVEL | 3146 |
| STAR WARS HIGH REPUBLIC TRAIL SHADOWS #2 (OF 5) | MARVEL | 671 |
| STAR WARS LIFE DAY #1 | MARVEL | 847 |
| TIME BEFORE TIME #7 CVR A SHALVEY | IMAGE | 671 |
| TRANSFORMERS BEAST WARS #10 CVR C 10 COPY INCV COLLER | IDW | 1342 |
| WOLVERINE #18 | MARVEL | 671 |
|
2021N1120ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #78.BEY | MARVEL | 847 |
| BATMAN REPTILIAN #6 (OF 6)AJo[LIAM SHARP | DC | 847 |
| BATMAN REPTILIAN #6 (OF 6)BJo[CULLY HAMNER VAR | DC | 847 |
| CATWOMAN #37BJo[JENNY FRISON CARD STOCK VAR (FEAR STATE) | DC | 847 |
| CHECKMATE #6 (OF 6)BJo[MATT TAYLOR CARD STOCK VAR | DC | 847 |
| DARK AGES #3 (OF 6) | MARVEL | 671 |
| DC VS VAMPIRES #2 (OF 12)AJo[OTTO SCHMIDT | DC | 671 |
| DC VS VAMPIRES #2 (OF 12)BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| DEATHSTROKE INC #3AJo[HOWARD PORTER | DC | 671 |
| DEATHSTROKE INC #3BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1045BJo[LEE BERMEJO CARD STOCK VAR (FEAR STATE) | DC | 1012 |
| FANTASTIC FOUR ANNIVERSARY TRIBUTE #1 | MARVEL | 1188 |
| FANTASTIC FOUR ANNIVERSARY TRIBUTE #1oAgJo[CHEUNG VAR | MARVEL | 1188 |
| GENIS-VELL MARVEL TALES #1 | MARVEL | 1353 |
| HARLEY QUINN #9AJo[RILEY ROSSMO (FEAR STATE) | DC | 671 |
| HARLEY QUINN #9BJo[DERRICK CHEW CARD STOCK VAR (FEAR STATE) | DC | 847 |
| KANG THE CONQUEROR #4 (OF 5) | MARVEL | 671 |
| KING SPAWN #4 CVR A ALEXANDER | IMAGE | 506 |
| MOON KNIGHT #5 | MARVEL | 671 |
| PURGATORI #2 CVR A FUSO | DYNAMITE | 671 |
| ROBIN #8AJo[SIMONE DI MEO | DC | 671 |
| ROBIN #8BJo[FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| SHANG-CHI #6 | MARVEL | 671 |
| SUPERMAN 78 #4 (OF 6)AJo[BRAD WALKER | DC | 671 |
| SUPERMAN 78 #4 (OF 6)BJo[CHRIS SAMNEE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #1 Third Printing | DC | 671 |
| SUPERMAN SON OF KAL-EL #2 Second Printing | DC | 671 |
| SUPERMAN SON OF KAL-EL #3 Second Printing | DC | 671 |
| SUPERMAN SON OF KAL-EL #4 Second Printing | DC | 671 |
| SWORD #10 | MARVEL | 671 |
| TASK FORCE Z #2AJo[EDDY BARROWS & EBER FERREIRA | DC | 671 |
| TASK FORCE Z #2BJo[RAFAEL SARMENTO CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES THE LAST RONIN DESIGN ARCHIVE #1 | IDW | 1518 |
| VAMPIRELLA 2021 HOLIDAY SP CVR A LINSNER | DYNAMITE | 847 |
| WONDER WOMAN BLACK & GOLD #6 (OF 6)AJo[LEE BERMEJO | DC | 1012 |
| WONDER WOMAN BLACK & GOLD #6 (OF 6)BJo[STEPHANIE HANS VAR | DC | 1012 |
| ζθρΉ²Άͺ | ||
| CATWOMAN #37 CVR A YANICK PAQUETTE (FEAR STATE) | DC | 671 |
| CHECKMATE #6 (OF 6) CVR A ALEX MALEEV | DC | 671 |
| DARK AGES #3 (OF 6) OKAZAKI VAR | MARVEL | 671 |
| DETECTIVE COMICS #1045 CVR A DAN MORA (FEAR STATE) | DC | 847 |
| ELVIRA MEETS VINCENT PRICE #3 CVR A ACOSTA | DYNAMITE | 671 |
| FLASH #776 CVR A BRANDON PETERSON | DC | 671 |
| GODKILLER SPIDERLAND #1 CVR A CHANG | BLACK MASK | 847 |
| NORSE MYTHOLOGY II #6 (OF 6) CVR A RUSSELL | DARK HORSE | 671 |
| SPIDER-WOMAN #17 | MARVEL | 671 |
| STAR WARS DOCTOR APHRA #16 WOBH | MARVEL | 671 |
| WHITE #5 | BLACK MASK | 671 |
| X-FORCE #25 | MARVEL | 671 |
|
2021N1113ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #78 | MARVEL | 671 |
| AVENGERS TECH-ON #4 (OF 6) | MARVEL | 671 |
| AVENGERS TECH-ON #4 (OF 6)oAgJo[MOMOKO VAR | MARVEL | 671 |
| BATMAN #117AJo[JORGE JIMENEZ (FEAR STATE) | DC | 847 |
| BATMAN #117BJo[JORGE MOLINA CARD STOCK VAR (FEAR STATE) | DC | 1012 |
| BATMAN SECRET FILES THE GARDENER #1 (ONE SHOT)AJo[CHRISTIAN WARD (FEAR STATE) | DC | 847 |
| BATMAN SECRET FILES THE GARDENER #1 (ONE SHOT)BJo[EJIKURE CARD STOCK VAR (FEAR STATE) | DC | 1012 |
| BATMAN VS BIGBY A WOLF IN GOTHAM #3 (OF 6)AJo[YANICK PAQUETTE | DC | 671 |
| BATMAN VS BIGBY A WOLF IN GOTHAM #3 (OF 6)BJo[BRIAN LEVEL & JAY LEISTEN CARD STOCK VAR | DC | 847 |
| DEADPOOL BLACK WHITE BLOOD #4 (OF 4) | MARVEL | 847 |
| DEADPOOL BLACK WHITE BLOOD #4 (OF 4)oAgJo[ALLRED VAR | MARVEL | 847 |
| LEGENDS OF THE DARK KNIGHT #7AJo[KARL MOSTERT | DC | 671 |
| LEGENDS OF THE DARK KNIGHT #7BJo[DANIEL WARREN JOHNSON & MIKE SPICER CARD STOCK VAR | DC | 847 |
| MAGIC THE GATHERING (MTG) #8 CVR A KHALIDAH | BOOM | 847 |
| MILES MORALES SPIDER-MAN #32 | MARVEL | 671 |
| NIGHTWING #86AJo[BRUNO REDONDO (FEAR STATE) | DC | 671 |
| NIGHTWING #86BJo[JAMAL CAMPBELL CARD STOCK VAR (FEAR STATE) | DC | 847 |
| NO ONE LEFT TO FIGHT II #2 (OF 5) CVR A | DARK HORSE | 671 |
| REFRIGERATOR FULL OF HEADS #2 (OF 6)AJo[SAM WOLFE CONNELLY | DC | 671 |
| ROBINS #1 (OF 6)AJo[BALDEMAR RIVAS | DC | 671 |
| ROBINS #1 (OF 6)BJo[BABS TARR WORKOUT CARD STOCK VAR | DC | 847 |
| STRANGE ACADEMY #13oAgJo[ADAMS CHARACTER SPOTLIGHT VAR | MARVEL | 671 |
| SUICIDE SQUAD #9AJo[EDUARDO PANSICA | DC | 671 |
| SUICIDE SQUAD #9BJo[DEXTER SOY CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD KING SHARK #3 (OF 6)AJo[TREVOR HAIRSINE | DC | 671 |
| SUICIDE SQUAD KING SHARK #3 (OF 6)BJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #5 (OF 8)AJo[BILQUIS EVELY | DC | 847 |
| SUPERMAN SON OF KAL-EL #5AJo[JOHN TIMMS | DC | 671 |
| SUPERMAN SON OF KAL-EL #5BJo[INHYUK LEE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #5CJo[TRAVIS MOORE CARD STOCK VAR | DC | 847 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #2 (OF 4)AJo[MILNE | IDW | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #2 (OF 4)BJo[MARGE | IDW | 671 |
| VAMPIRELLA #25 CVR C BESCH | DYNAMITE | 671 |
| VENOM #1 | MARVEL | 1012 |
| VENOM #1oAgJo[INHYUK LEE VAR | MARVEL | 1012 |
| WONDER WOMAN EVOLUTION #1 (OF 8)AJo[MIKE HAWTHORNE | DC | 671 |
| WONDER WOMAN EVOLUTION #1 (OF 8)BJo[RILEY ROSSMO CARD STOCK VAR | DC | 847 |
| ζθρΉ²Άͺ | ||
| ALIEN #8 | MARVEL | 671 |
| BATGIRL STEPHANIE BROWN TP VOL 02 | DC | 4235 |
| DIE!NAMITE LIVES #5 CVR B SUYDAM | DYNAMITE | 671 |
| GREEN LANTERN #8 CVR A BERNARD CHANG | DC | 847 |
| IMMORTAL HULK TP GREAT POWER | MARVEL | 2860 |
| JAMES BOND HIMEROS #2 CVR B GUICE | DYNAMITE | 671 |
| JUSTICE LEAGUE #69 CVR A JORGE FORNES | DC | 847 |
| LIFE IS STRANGE SETTLING DUST #2 (OF 4) CVR B GAME ART | TITAN | 671 |
| MAMO #5 (OF 5) CVR A MILLEDGE | BOOM | 847 |
| MAZEBOOK #3 (OF 5) CVR A LEMIRE | DARK HORSE | 1012 |
| NICE HOUSE ON THE LAKE #6 (OF 12) CVR A ALVARO MARTINEZ BUENO | DC | 671 |
| NO ONE ELSE TP | FANTAGRAPHICS | 2244 |
| NYX #1 CVR A PARRILLO | DYNAMITE | 671 |
| ORDINARY GODS #5 CVR A WATANABE & WILLIAM | IMAGE | 671 |
| SAVAGE AVENGERS #26 | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #11 | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #11 MOMOKO VAR | MARVEL | 671 |
| STILLWATER BY ZDARSKY & PEREZ #11 | IMAGE | 671 |
| STRANGE ACADEMY #13 | MARVEL | 671 |
| STRANGE ACADEMY #13 UNLUCKY 13 VAR | MARVEL | 671 |
| TELEPATHS #3 (OF 6) | AWA | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #2 (OF 4) CVR C 10 CO | IDW | 1342 |
| WHATS THE FURTHEST PLACE FROM HERE #1 CVR A BOSS | IMAGE | 847 |
|
2021N116ϊ |
||
| COMICS | ||
| AMAZING FANTASY #4 (OF 5) | MARVEL | 847 |
| BATMAN THE IMPOSTER #2 (OF 3)AJo[ANDREA SORRENTINO | DC | 1012 |
| BATMAN THE IMPOSTER #2 (OF 3)BJo[LEE BERMEJO VAR | DC | 1012 |
| BATMAN URBAN LEGENDS #9AJo[KHARY RANDOLPH (FEAR STATE) | DC | 1353 |
| BATMAN URBAN LEGENDS #9BJo[FRANCESCO FRANCAVILLA VAR (FEAR STATE) | DC | 1353 |
| BATMAN URBAN LEGENDS #9CJo[RICCARDO FEDERICI VAR (FEAR STATE) | DC | 1353 |
| BLACK MANTA #3 (OF 6)AJo[VALENTINE DE LANDRO & MARISSA LOUISE | DC | 671 |
| BLACK MANTA #3 (OF 6)BJo[SANFORD GREENE CARD STOCK VAR | DC | 847 |
| FUTURE STATE GOTHAM #7AJo[SIMONE DI MEO | DC | 671 |
| HARLEY QUINN THE ANIMATED SERIES THE EAT BANG KILL TOUR #3 (OF 6)AJo[MAX SARIN | DC | 671 |
| HARLEY QUINN THE ANIMATED SERIES THE EAT BANG KILL TOUR #3 (OF 6)BJo[MEGHAN HETRICK CARD STOCK VAR | DC | 847 |
| I AM BATMAN #3AJo[GERARDO ZAFFINO (FEAR STATE) | DC | 671 |
| I AM BATMAN #3BJo[KIM JACINTO CARD STOCK VAR (FEAR STATE) | DC | 847 |
| JENNIFER BLOOD #2 CVR A PARRILLO | DYNAMITE | 671 |
| JOKER #9BJo[MICO SUYAN PUNCHLINE CONNECTING VAR | DC | 1012 |
| JOKER #9CJo[MICO SUYAN JOKER CONNECTING VAR | DC | 1012 |
| MAGIC ORDER 2 #1 (OF 6) CVR A IMMONEN | IMAGE | 671 |
| NEWBURN #1 CVR A PHILLIPS | IMAGE | 671 |
| PENNYWORTH #4 (OF 7) | DC | 671 |
| RED SONJA (2021) #3 CVR A ANDOLFO | DYNAMITE | 671 |
| ROBIN & BATMAN #1 (OF 3)AJo[DUSTIN NGUYEN | DC | 1012 |
| ROBIN & BATMAN #1 (OF 3)BJo[JEFF LEMIRE VAR | DC | 1012 |
| SHEENA QUEEN JUNGLE #1 CVR A PARRILLO | DYNAMITE | 671 |
| SPIDER-MAN NO WAY HOME SPIDER-MANS VERY STRANGE DAY | MARVEL | 2200 |
| TEENAGE MUTANT NINJA TURTLES BEST OF APRIL O'NEIL | IDW | 1012 |
| TITANS UNITED #3 (OF 7)AJo[JAMAL CAMPBELL | DC | 671 |
| TITANS UNITED #3 (OF 7)BJo[KAEL NGU CARD STOCK VAR | DC | 847 |
| VAMPIVERSE #3 CVR A MUSABEKOV | DYNAMITE | 671 |
| WINTER GUARD #3 (OF 4)oAgJo[NOTO VAR | MARVEL | 671 |
| WONDER WOMAN #781BJo[TK CARD STOCK VAR | DC | 1012 |
| mGΠ|X^[»ΜΌ | ||
| MARVEL FALCON & WINTER SOLDIER SPECIAL PX | 2200 | |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1036 CVR A DANIEL SAMPERE | DC | 847 |
| BATMAN & SCOOBY-DOO MYSTERIES #8 (OF 12) | DC | 506 |
| DEATH OF DOCTOR STRANGE AVENGERS #1 | MARVEL | 847 |
| FIRE POWER BY KIRKMAN & SAMNEE #17 | IMAGE | 671 |
| FUTURE STATE GOTHAM #7 CVR B ROSE BESCH CARD STOCK VAR | DC | 847 |
| GUILLEM MARCH LAURA #1 CVR A GUILLEM MARCH | ABLAZE | 671 |
| HEAVY METAL #311 CVR A QUINTANA | HEAVY METAL | 2365 |
| HELLBOY BONES OF GIANTS #1 (OF 4) | DARK HORSE | 671 |
| JOKER #9 CVR A GUILLEM MARCH | DC | 1012 |
| LAST FLIGHT OUT #3 (OF 6) | DARK HORSE | 671 |
| ME YOU LOVE IN THE DARK #4 (OF 5) | IMAGE | 671 |
| ORPHAN & FIVE BEASTS #3 (OF 4) | DARK HORSE | 671 |
| RADIANT BLACK #9 CVR A COSTA | IMAGE | 671 |
| RADIANT BLACK #9 CVR B BEYRUTH | IMAGE | 671 |
| SPAWN #323 CVR B MCFARLANE | IMAGE | 506 |
| STAR TREK MIRROR WAR #2 (OF 8) CVR B MADRIAGA | IDW | 671 |
| STAR WARS BOUNTY HUNTERS #17 WOBH | MARVEL | 671 |
| STAR WARS INSIDER #206 NEWSSTAND ED | 1694 | |
| STAR WARS INSIDER #206 PX ED | 1694 | |
| STRANGE ACADEMY PRESENTS DEATH DOCTOR STRANGE #1 | MARVEL | 847 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #1 (OF 4) CVR A LAWRiΔόΧj | IDW | 671 |
| TRANSFORMERS WRECKERS TREAD & CIRCUITS #1 (OF 4) CVR B MALKiΔόΧj | IDW | 671 |
| WINTER GUARD #3 (OF 4) | MARVEL | 671 |
| WONDER WOMAN #781 CVR A TERRY DODSON & RACHEL DODSON | DC | 847 |
| X-MEN LEGENDS #8 WILLIAMS VAR | MARVEL | 671 |