gbvy[W AR~
gbv>ΚAR~όΧπ
2023N1/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2022N12 | 2023N02>> |
|
2023N128ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #17 | MARVEL | 671 |
| AMAZING SPIDER-MAN #17oAgJo[/AJRJR CLASSIC HOMAGE VAR | MARVEL | 671 |
| AMAZING SPIDER-MAN #17oAgJo[/BPASTROVICCHIO DISNEY100 VAR | MARVEL | 671 |
| BATGIRLS #14AJo[JORGE CORONA | DC | 671 |
| BATGIRLS #14BJo[STANLEY ARTGERM LAU CARD STOCK VAR | DC | 847 |
| BATMAN FORTRESS #8 (OF 8)BJo[KEN LASHLEY CARD STOCK VAR | DC | 847 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)AJo[HOWARD PORTER | DC | 1353 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)BJo[JIM LEE SCOTT WILLIAMS & ALEX SINCLAIR VAR | DC | 1353 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)FJo[GIUSEPPE CAMUNCOLI & ARIF PRIANTO PREMIUM VAR | DC | 1353 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #9 | MARVEL | 671 |
| CARNAGE #9 | MARVEL | 671 |
| DAREDEVIL #7 | MARVEL | 671 |
| DARK WEB MS MARVEL #2 (OF 2) | MARVEL | 671 |
| GCPD THE BLUE WALL #4 (OF 6)AJo[REIKO MURAKAMI | DC | 671 |
| GHOST RIDER #10 | MARVEL | 847 |
| HARLEY QUINN THE ANIMATED SERIES LEGION OF BATS #4 (OF 6)AJo[YOSHI YOSHITANI | DC | 671 |
| INCREDIBLE HULK #1 FACSIMILE EDITION NEW PTG | MARVEL | 671 |
| KAMEN RIDER ZERO ONE #2AJo[RAGGAZONI | TITAN | 671 |
| KAMEN RIDER ZERO ONE #2BJo[DAMASO | TITAN | 671 |
| KAMEN RIDER ZERO ONE #2CJo[PHOTO | TITAN | 671 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)AJo[DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 847 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)BJo[JEN BARTEL CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)CJo[NATHAN SZERDY CARD STOCK VAR | DC | 1012 |
| MANGA Z #6 | ANTARCTIC PRESS | 847 |
| MARY JANE AND BLACK CAT #2 (OF 5) | MARVEL | 671 |
| MISS MEOW #6 (OF 8)BJo[ARIEL DIAZ VAR | MERC | 847 |
| MONICA RAMBEAU PHOTON #2 (OF 5) | MARVEL | 671 |
| MONKEY PRINCE #10 (OF 12)BJo[EJIKURE CARD STOCK VAR (BATMAN VS ROBIN) | DC | 847 |
| MOON GIRL AND DEVIL DINOSAUR #2 (OF 5) | MARVEL | 671 |
| MOON KNIGHT #19 | MARVEL | 671 |
| NEW CHAMPION OF SHAZAM #4 (OF 4)AJo[EVAN DOC SHANER | DC | 671 |
| NEW CHAMPION OF SHAZAM #4 (OF 4)BJo[ROSE BESCH CARD STOCK VAR | DC | 847 |
| NIGHTWING #100AJo[BRUNO REDONDO | DC | 1188 |
| NIGHTWING #100BJo[JAMAL CAMPBELL WRAPAROUND CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100CJo[JIM LEE CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100DJo[JORGE JIMENEZ CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100EJo[JAVIER FERNANDEZ CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100FJo[TRAVIS MOORE CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100GJo[BRUNO REDONDO ACETATE VAR | DC | 1518 |
| NIGHTWING #100HJo[GEORGE PEREZ ART BOARD DESIGN CARD STOCK VAR | DC | 1353 |
| STARGIRL THE LOST CHILDREN #3 (OF 6)AJo[TODD NAUCK | DC | 671 |
| STARGIRL THE LOST CHILDREN #3 (OF 6)BJo[AMY REEDER CARD STOCK VAR | DC | 847 |
| TITANS UNITED BLOODPACT #5 (OF 6)BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| VAMPIRELLA MINDWARP #5CJo[LEIRIX | DYNAMITE | 671 |
| X-MEN ANNUAL #1oAgJo[MOMOKO VAR | MARVEL | 847 |
| ζθρΉ²Άͺ | ||
| AVENGERS WAR ACROSS TIME #1 | MARVEL | 1012 |
| BATMAN SUPERMAN WORLDS FINEST #11 CVR A DAN MORA | DC | 671 |
| BLACK CLOAK #1 CVR A MCCLAREN | IMAGE | 847 |
| DARK RIDE #4 CVR A BRESSAN & LUCAS | IMAGE | 671 |
| DEAD LUCKY #5 CVR A CARLOMAGNO MV | IMAGE | 671 |
| FLASH #791 CVR A TAURIN CLARKE (ONE-MINUTE WAR) | DC | 671 |
| FLASH #791 CVR B DANIEL BAYLISS CARD STOCK VAR (ONE-MINUTE WAR) | DC | 847 |
| GRIM #7 CVR A FLAVIANO | BOOM | 671 |
| GUNSLINGER SPAWN #16 CVR A MACK | IMAGE | 506 |
| MOON KNIGHT #19 NAKAYAMA CLASSIC HOMAGE VAR | MARVEL | 671 |
| PREDATOR #6 | MARVEL | 671 |
| SAVAGE AVENGERS #9 | MARVEL | 671 |
| SOMETHING IS KILLING THE CHILDREN #28 CVR A DELL EDERA | BOOM | 671 |
| STAR WARS DARTH VADER #30 RETURN JEDI 40TH ANNIV SPROUSE VAR | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #4 | MARVEL | 671 |
| STAR WARS MANDALORIAN #7 | MARVEL | 847 |
| TIME BEFORE TIME #19 CVR A SHALVEY | IMAGE | 671 |
| WOLVERINE #29 | MARVEL | 671 |
| X-MEN #18 | MARVEL | 671 |
|
2023N121ϊ |
||
| COMICS | ||
| ACTION COMICS #1051BJo[STEVE BEACH CARD STOCK VAR | DC | 1012 |
| ACTION COMICS #1051DJo[SERGIO DAVILA CARD STOCK VAR | DC | 1012 |
| ACTION COMICS #1051EJo[RAFA SANDOVAL CARD STOCK VAR | DC | 1012 |
| ACTION COMICS #1051FJo[DAVID NAKAYAMA CARD STOCK VAR | DC | 1012 |
| AVENGERS TWO WONDER MAN BEAST MARVEL TALES #1 | MARVEL | 1353 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #4 (OF 6)AJo[GREG CAPULLO | DC | 847 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #4 (OF 6)BJo[KEYLA VALERIO CARD STOCK VAR | DC | 1012 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #4 (OF 6)CJo[VIDEO GAME CARD STOCK VAR | DC | 1012 |
| BATMAN ONE BAD DAY CATWOMAN #1 (ONE SHOT)AJo[JAMIE MCKELVIE | DC | 1353 |
| BATMAN ONE BAD DAY CATWOMAN #1 (ONE SHOT)BJo[JIM LEE SCOTT WILLIAMS & ALEX SINCLAIR VAR | DC | 1353 |
| BLUE BEETLE GRADUATION DAY #3 (OF 6)AJo[ADRIAN GUTIERREZ | DC | 671 |
| BLUE BEETLE GRADUATION DAY #3 (OF 6)BJo[JOE QUINONES CARD STOCK VAR | DC | 847 |
| CATWOMAN #51AJo[DAVID NAKAYAMA | DC | 671 |
| CATWOMAN #51BJo[JOSHUA SWAY SWABY CARD STOCK VAR | DC | 847 |
| CATWOMAN #51CJo[SWEENEY BOO CARD STOCK VAR | DC | 847 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #5 (OF 6)AJo[GARY FRANK | DC | 671 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #5 (OF 6)BJo[FRANCESCO FRANCAVILLA CARD STOCK VAR | DC | 847 |
| DEADLY NEIGHBORHOOD SPIDER-MAN #4 (OF 5) | MARVEL | 671 |
| DEADPOOL #3 | MARVEL | 671 |
| DETECTIVE COMICS #1068BJo[INHYUK LEE CARD STOCK VAR | DC | 1012 |
| DETECTIVE COMICS #1068CJo[IVAN REIS CARD STOCK VAR | DC | 1012 |
| ETERNAL DESCENT #3 CVR A DATTOLI | OPUS | 847 |
| FLASH #123 FACSIMILE EDITION (2023)iΔόΧj | DC | 847 |
| HARLEY QUINN #26AJo[JONBOY MEYERS | DC | 671 |
| HEXWARE #2 (OF 6) CVR A LAVINA | IMAGE | 671 |
| HUMAN TARGET #11 (OF 12)AJo[GREG SMALLWOOD | DC | 847 |
| HUMAN TARGET #11 (OF 12)BJo[MIKEL JANIN VAR | DC | 847 |
| INVINCIBLE IRON MAN #2 | MARVEL | 671 |
| JUSTICE SOCIETY OF AMERICA #2BJo[YANICK PAQUETTE CARD STOCK VAR | DC | 847 |
| LAZARUS PLANET WE ONCE WERE GODS #1 (ONE SHOT)AJo[DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 847 |
| LAZARUS PLANET WE ONCE WERE GODS #1 (ONE SHOT)BJo[DAVE JOHNSON CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET WE ONCE WERE GODS #1 (ONE SHOT)CJo[FRANCESCO MATTINA CARD STOCK VAR | DC | 1012 |
| NAMOR CONQUERED SHORES #4 (OF 5) | MARVEL | 847 |
| PETER PARKER & MILES MORALES SPIDER-MEN DOUBLE TROUBLE #3 (OF 4) | MARVEL | 671 |
| PETER PARKER & MILES MORALES SPIDER-MEN DOUBLE TROUBLE #3 (OF 4)oAgJo[GONZALES VA | MARVEL | 671 |
| PUNCHLINE THE GOTHAM GAME #4 (OF 6)AJo[VASCO GEORGIEV | DC | 671 |
| PUNCHLINE THE GOTHAM GAME #4 (OF 6)BJo[DAVID MARQUEZ CARD STOCK VAR | DC | 847 |
| PUNCHLINE THE GOTHAM GAME #4 (OF 6)CJo[WARREN LOUW CARD STOCK VAR | DC | 847 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #2 (OF 6)AJo[NIMIT MALAVIA | DC | 671 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #2 (OF 6)BJo[ALEX ECKMAN-LAWN CARD STOCK VAR | DC | 847 |
| SPIDER-MAN LOST HUNT #3 (OF 5) | MARVEL | 671 |
| TIM DRAKE ROBIN #5AJo[RICARDO LOPEZ ORTIZ | DC | 671 |
| TIM DRAKE ROBIN #5BJo[NICK ROBLES CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME #4AJo[FEDERICI | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #136AJo[FERO PE | IDW | 671 |
| WAKANDA #4 (OF 5) | MARVEL | 671 |
| WASP #1 (OF 4) | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1051 CVR A DAN MORA | DC | 847 |
| DETECTIVE COMICS #1068 CVR A EVAN CAGLE | DC | 847 |
| HULK #11 | MARVEL | 671 |
| IMMORTAL X-MEN #10 | MARVEL | 671 |
| JUSTICE SOCIETY OF AMERICA #2 CVR A MIKEL JANIN | DC | 671 |
| NIGHT CLUB #2 (OF 6) CVR A RAMIREZ | IMAGE | 341 |
| NIGHT EATERS GN VOL 01 SHE EATS AT NIGHT SGN PX ED | ABRAMS | 4235 |
| STAR WARS BOUNTY HUNTERS #30 RETURN JEDI 40TH ANNIV VAR | MARVEL | 671 |
| STAR WARS HAN SOLO CHEWBACCA #9 | MARVEL | 671 |
| STRANGE #10 | MARVEL | 671 |
| VENOM #15 | MARVEL | 671 |
|
2023N114ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #17 | MARVEL | 671 |
| AMAZING SPIDER-MAN #17oAgJo[/AJRJR CLASSIC HOMAGE VAR | MARVEL | 671 |
| AMAZING SPIDER-MAN #17oAgJo[/BPASTROVICCHIO DISNEY100 VAR | MARVEL | 671 |
| BATGIRLS #14AJo[JORGE CORONA | DC | 671 |
| BATGIRLS #14BJo[STANLEY ARTGERM LAU CARD STOCK VAR | DC | 847 |
| BATMAN FORTRESS #8 (OF 8)BJo[KEN LASHLEY CARD STOCK VAR | DC | 847 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)AJo[HOWARD PORTER | DC | 1353 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)BJo[JIM LEE SCOTT WILLIAMS & ALEX SINCLAIR VAR | DC | 1353 |
| BATMAN ONE BAD DAY BANE #1 (ONE SHOT)FJo[GIUSEPPE CAMUNCOLI & ARIF PRIANTO PREMIUM VAR | DC | 1353 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #9 | MARVEL | 671 |
| CARNAGE #9 | MARVEL | 671 |
| DAREDEVIL #7 | MARVEL | 671 |
| DARK WEB MS MARVEL #2 (OF 2) | MARVEL | 671 |
| GCPD THE BLUE WALL #4 (OF 6)AJo[REIKO MURAKAMI | DC | 671 |
| GHOST RIDER #10 | MARVEL | 847 |
| HARLEY QUINN THE ANIMATED SERIES LEGION OF BATS #4 (OF 6)AJo[YOSHI YOSHITANI | DC | 671 |
| INCREDIBLE HULK #1 FACSIMILE EDITION NEW PTG | MARVEL | 671 |
| KAMEN RIDER ZERO ONE #2AJo[RAGGAZONI | TITAN | 671 |
| KAMEN RIDER ZERO ONE #2BJo[DAMASO | TITAN | 671 |
| KAMEN RIDER ZERO ONE #2CJo[PHOTO | TITAN | 671 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)AJo[DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 847 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)BJo[JEN BARTEL CARD STOCK VAR | DC | 1012 |
| LAZARUS PLANET ASSAULT ON KRYPTON #1 (ONE SHOT)CJo[NATHAN SZERDY CARD STOCK VAR | DC | 1012 |
| MANGA Z #6 | ANTARCTIC PRESS | 847 |
| MARY JANE AND BLACK CAT #2 (OF 5) | MARVEL | 671 |
| MISS MEOW #6 (OF 8)BJo[ARIEL DIAZ VAR | MERC | 847 |
| MONICA RAMBEAU PHOTON #2 (OF 5) | MARVEL | 671 |
| MONKEY PRINCE #10 (OF 12)BJo[EJIKURE CARD STOCK VAR (BATMAN VS ROBIN) | DC | 847 |
| MOON GIRL AND DEVIL DINOSAUR #2 (OF 5) | MARVEL | 671 |
| MOON KNIGHT #19 | MARVEL | 671 |
| NEW CHAMPION OF SHAZAM #4 (OF 4)AJo[EVAN DOC SHANER | DC | 671 |
| NEW CHAMPION OF SHAZAM #4 (OF 4)BJo[ROSE BESCH CARD STOCK VAR | DC | 847 |
| NIGHTWING #100AJo[BRUNO REDONDO | DC | 1188 |
| NIGHTWING #100BJo[JAMAL CAMPBELL WRAPAROUND CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100CJo[JIM LEE CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100DJo[JORGE JIMENEZ CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100EJo[JAVIER FERNANDEZ CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100FJo[TRAVIS MOORE CARD STOCK VAR | DC | 1353 |
| NIGHTWING #100GJo[BRUNO REDONDO ACETATE VAR | DC | 1518 |
| NIGHTWING #100HJo[GEORGE PEREZ ART BOARD DESIGN CARD STOCK VAR | DC | 1353 |
| STARGIRL THE LOST CHILDREN #3 (OF 6)AJo[TODD NAUCK | DC | 671 |
| STARGIRL THE LOST CHILDREN #3 (OF 6)BJo[AMY REEDER CARD STOCK VAR | DC | 847 |
| TITANS UNITED BLOODPACT #5 (OF 6)BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| VAMPIRELLA MINDWARP #5CJo[LEIRIX | DYNAMITE | 671 |
| X-MEN ANNUAL #1oAgJo[MOMOKO VAR | MARVEL | 847 |
| ζθρΉ²Άͺ | ||
| AVENGERS WAR ACROSS TIME #1 | MARVEL | 1012 |
| BATMAN SUPERMAN WORLDS FINEST #11 CVR A DAN MORA | DC | 671 |
| BLACK CLOAK #1 CVR A MCCLAREN | IMAGE | 847 |
| DARK RIDE #4 CVR A BRESSAN & LUCAS | IMAGE | 671 |
| DEAD LUCKY #5 CVR A CARLOMAGNO MV | IMAGE | 671 |
| FLASH #791 CVR A TAURIN CLARKE (ONE-MINUTE WAR) | DC | 671 |
| FLASH #791 CVR B DANIEL BAYLISS CARD STOCK VAR (ONE-MINUTE WAR) | DC | 847 |
| GRIM #7 CVR A FLAVIANO | BOOM | 671 |
| GUNSLINGER SPAWN #16 CVR A MACK | IMAGE | 506 |
| MOON KNIGHT #19 NAKAYAMA CLASSIC HOMAGE VAR | MARVEL | 671 |
| PREDATOR #6 | MARVEL | 671 |
| SAVAGE AVENGERS #9 | MARVEL | 671 |
| SOMETHING IS KILLING THE CHILDREN #28 CVR A DELL EDERA | BOOM | 671 |
| STAR WARS DARTH VADER #30 RETURN JEDI 40TH ANNIV SPROUSE VAR | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #4 | MARVEL | 671 |
| STAR WARS MANDALORIAN #7 | MARVEL | 847 |
| TIME BEFORE TIME #19 CVR A SHALVEY | IMAGE | 671 |
| WOLVERINE #29 | MARVEL | 671 |
| X-MEN #18 | MARVEL | 671 |
|
2023N17ϊ |
||
| COMICS | ||
| BATMAN & THE JOKER THE DEADLY DUO #3 (OF 7)AJo[MARC SILVESTRI | DC | 847 |
| BATMAN & THE JOKER THE DEADLY DUO #3 (OF 7)BJo[JASON SHAWN ALEXANDER BATMAN CARD STOCK VAR | DC | 847 |
| BATMAN & THE JOKER THE DEADLY DUO #3 (OF 7)CJo[JASON SHAWN ALEXANDER JOKER CARD STOCK VAR | DC | 847 |
| BATMAN INCORPORATED #4AJo[JOHN TIMMS | DC | 671 |
| BATMAN INCORPORATED #4BJo[INHYUK LEE CARD STOCK VAR | DC | 847 |
| BATMAN SPAWN #1 (ONE SHOT)TJo[TODD MCFARLANE VAR | DC | 1188 |
| BATMAN THE ADVENTURES CONTINUE SEASON 3 #1 (OF 7)AJo[KEVIN NOWLAN | DC | 671 |
| BATMAN THE ADVENTURES CONTINUE SEASON 3 #1 (OF 7)BJo[KELLEY JONES CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #23AJo[NIKOLA CIZMESIJA | DC | 1353 |
| BATMAN URBAN LEGENDS #23BJo[JAMAL CAMPBELL VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #23CJo[CULLY HAMNER VAR | DC | 1353 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #8 | MARVEL | 671 |
| CAPTAIN MARVEL #45 | MARVEL | 671 |
| DANGER STREET #2 (OF 12)AJo[JORGE FORNES | DC | 847 |
| DANGER STREET #2 (OF 12)BJo[DAVE JOHNSON CARD STOCK VAR | DC | 1012 |
| FANTASTIC FOUR #2oAgJo[ALEX ROSS VARiΔόΧj | MARVEL | 671 |
| FANTASTIC FOUR #3 | MARVEL | 671 |
| FANTASTIC FOUR #3oAgJo[ALEX ROSS VAR | MARVEL | 671 |
| FLASH #123 FACSIMILE EDITION (2023) | DC | 847 |
| GOLD GOBLIN #3 (OF 5) | MARVEL | 671 |
| HUMAN TARGET #10 (OF 12)AJo[GREG SMALLWOOD | DC | 847 |
| HUMAN TARGET #10 (OF 12)BJo[ALEX GARNER VAR | DC | 847 |
| I AM BATMAN #17AJo[CHRISTIAN DUCE | DC | 671 |
| KAYA #4 CVR A CRAIG | IMAGE | 671 |
| LAZARUS PLANET ALPHA #1 (ONE SHOT)AJo[DAVID MARQUEZ & ALEJANDRO SANCHEZ | DC | 1012 |
| LAZARUS PLANET ALPHA #1 (ONE SHOT)GJo[TRADING CARD CARD STOCK VAR Allocations may occur | DC | 1188 |
| MAGIC THE GATHERING (MTG) #22 CVR A MERCADO | BOOM | 847 |
| PURGATORI MUST DIE #1 CVR A TURNER | DYNAMITE | 671 |
| SCARLET WITCH #1 | MARVEL | 847 |
| SCARLET WITCH #1oAgJo[/AHUGHES CLASSIC HOMAGE VAR | MARVEL | 847 |
| SCARLET WITCH #1oAgJo[/BTAO VAR | MARVEL | 847 |
| SECRET INVASION #3 (OF 5) | MARVEL | 671 |
| SPIDER-MAN #4 | MARVEL | 671 |
| SPIDER-MAN FIRST 60 YEARS HC | TITAN | 4235 |
| SWAMP THING GREEN HELL #1 (OF 3) 2ND PTGAJo[DOUG MANHKE | DC | 1188 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME ALLIANCE #3 CVR A MERCADO | IDW | 671 |
| ULTRAMAN MYSTERY OF ULTRASEVEN #5 (OF 5) | MARVEL | 671 |
| ULTRAMAN MYSTERY OF ULTRASEVEN #5 (OF 5)oAgJo[ZAMA VAR | MARVEL | 671 |
| WILDCATS #3AJo[STEPHEN SEGOVIA | DC | 671 |
| WILDCATS #3BJo[NATHAN SZERDY CARD STOCK VAR | DC | 847 |
| WONDER WOMAN #795AJo[YANICK PAQUETTE | DC | 847 |
| WONDER WOMAN #795BJo[DAVID NAKAYAMA CARD STOCK VAR | DC | 1012 |
| WONDER WOMAN #795CJo[MITCH GERADS CARD STOCK VAR | DC | 1012 |
| ζθρΉ²Άͺ | ||
| AVENGERS #64 | MARVEL | 671 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #8 CLASSIC HOMAGE VAR | MARVEL | 671 |
| FAMILY TIME #2 CVR A FULMORE | ABLAZE | 671 |
| FLASH #790 CVR A TAURIN CLARKE | DC | 671 |
| GODKILLER FOR THOSE I LOVE I WILL SACRIFICE #1 CVR A CHANG | BLACK MASK | 847 |
| PARKER GIRLS #4 | ABSTRACT | 671 |
| PLANET HULK WORLDBREAKER #3 (OF 5) | MARVEL | 671 |
| RADIANT PINK #2 (OF 5) CVR A KUBERT & NALTY MV | IMAGE | 671 |
| SPAWN #337 CVR B TOLEDANO | IMAGE | 506 |
| STAR TREK #3 CVR B UNZUETA VAR | IDW | 847 |
| STAR WARS MANDALORIAN #5 CONCEPT ART VAR | MARVEL | 847 |
| STILLWATER BY ZDARSKY & PEREZ #17 | IMAGE | 671 |
| X-FORCE #36 | MARVEL | 671 |
| X-MEN LEGENDS #5 | MARVEL | 671 |
| X-MEN RED #10 | MARVEL | 671 |