ƒgƒbƒvƒy�[ƒW
�„ƒAƒ�ƒRƒ~ ƒgƒbƒv>ŒŽ•ʃAƒ�ƒRƒ~“ü‰×—š—ð
2026”N4ŒŽ/ƒAƒ�ƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒ�ƒRƒ~‚Ì�݌ɂ͒¼�Ú‚¨–â‚¢�‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·�B
‚²’�•¶ �݌ɌŸ�õ ƒ��[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2026”N03ŒŽ | 2026”N5ŒŽ>> |
|
2026”N4ŒŽ25“ú |
||
| COMICS | ||
| ABSOLUTE BATMAN #19�ƒAƒJƒo�[�„NICK DRAGOTTA�i�Ä“ü‰×�j | DC | 1100 |
| AMAZING SPIDER-MAN #27 [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN #27�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„LEE BERMEJO AMAZING VISIONS VARIANT [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN SPIDER-VERSITY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„SIMONE BIANCHI VARIANT | MARVEL | 1100 |
| AMAZING SPIDER-MAN SPIDER-VERSITY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ROSE BESCH VARIANT | MARVEL | 1100 |
| BATMAN THE DARK KNIGHT RETURNS #3 (OF 4) FACSIMILE EDITION CVR A FRANK MILLER | DC | 1100 |
| BATMAN WONDER WOMAN TRUTH #1 (ONE SHOT)�ƒAƒJƒo�[�„JIM CHEUNG | DC | 1320 |
| BATMAN WONDER WOMAN TRUTH #1 (ONE SHOT)�ƒBƒJƒo�[�„JIM LEE CARD VAR | DC | 1320 |
| BATMAN WONDER WOMAN TRUTH #1 (ONE SHOT)�ƒEƒJƒo�[�„JIM CHEUNG FOIL VAR | DC | 1760 |
| HEAT SEEKER EXPOSED A GUN HONEY SERIES TP VOL 01�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„DIRECT MARKET EDITION DERRICK CHEW CVR | TITAN | 3960 |
| HOTEL LIMBO (BOOK 1) TP | IDW | 4400 |
| JUSTICE LEAGUE INTERGALACTIC SPECIAL #1 (ONE SHOT) CVR A TRAVIS MOORE | DC | 1320 |
| JUSTICE LEAGUE INTERGALACTIC SPECIAL #1 (ONE SHOT)�ƒBƒJƒo�[�„YASMINE PUTRI CARD STOCK VAR | DC | 1540 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„MARK BAGLEY FOIL VARIANT | MARVEL | 2860 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ADAM HUGHES VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„PEACH MOMOKO VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/D�„SKOTTIE YOUNG VIRGIN VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/E�„GREG CAPULLO VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/F�„KAARE ANDREWS WRAPAROUND VARIANT | MARVEL | 1760 |
| MR TERRIFIC YEAR ONE TP�i�Ä“ü‰×�j | DC | 3960 |
| MURDER DRONES #3 (OF 6)�ƒAƒJƒo�[�„ALESSIO ZONNO | ONI PRESS | 1100 |
| MURDER DRONES #3 (OF 6)�ƒBƒJƒo�[�„JO MI-GYEONG VAR | ONI PRESS | 1100 |
| ODDBALLS ODYSSEY #1 (ONE-SHOT)�ƒAƒJƒo�[�„TONY MILLIONAIRE | BAD IDEA | 1760 |
| ROGUE #4 | MARVEL | 880 |
| SENTRY #2 | MARVEL | 1100 |
| SENTRY #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„GUISEPPE CAMUNCOLI VARIANT | MARVEL | 1100 |
| SKINBREAKER #8�ƒAƒJƒo�[�„DAVID FINCH & ANNALISA LEONI | IMAGE | 1100 |
| SPIDER-MAN NOIR #1 FACSIMILE EDITION | MARVEL | 1100 |
| STREET FIGHTER SWIMSUIT SPECIAL COLLECTION HC VOL 01�i�Ä“ü‰×�j | UDON | 8800 |
| STREET FIGHTER SWIMSUIT SPECIAL COLLECTION HC VOL 02�i�Ä“ü‰×�j | UDON | 11000 |
| SWAMP THING 1989 #1 (OF 4)�ƒAƒJƒo�[�„RICK VEITCH (MR) | DC | 1100 |
| TRANSFORMERS DLX ED HC BOOK 02 JORGE CORONA & MIKE SPICER CVR | IMAGE | 11000 |
| TRANSFORMERS DLX ED HC BOOK 02�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„DIRECT MARKET EXCLUSIVE JORGE CORONA & MIKE SPICER CVR | IMAGE | 11000 |
| USAGI YOJIMBO KAITO '84 #2�ƒAƒJƒo�[�„(JARED CULLUM) | DARK HORSE | 1100 |
| WADE WILSON DEADPOOL #3 | MARVEL | 880 |
| ZATANNA (2026) #1�ƒAƒJƒo�[�„JAMAL CAMPBELL | DC | 880 |
| ZATANNA (2026) #1�ƒBƒJƒo�[�„KYUYONG EOM CARD STOCK VAR | DC | 1100 |
| ZATANNA (2026) #1�ƒCƒJƒo�[�„ADAM HUGHES CARD STOCK VAR | DC | 1100 |
| ZATANNA (2026) #1�ƒDƒJƒo�[�„JORGE CORONA NEXT LEVEL CARD STOCK VAR | DC | 1100 |
| ZATANNA (2026) #1�ƒEƒJƒo�[�„ADAM HUGHES FOIL VAR | DC | 1540 |
| ZATANNA (2026) #1�ƒFƒJƒo�[�„BLANK CARD STOCK VAR | DC | 1100 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| AMAZING SPIDER-MAN SPIDER-VERSITY #1 | MARVEL | 1100 |
| BATMAN THE DARK KNIGHT RETURNS #3 (OF 4) FACSIMILE EDITION CVR D FRANK MILLER CARD STOCK VAR | DC | 1320 |
| CAPTAIN AMERICA #9 | MARVEL | 1100 |
| FURFORCE #3 (OF 3) | MASSIVE | 1100 |
| GIANT SIZED SAVAGE TALES (ONE SHOT) CVR A BJORN BARENDS RED SONJA | DYNAMITE | 1760 |
| GUNSLINGER SPAWN #53 CVR A VON RANDAL | IMAGE | 880 |
| JUSTICE LEAGUE VS GODZILLA VS KONG 2 HC | DC | 6600 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 LOGO MASHUP VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 HUMBERTO RAMOS VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 BLANK COVER VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 RUSSELL DAUTERMAN VARIANT | MARVEL | 1760 |
| MARVEL DC SPIDER-MAN SUPERMAN #1 GARY FRANK VARIANT | MARVEL | 1760 |
| POWERS 25 #8 (CVR A) (MICHAEL AVON OEMING) | DARK HORSE | 1100 |
| STAR WARS GALAXY'S EDGE - ECHOES OF THE EMPIRE #1 | MARVEL | 1100 |
| THE ROCKETEER THE ISLAND #2 COVER A (EDGAR) | IDW | 1100 |
| TOMORROW GIRL #17 CVR A?TERRY PARR | MASSIVE | 1100 |
| WOLVERINE #19 | MARVEL | 1100 |
|
2026”N4ŒŽ18“ú |
||
| COMICS | ||
| ABSOLUTE FLASH #14�ƒAƒJƒo�[�„NICK ROBLES | DC | 1100 |
| ABSOLUTE WONDER WOMAN #19�ƒAƒJƒo�[�„HAYDEN SHERMAN | DC | 1100 |
| ABSOLUTE WONDER WOMAN #19�ƒBƒJƒo�[�„BEN OLIVER CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #19�ƒCƒJƒo�[�„CARMINE DI GIANDOMENICO CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #19�ƒDƒJƒo�[�„TERRY DODSON CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN TP VOL 01 THE LAST AMAZON | DC | 3960 |
| ART & BEAUTY HC DRAWINGS BY R CRUMB | FANTAGRAPHICS | 6600 |
| DC FINEST BATMAN A DEATH IN THE FAMILY TP | DC | 8800 |
| DETECTIVE COMICS #1108�ƒBƒJƒo�[�„DUSTIN NGUYEN CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1108�ƒCƒJƒo�[�„SCOTT GODLEWSKI CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1108�ƒDƒJƒo�[�„PETE WOODS THINGS TO COME CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #577 FACSIMILE EDITION CVR A TODD MCFARLANE (YEAR TWO PART 3 OF 4) | DC | 880 |
| FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #3 (OF 4) | MAD CAVE | 1100 |
| GODZILLA INFINITY ROAR #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„DAVID MARQUEZ FOIL VARIANT | MARVEL | 2178 |
| GODZILLA INFINITY ROAR #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„JOSEMARIA CASANOVAS VARIANT | MARVEL | 1320 |
| GODZILLA INFINITY ROAR #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„RYAN STEGMAN VARIANT | MARVEL | 1320 |
| GODZILLA INFINITY ROAR #3 | MARVEL | 1100 |
| HARLEY AND IVY LIFE AND CRIMES #5 (OF 6)�ƒBƒJƒo�[�„LESLEY LEIRIX LI CARD STOCK VAR | DC | 1100 |
| MAGIK & COLOSSUS #3 | MARVEL | 880 |
| MAGIK & COLOSSUS #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„NIMIT MALAVIA VARIANT | MARVEL | 880 |
| MAGIK & COLOSSUS #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„MEGHAN HETRICK ULTIMATE FAREWELL VARIANT | MARVEL | 880 |
| MAGIK & COLOSSUS #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„STEPHANIE HANS VARIANT | MARVEL | 880 |
| PLANET OF THE APES VS. FANTASTIC FOUR #3 | MARVEL | 1100 |
| PLANET OF THE APES VS. FANTASTIC FOUR #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MARCUS TO HOMAGE VARIANT | MARVEL | 1100 |
| SMILE FOR THE CAMERA #2�ƒAƒJƒo�[�„(PATRIDGE) | IDW | 1100 |
| SUPERMAN #37�ƒFƒJƒo�[�„TOKITOKORO APRIL DROOLS CARD STOCK VAR (THE REIGN OF THE SUPERBOYS) | DC | 1320 |
| TALES OF THE TEENAGE MUTANT NINJA TURTLES #5�ƒAƒJƒo�[�„(JOYCE) | IDW | 1100 |
| TALES OF THE TEENAGE MUTANT NINJA TURTLES #5�ƒBƒJƒo�[�„(WONG) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #7�ƒAƒJƒo�[�„(SANTOLOUCO) | IDW | 1100 |
| THE PERIL OF THE BRUTAL DARK AN EZRA CAIN MYSTERY #3 (OF 6)�ƒAƒJƒo�[�„JACOB PHILLIPS | DC | 880 |
| VOID RIVALS #29�ƒAƒJƒo�[�„LORENZO DE FELICI | IMAGE | 880 |
| VOID RIVALS #29�ƒBƒJƒo�[�„ANDREI BRESSAN & ADRIANO LUCAS VAR | IMAGE | 880 |
| VOID RIVALS #29�ƒCƒJƒo�[�„BEN OLIVER VAR | IMAGE | 880 |
| X-MEN UNITED #2 | MARVEL | 1100 |
| YOUNGBLOOD #5�ƒAƒJƒo�[�„ROB LIEFELD | IMAGE | 1100 |
| YOUNGBLOOD #5�ƒBƒJƒo�[�„ROB LIEFELD VAR | IMAGE | 1100 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ABSOLUTE FLASH #14 CVR B STEPHEN SEGOVIA CARD STOCK VAR | DC | 1320 |
| ANIMAL MAN BY TOM VEITCH AND STEVE DILLON OMNIBUS HC | DC | 22000 |
| ASTROBOTS #5 (OF 5) CVR A PHILLIP KNOTT CONNECTING COVER | MASSIVE | 1100 |
| BATMAN GOTHAM BY GASLIGHT A LEAGUE FOR JUSTICE HC | DC | 6600 |
| CLUB ZODIAC #2 (OF 3) CVR A PHINEAS CONRAD VICTORY POSE | KEENSPOT | 1320 |
| DETECTIVE COMICS #1108 CVR A MIKEL JANIN | DC | 1100 |
| FLASH #32 CVR B KARL KERSCHL CARD STOCK VAR | DC | 1100 |
| FURFORCE #2 (OF 3) | MASSIVE | 1100 |
| HOTEL LIMBO (BOOK 1) TP | IDW | 4400 |
| INGLORIOUS X-FORCE #4 | MARVEL | 1100 |
| INGLORIOUS X-FORCE #4 GURIHIRU AGENTS OF S.H.I.E.L.D. VARIANT | MARVEL | 1100 |
| MAID CAFE #2 CVR A NAOMI GRIFFIN & TODD SKULL | KEENSPOT | 1320 |
| MONSTRESS #61 | IMAGE | 880 |
| SAVAGE DRAGON #279 CVR A ERIK LARSEN | IMAGE | 880 |
| STRENGTH & ASH #1 CVR A STEFANO CARDOSELLI FRANCESCA PERILLO FATHERS LOVE | KEENSPOT | 1320 |
| SUPERMAN #37 CVR A DAN MORA (THE REIGN OF THE SUPERBOYS) | DC | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #7 VARIANT B (JIM?NEZ ALBURQUERQUE) | IDW | 1100 |
| ULTIMATE ENDGAME #3 MIKE DEL MUNDO VARIANT | MARVEL | 1100 |
| ULTIMATE WOLVERINE #16 | MARVEL | 1100 |
|
2026”N4ŒŽ11“ú |
||
| COMICS | ||
| ABSOLUTE BATMAN #19�ƒAƒJƒo�[�„NICK DRAGOTTA | DC | 1100 |
| ABSOLUTE BATMAN #19�ƒBƒJƒo�[�„BEN OLIVER CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #19�ƒCƒJƒo�[�„NICK DRAGOTTA CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #19�ƒDƒJƒo�[�„LIAM SHARP CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN 2025 ANNUAL #1 (ONE SHOT)�ƒ‘æ3”Å CƒJƒo�[�„Daniel Warren Johnson Card Stock Var | DC | 1540 |
| AMAZING SPIDER-MAN #26 [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN #26�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„LEE BERMEJO AMAZING VISIONS VARIANT [DS] | MARVEL | 1100 |
| BATWOMAN #2�ƒAƒJƒo�[�„DANI | DC | 880 |
| BATWOMAN #2�ƒBƒJƒo�[�„STJEPAN SEJIC CARD STOCK VAR | DC | 1100 |
| BATWOMAN #2�ƒCƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 1100 |
| BATWOMAN #2�ƒDƒJƒo�[�„DUSTIN NGUYEN CARD STOCK VAR | DC | 1100 |
| BLACK CAT #9�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„KRIS ANKA BLACK CAT VARIANT | MARVEL | 880 |
| CATWOMAN #86�ƒEƒJƒo�[�„MANNY VINCENT CARBONILLA THINGS TO COME CARD STOCK VAR | DC | 1100 |
| CATWOMAN #86�ƒFƒJƒo�[�„SAOWEE APRIL DROOLS CARD STOCK VAR | DC | 1100 |
| DAREDEVIL #1�i�Ä“ü‰×�j | MARVEL | 1320 |
| DEATHSTROKE THE TERMINATOR #2�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 880 |
| DEATHSTROKE THE TERMINATOR #2�ƒBƒJƒo�[�„DAN PANOSIAN CARD STOCK VAR | DC | 1100 |
| DEATHSTROKE THE TERMINATOR #2�ƒCƒJƒo�[�„TYLER KIRKHAM CARD STOCK VAR | DC | 1100 |
| DEATHSTROKE THE TERMINATOR #2�ƒDƒJƒo�[�„GUILLEM MARCH CARD STOCK VAR | DC | 1100 |
| END OF LIFE #1�ƒ‘æ2”Å BƒJƒo�[�„Rafa Sandoval Card Stock Var | DC | 1100 |
| END OF LIFE #3�ƒAƒJƒo�[�„GERALD PAREL | DC | 880 |
| FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #1 (OF 4)�ƒ‘æ2”Å�„ | MAD CAVE | 1100 |
| GHOST PEPPER #10�ƒAƒJƒo�[�„LUDO LULLABI | IMAGE | 880 |
| GHOST PEPPER #10�ƒBƒJƒo�[�„KENDRICK KUNKKA LIM VAR | IMAGE | 880 |
| GI JOE #21�ƒAƒJƒo�[�„TOM REILLY | IMAGE | 880 |
| GI JOE #21�ƒBƒJƒo�[�„JOSHUA CASSARA & ROMULO FAJARDO JR VAR | IMAGE | 880 |
| GI JOE #21�ƒCƒJƒo�[�„BEN OLIVER VAR | IMAGE | 880 |
| INVINCIBLE UNIVERSE BATTLE BEAST #8�ƒAƒJƒo�[�„RYAN OTTLEY & ANNALISA LEONI | IMAGE | 880 |
| IRON MAN #4 | MARVEL | 1100 |
| KNULL #4 | MARVEL | 1100 |
| LOBO #2�ƒAƒJƒo�[�„JORGE CORONA | DC | 880 |
| LOBO #2�ƒBƒJƒo�[�„LEE BERMEJO CARD STOCK VAR | DC | 1100 |
| MAN OF STEEL #1 FACSIMILE EDITION CVR A JOHN BYRNE | DC | 880 |
| MARVEL DC DEADPOOL BATMAN #1�ƒ‘æ4”Å�„LEINIL YU VARIANT | MARVEL | 1540 |
| MS. MARVEL #20 FACSIMILE EDITION | MARVEL | 1100 |
| NEW TITANS #34�ƒCƒJƒo�[�„STEPHEN BYRNE CARD STOCK VAR | DC | 1100 |
| PSYLOCKE NINJA #4 | MARVEL | 880 |
| PSYLOCKE NINJA #4�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„INHYUK LEE VERSUS ELEKTRA VARIANT | MARVEL | 880 |
| PSYLOCKE NINJA #4�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„C.F. VILLA PSYLOCKE VARIANT | MARVEL | 880 |
| SAI DIMENSIONAL RIVALS #4 | MARVEL | 880 |
| SAI DIMENSIONAL RIVALS #4�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MIKE ALLRED VARIANT | MARVEL | 880 |
| SHORT COMIC BOOK BIN BLACK�i�Ä“ü‰×�j | BCW | 7700 |
| SIRENS LOVE HURTS #1 (OF 4)�ƒ‘æ2”Å BƒJƒo�[�„Derrick Chew Foil Var | DC | 1980 |
| SONIC THE HEDGEHOG #85�ƒAƒJƒo�[�„(ARQ) | IDW | 1320 |
| SONIC THE HEDGEHOG #85�ƒBƒJƒo�[�„(DUTREIX) | IDW | 1320 |
| SONIC THE HEDGEHOG SONIC RACING CROSSWORLDS�ƒAƒJƒo�[�„(JAMPOLE) | IDW | 1320 |
| SUPER CREEPSHOW #2 (OF 5)�ƒAƒJƒo�[�„PYE PARR | IMAGE | 880 |
| SUPERNATURAL #6�ƒDƒJƒo�[�„PHOTO VAR | DYNAMITE | 1320 |
| THE FALL OF ULTRAMAN #1�i�Ä“ü‰×�j | MARVEL | 1100 |
| THE FALL OF ULTRAMAN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MARCOS MARTIN VARIANT�i�Ä“ü‰×�j | MARVEL | 1100 |
| TIGRESS ISLAND #2 (OF 5)�ƒAƒJƒo�[�„EPHK | IMAGE | 880 |
| UNCANNY X-MEN #26 | MARVEL | 1100 |
| UNCANNY X-MEN #26�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„PEACH MOMOKO ULTIMATE FAREWELL VARIANT | MARVEL | 1100 |
| UNCANNY X-MEN ANNUAL #1 | MARVEL | 1100 |
| WONDER WOMAN #32�ƒBƒJƒo�[�„DAVID NAKAYAMA CARD STOCK VAR | DC | 1320 |
| WONDER WOMAN #32�ƒCƒJƒo�[�„DIKE RUAN CARD STOCK VAR | DC | 1320 |
| WORLDS FINEST COMICS #195 FACSIMILE EDITION CVR A CURT SWAN | DC | 880 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE TP | DC | 4400 |
| BLACK CAT #9 | MARVEL | 880 |
| CATWOMAN #86�ƒAƒJƒo�[�„SEBASTIAN FIUMARA | DC | 880 |
| EC CATACOMB OF TORMENT #10 CVR A MARK BUCKINGHAM | ONI PRESS | 1100 |
| GODZILLA [KAI-SEI ERA] #8 COVER A (PRASETYA) | IDW | 1320 |
| GODZILLA VS. AMERICA PORTLAND COVER A (DEWEY) | IDW | 1980 |
| JUSTICE LEAGUE UNLIMITED WORLDS FINEST WE ARE YESTERDAY TP | DC | 3960 |
| MAD MAGAZINE #49 | DC | 1320 |
| MIGHTY MORPHIN POWER RANGERS TEENAGE MUTANT NINJA TURTLES III #5 A MAIN (DRESSED ZONNO) | BOOM | 1320 |
| MORTAL THOR #9 | MARVEL | 1100 |
| NEW TITANS #34 CVR A TAURIN CLARKE | DC | 880 |
| NIGHTWING #137 CVR A JORGE FORNES | DC | 1100 |
| POWER RANGERS PRIME #15 A MAIN (DRESSED GRIFFITH) | BOOM | 1320 |
| SONIC THE HEDGEHOG SONIC RACING CROSSWORLDS COVER B (MACK) | IDW | 1320 |
| SPAWN SCORCHED #50 CVR A TODD MCFARLANE | IMAGE | 1100 |
| SPAWN SCORCHED #50 CVR C SKOTTIE YOUNG CONNECTING VAR | IMAGE | 1100 |
| STAR WARS HYPERSPACE STORIES THE BAD BATCH--ROGUE AGENTS #2 (CVR A) | DARK HORSE | 1320 |
| STARSHIP GODZILLA [KAI-SEI ERA] #6 COVER A (ONO) | IDW | 1320 |
| TEENAGE MUTANT NINJA TURTLES X GODZILLA #4 COVER A (PE) | IDW | 1320 |
| WHERE DOES THE RAINBOW END? #4 (OF 4) | MAD CAVE | 1100 |
| WOLVERINE #18 | MARVEL | 1100 |
| WONDER WOMAN #32 CVR A DANIEL SAMPERE | DC | 1100 |
|
2026”N4ŒŽ4“ú |
||
| COMICS | ||
| ABSOLUTE GREEN LANTERN #13�ƒAƒJƒo�[�„JAHNOY LINDSAY | DC | 1100 |
| ABSOLUTE GREEN LANTERN #13�ƒBƒJƒo�[�„EJIKURE CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #12�ƒ‘æ2”Å AƒJƒo�[�„Hayden Sherman | DC | 1100 |
| ABSOLUTE WONDER WOMAN #12�ƒ‘æ2”Å BƒJƒo�[�„Rickie Yagawa Card Stock Var | DC | 1320 |
| ACTION COMICS #454 FACSIMILE EDITION CVR A BOB OKSNER | DC | 880 |
| ALIEN KING KILLER #1 | MARVEL | 1100 |
| ALL-NEW SPIDER-GWEN THE GHOST-SPIDER #9 | MARVEL | 880 |
| BATMAN THE DARK KNIGHT RETURNS TP (DC COMPACT COMICS EDITION) | DC | 2200 |
| BLACK CAT #8�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„MARGUERITE SAUVAGE DOOM HOMAGE VARIANT | MARVEL | 880 |
| BLACK CAT #8�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„NICOLETTA BALDARI VARIANT�i�Ä“ü‰×�j | MARVEL | 880 |
| BLEEDING HEARTS #3�ƒAƒJƒo�[�„STIPAN MORIAN | DC | 880 |
| CAPTAIN MARVEL DARK PAST #1 | MARVEL | 1100 |
| CAPTAIN MARVEL DARK PAST #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„J. SCOTT CAMPBELL VARIANT | MARVEL | 1100 |
| CAPTAIN MARVEL DARK PAST #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„EJIKURE FOIL VARIANT | MARVEL | 1100 |
| DAREDEVIL #1 | MARVEL | 1320 |
| DAREDEVIL #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„ROSE BESCH VARIANT�––¢’… | MARVEL | 1320 |
| DAREDEVIL #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„RYAN STEGMAN FOIL VARIANT | MARVEL | 1320 |
| DAREDEVIL #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„BLUE LINE BLANK COVER VARIANT | MARVEL | 1320 |
| DAREDEVIL #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/D�„TRUE BELIEVERS BLIND BAG | MARVEL | 1320 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒAƒJƒo�[�„JORGE JIMENEZ�i�Ä“ü‰×�j | DC | 1760 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒBƒJƒo�[�„JIM LEE CARD STOCK VAR�i�Ä“ü‰×�j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒDƒJƒo�[�„CLAYTON CRAIN CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒEƒJƒo�[�„OLIVIER COIPEL CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒGƒJƒo�[�„GABRIELE DELL OTTO SUPERMAN BLACK & SPIDER-MAN BLACK CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒHƒJƒo�[�„MITCH GERADS CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒIƒJƒo�[�„ADAM HUGHES SUPERGIRL 70S & SPIDER-WOMAN 70S CARD STOCK VAR�i�Ä“ü‰×�j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒJƒJƒo�[�„MIKEL JANIN SUPERMAN & SPIDER-MAN VS LEX LUTHOR & GREEN GOBLIN CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒKƒJƒo�[�„DAVE JOHNSON RED SON SUPERMAN & SPIDER-HULK CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒLƒJƒo�[�„ARTHUR ADAMS CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒMƒJƒo�[�„STANLEY ARTGERM LAU SUPERGIRL & SILK CARD STOCK VAR�i�Ä“ü‰×�j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)�ƒNƒJƒo�[�„J SCOTT CAMPBELL SUPERGIRL & SPIDER-GWEN CARD STOCK VAR�i�Ä“ü‰×�j | DC | 1980 |
