ƒgƒbƒvƒy[ƒW
„ƒAƒƒRƒ~ ƒgƒbƒv>ŒŽ•ʃAƒƒRƒ~“ü‰×—š—ð
2026”N4ŒŽ/ƒAƒƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒƒRƒ~‚Ì݌ɂ͒¼Ú‚¨–â‚¢‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·B
‚²’•¶ ݌ɌŸõ ƒ[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2026”N03ŒŽ | 2026”N5ŒŽ>> |
|
2026”N4ŒŽ18“ú |
||
| COMICS | ||
| ABSOLUTE FLASH #14ƒAƒJƒo[„NICK ROBLES | DC | 1100 |
| ABSOLUTE WONDER WOMAN #19ƒAƒJƒo[„HAYDEN SHERMAN | DC | 1100 |
| ABSOLUTE WONDER WOMAN #19ƒBƒJƒo[„BEN OLIVER CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #19ƒCƒJƒo[„CARMINE DI GIANDOMENICO CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #19ƒDƒJƒo[„TERRY DODSON CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN TP VOL 01 THE LAST AMAZON | DC | 3960 |
| ART & BEAUTY HC DRAWINGS BY R CRUMB | FANTAGRAPHICS | 6600 |
| DC FINEST BATMAN A DEATH IN THE FAMILY TP | DC | 8800 |
| DETECTIVE COMICS #1108ƒBƒJƒo[„DUSTIN NGUYEN CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1108ƒCƒJƒo[„SCOTT GODLEWSKI CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1108ƒDƒJƒo[„PETE WOODS THINGS TO COME CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #577 FACSIMILE EDITION CVR A TODD MCFARLANE (YEAR TWO PART 3 OF 4) | DC | 880 |
| FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #3 (OF 4) | MAD CAVE | 1100 |
| GODZILLA INFINITY ROAR #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„DAVID MARQUEZ FOIL VARIANT | MARVEL | 2178 |
| GODZILLA INFINITY ROAR #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„JOSEMARIA CASANOVAS VARIANT | MARVEL | 1320 |
| GODZILLA INFINITY ROAR #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/C„RYAN STEGMAN VARIANT | MARVEL | 1320 |
| GODZILLA INFINITY ROAR #3 | MARVEL | 1100 |
| HARLEY AND IVY LIFE AND CRIMES #5 (OF 6)ƒBƒJƒo[„LESLEY LEIRIX LI CARD STOCK VAR | DC | 1100 |
| MAGIK & COLOSSUS #3 | MARVEL | 880 |
| MAGIK & COLOSSUS #3ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„NIMIT MALAVIA VARIANT | MARVEL | 880 |
| MAGIK & COLOSSUS #3ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„MEGHAN HETRICK ULTIMATE FAREWELL VARIANT | MARVEL | 880 |
| MAGIK & COLOSSUS #3ƒƒoƒŠƒAƒ“ƒgƒJƒo[/C„STEPHANIE HANS VARIANT | MARVEL | 880 |
| PLANET OF THE APES VS. FANTASTIC FOUR #3 | MARVEL | 1100 |
| PLANET OF THE APES VS. FANTASTIC FOUR #3ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MARCUS TO HOMAGE VARIANT | MARVEL | 1100 |
| SMILE FOR THE CAMERA #2ƒAƒJƒo[„(PATRIDGE) | IDW | 1100 |
| SUPERMAN #37ƒFƒJƒo[„TOKITOKORO APRIL DROOLS CARD STOCK VAR (THE REIGN OF THE SUPERBOYS) | DC | 1320 |
| TALES OF THE TEENAGE MUTANT NINJA TURTLES #5ƒAƒJƒo[„(JOYCE) | IDW | 1100 |
| TALES OF THE TEENAGE MUTANT NINJA TURTLES #5ƒBƒJƒo[„(WONG) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #7ƒAƒJƒo[„(SANTOLOUCO) | IDW | 1100 |
| THE PERIL OF THE BRUTAL DARK AN EZRA CAIN MYSTERY #3 (OF 6)ƒAƒJƒo[„JACOB PHILLIPS | DC | 880 |
| VOID RIVALS #29ƒAƒJƒo[„LORENZO DE FELICI | IMAGE | 880 |
| VOID RIVALS #29ƒBƒJƒo[„ANDREI BRESSAN & ADRIANO LUCAS VAR | IMAGE | 880 |
| VOID RIVALS #29ƒCƒJƒo[„BEN OLIVER VAR | IMAGE | 880 |
| X-MEN UNITED #2 | MARVEL | 1100 |
| YOUNGBLOOD #5ƒAƒJƒo[„ROB LIEFELD | IMAGE | 1100 |
| YOUNGBLOOD #5ƒBƒJƒo[„ROB LIEFELD VAR | IMAGE | 1100 |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| ABSOLUTE FLASH #14 CVR B STEPHEN SEGOVIA CARD STOCK VAR | DC | 1320 |
| ANIMAL MAN BY TOM VEITCH AND STEVE DILLON OMNIBUS HC | DC | 22000 |
| ASTROBOTS #5 (OF 5) CVR A PHILLIP KNOTT CONNECTING COVER | MASSIVE | 1100 |
| BATMAN GOTHAM BY GASLIGHT A LEAGUE FOR JUSTICE HC | DC | 6600 |
| CLUB ZODIAC #2 (OF 3) CVR A PHINEAS CONRAD VICTORY POSE | KEENSPOT | 1320 |
| DETECTIVE COMICS #1108 CVR A MIKEL JANIN | DC | 1100 |
| FLASH #32 CVR B KARL KERSCHL CARD STOCK VAR | DC | 1100 |
| FURFORCE #2 (OF 3) | MASSIVE | 1100 |
| HOTEL LIMBO (BOOK 1) TP | IDW | 4400 |
| INGLORIOUS X-FORCE #4 | MARVEL | 1100 |
| INGLORIOUS X-FORCE #4 GURIHIRU AGENTS OF S.H.I.E.L.D. VARIANT | MARVEL | 1100 |
| MAID CAFE #2 CVR A NAOMI GRIFFIN & TODD SKULL | KEENSPOT | 1320 |
| MONSTRESS #61 | IMAGE | 880 |
| SAVAGE DRAGON #279 CVR A ERIK LARSEN | IMAGE | 880 |
| STRENGTH & ASH #1 CVR A STEFANO CARDOSELLI FRANCESCA PERILLO FATHERS LOVE | KEENSPOT | 1320 |
| SUPERMAN #37 CVR A DAN MORA (THE REIGN OF THE SUPERBOYS) | DC | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #7 VARIANT B (JIM?NEZ ALBURQUERQUE) | IDW | 1100 |
| ULTIMATE ENDGAME #3 MIKE DEL MUNDO VARIANT | MARVEL | 1100 |
| ULTIMATE WOLVERINE #16 | MARVEL | 1100 |
|
2026”N4ŒŽ11“ú |
||
| COMICS | ||
| ABSOLUTE BATMAN #19ƒAƒJƒo[„NICK DRAGOTTA | DC | 1100 |
| ABSOLUTE BATMAN #19ƒBƒJƒo[„BEN OLIVER CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #19ƒCƒJƒo[„NICK DRAGOTTA CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #19ƒDƒJƒo[„LIAM SHARP CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN 2025 ANNUAL #1 (ONE SHOT)ƒ‘æ3”Å CƒJƒo[„Daniel Warren Johnson Card Stock Var | DC | 1540 |
| AMAZING SPIDER-MAN #26 [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN #26ƒƒoƒŠƒAƒ“ƒgƒJƒo[„LEE BERMEJO AMAZING VISIONS VARIANT [DS] | MARVEL | 1100 |
| BATWOMAN #2ƒAƒJƒo[„DANI | DC | 880 |
| BATWOMAN #2ƒBƒJƒo[„STJEPAN SEJIC CARD STOCK VAR | DC | 1100 |
| BATWOMAN #2ƒCƒJƒo[„JENNY FRISON CARD STOCK VAR | DC | 1100 |
| BATWOMAN #2ƒDƒJƒo[„DUSTIN NGUYEN CARD STOCK VAR | DC | 1100 |
| BLACK CAT #9ƒƒoƒŠƒAƒ“ƒgƒJƒo[„KRIS ANKA BLACK CAT VARIANT | MARVEL | 880 |
| CATWOMAN #86ƒEƒJƒo[„MANNY VINCENT CARBONILLA THINGS TO COME CARD STOCK VAR | DC | 1100 |
| CATWOMAN #86ƒFƒJƒo[„SAOWEE APRIL DROOLS CARD STOCK VAR | DC | 1100 |
| DAREDEVIL #1iÄ“ü‰×j | MARVEL | 1320 |
| DEATHSTROKE THE TERMINATOR #2ƒAƒJƒo[„CARMINE DI GIANDOMENICO | DC | 880 |
| DEATHSTROKE THE TERMINATOR #2ƒBƒJƒo[„DAN PANOSIAN CARD STOCK VAR | DC | 1100 |
| DEATHSTROKE THE TERMINATOR #2ƒCƒJƒo[„TYLER KIRKHAM CARD STOCK VAR | DC | 1100 |
| DEATHSTROKE THE TERMINATOR #2ƒDƒJƒo[„GUILLEM MARCH CARD STOCK VAR | DC | 1100 |
| END OF LIFE #1ƒ‘æ2”Å BƒJƒo[„Rafa Sandoval Card Stock Var | DC | 1100 |
| END OF LIFE #3ƒAƒJƒo[„GERALD PAREL | DC | 880 |
| FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #1 (OF 4)ƒ‘æ2”Å„ | MAD CAVE | 1100 |
| GHOST PEPPER #10ƒAƒJƒo[„LUDO LULLABI | IMAGE | 880 |
| GHOST PEPPER #10ƒBƒJƒo[„KENDRICK KUNKKA LIM VAR | IMAGE | 880 |
| GI JOE #21ƒAƒJƒo[„TOM REILLY | IMAGE | 880 |
| GI JOE #21ƒBƒJƒo[„JOSHUA CASSARA & ROMULO FAJARDO JR VAR | IMAGE | 880 |
| GI JOE #21ƒCƒJƒo[„BEN OLIVER VAR | IMAGE | 880 |
| INVINCIBLE UNIVERSE BATTLE BEAST #8ƒAƒJƒo[„RYAN OTTLEY & ANNALISA LEONI | IMAGE | 880 |
| IRON MAN #4 | MARVEL | 1100 |
| KNULL #4 | MARVEL | 1100 |
| LOBO #2ƒAƒJƒo[„JORGE CORONA | DC | 880 |
| LOBO #2ƒBƒJƒo[„LEE BERMEJO CARD STOCK VAR | DC | 1100 |
| MAN OF STEEL #1 FACSIMILE EDITION CVR A JOHN BYRNE | DC | 880 |
| MARVEL DC DEADPOOL BATMAN #1ƒ‘æ4”Å„LEINIL YU VARIANT | MARVEL | 1540 |
| MS. MARVEL #20 FACSIMILE EDITION | MARVEL | 1100 |
| NEW TITANS #34ƒCƒJƒo[„STEPHEN BYRNE CARD STOCK VAR | DC | 1100 |
| PSYLOCKE NINJA #4 | MARVEL | 880 |
| PSYLOCKE NINJA #4ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„INHYUK LEE VERSUS ELEKTRA VARIANT | MARVEL | 880 |
| PSYLOCKE NINJA #4ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„C.F. VILLA PSYLOCKE VARIANT | MARVEL | 880 |
| SAI DIMENSIONAL RIVALS #4 | MARVEL | 880 |
| SAI DIMENSIONAL RIVALS #4ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MIKE ALLRED VARIANT | MARVEL | 880 |
| SHORT COMIC BOOK BIN BLACKiÄ“ü‰×j | BCW | 7700 |
| SIRENS LOVE HURTS #1 (OF 4)ƒ‘æ2”Å BƒJƒo[„Derrick Chew Foil Var | DC | 1980 |
| SONIC THE HEDGEHOG #85ƒAƒJƒo[„(ARQ) | IDW | 1320 |
| SONIC THE HEDGEHOG #85ƒBƒJƒo[„(DUTREIX) | IDW | 1320 |
| SONIC THE HEDGEHOG SONIC RACING CROSSWORLDSƒAƒJƒo[„(JAMPOLE) | IDW | 1320 |
| SUPER CREEPSHOW #2 (OF 5)ƒAƒJƒo[„PYE PARR | IMAGE | 880 |
| SUPERNATURAL #6ƒDƒJƒo[„PHOTO VAR | DYNAMITE | 1320 |
| THE FALL OF ULTRAMAN #1iÄ“ü‰×j | MARVEL | 1100 |
| THE FALL OF ULTRAMAN #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„MARCOS MARTIN VARIANTiÄ“ü‰×j | MARVEL | 1100 |
| TIGRESS ISLAND #2 (OF 5)ƒAƒJƒo[„EPHK | IMAGE | 880 |
| UNCANNY X-MEN #26 | MARVEL | 1100 |
| UNCANNY X-MEN #26ƒƒoƒŠƒAƒ“ƒgƒJƒo[„PEACH MOMOKO ULTIMATE FAREWELL VARIANT | MARVEL | 1100 |
| UNCANNY X-MEN ANNUAL #1 | MARVEL | 1100 |
| WONDER WOMAN #32ƒBƒJƒo[„DAVID NAKAYAMA CARD STOCK VAR | DC | 1320 |
| WONDER WOMAN #32ƒCƒJƒo[„DIKE RUAN CARD STOCK VAR | DC | 1320 |
| WORLDS FINEST COMICS #195 FACSIMILE EDITION CVR A CURT SWAN | DC | 880 |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE TP | DC | 4400 |
| BLACK CAT #9 | MARVEL | 880 |
| CATWOMAN #86ƒAƒJƒo[„SEBASTIAN FIUMARA | DC | 880 |
| EC CATACOMB OF TORMENT #10 CVR A MARK BUCKINGHAM | ONI PRESS | 1100 |
| GODZILLA [KAI-SEI ERA] #8 COVER A (PRASETYA) | IDW | 1320 |
| GODZILLA VS. AMERICA PORTLAND COVER A (DEWEY) | IDW | 1980 |
| JUSTICE LEAGUE UNLIMITED WORLDS FINEST WE ARE YESTERDAY TP | DC | 3960 |
| MAD MAGAZINE #49 | DC | 1320 |
| MIGHTY MORPHIN POWER RANGERS TEENAGE MUTANT NINJA TURTLES III #5 A MAIN (DRESSED ZONNO) | BOOM | 1320 |
| MORTAL THOR #9 | MARVEL | 1100 |
| NEW TITANS #34 CVR A TAURIN CLARKE | DC | 880 |
| NIGHTWING #137 CVR A JORGE FORNES | DC | 1100 |
| POWER RANGERS PRIME #15 A MAIN (DRESSED GRIFFITH) | BOOM | 1320 |
| SONIC THE HEDGEHOG SONIC RACING CROSSWORLDS COVER B (MACK) | IDW | 1320 |
| SPAWN SCORCHED #50 CVR A TODD MCFARLANE | IMAGE | 1100 |
| SPAWN SCORCHED #50 CVR C SKOTTIE YOUNG CONNECTING VAR | IMAGE | 1100 |
| STAR WARS HYPERSPACE STORIES THE BAD BATCH--ROGUE AGENTS #2 (CVR A) | DARK HORSE | 1320 |
| STARSHIP GODZILLA [KAI-SEI ERA] #6 COVER A (ONO) | IDW | 1320 |
| TEENAGE MUTANT NINJA TURTLES X GODZILLA #4 COVER A (PE) | IDW | 1320 |
| WHERE DOES THE RAINBOW END? #4 (OF 4) | MAD CAVE | 1100 |
| WOLVERINE #18 | MARVEL | 1100 |
| WONDER WOMAN #32 CVR A DANIEL SAMPERE | DC | 1100 |
|
2026”N4ŒŽ4“ú |
||
| COMICS | ||
| ABSOLUTE GREEN LANTERN #13ƒAƒJƒo[„JAHNOY LINDSAY | DC | 1100 |
| ABSOLUTE GREEN LANTERN #13ƒBƒJƒo[„EJIKURE CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #12ƒ‘æ2”Å AƒJƒo[„Hayden Sherman | DC | 1100 |
| ABSOLUTE WONDER WOMAN #12ƒ‘æ2”Å BƒJƒo[„Rickie Yagawa Card Stock Var | DC | 1320 |
| ACTION COMICS #454 FACSIMILE EDITION CVR A BOB OKSNER | DC | 880 |
| ALIEN KING KILLER #1 | MARVEL | 1100 |
| ALL-NEW SPIDER-GWEN THE GHOST-SPIDER #9 | MARVEL | 880 |
| BATMAN THE DARK KNIGHT RETURNS TP (DC COMPACT COMICS EDITION) | DC | 2200 |
| BLACK CAT #8ƒƒoƒŠƒAƒ“ƒgƒJƒo[/C„MARGUERITE SAUVAGE DOOM HOMAGE VARIANT | MARVEL | 880 |
| BLACK CAT #8ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„NICOLETTA BALDARI VARIANTiÄ“ü‰×j | MARVEL | 880 |
| BLEEDING HEARTS #3ƒAƒJƒo[„STIPAN MORIAN | DC | 880 |
| CAPTAIN MARVEL DARK PAST #1 | MARVEL | 1100 |
| CAPTAIN MARVEL DARK PAST #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„J. SCOTT CAMPBELL VARIANT | MARVEL | 1100 |
| CAPTAIN MARVEL DARK PAST #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„EJIKURE FOIL VARIANT | MARVEL | 1100 |
| DAREDEVIL #1 | MARVEL | 1320 |
| DAREDEVIL #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„ROSE BESCH VARIANT––¢’… | MARVEL | 1320 |
| DAREDEVIL #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„RYAN STEGMAN FOIL VARIANT | MARVEL | 1320 |
| DAREDEVIL #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/C„BLUE LINE BLANK COVER VARIANT | MARVEL | 1320 |
| DAREDEVIL #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[/D„TRUE BELIEVERS BLIND BAG | MARVEL | 1320 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒAƒJƒo[„JORGE JIMENEZiÄ“ü‰×j | DC | 1760 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒBƒJƒo[„JIM LEE CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒDƒJƒo[„CLAYTON CRAIN CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒEƒJƒo[„OLIVIER COIPEL CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒGƒJƒo[„GABRIELE DELL OTTO SUPERMAN BLACK & SPIDER-MAN BLACK CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒHƒJƒo[„MITCH GERADS CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒIƒJƒo[„ADAM HUGHES SUPERGIRL 70S & SPIDER-WOMAN 70S CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒJƒJƒo[„MIKEL JANIN SUPERMAN & SPIDER-MAN VS LEX LUTHOR & GREEN GOBLIN CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒKƒJƒo[„DAVE JOHNSON RED SON SUPERMAN & SPIDER-HULK CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒLƒJƒo[„ARTHUR ADAMS CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒMƒJƒo[„STANLEY ARTGERM LAU SUPERGIRL & SILK CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒNƒJƒo[„J SCOTT CAMPBELL SUPERGIRL & SPIDER-GWEN CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒOƒJƒo[„SCOTT KOBLISH SUPERMANS & SPIDER-MANS CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒPƒJƒo[„JOSHUA MIDDLETON CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒSƒJƒo[„RAFA SANDOVAL CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒUƒJƒo[„JEFF SPOKES SUPERBOY 90S & SPIDER-PUNK CARD STOCK VAR | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒVƒJƒo[„DAVID TALASKI POWER GIRL & BLACK CAT CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒXƒJƒo[„JORGE JIMENEZ WRAPAROUND CARD STOCK VARiÄ“ü‰×j | DC | 1980 |
| DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT)ƒYƒJƒo[„JORGE JIMENEZ FOIL VARiÄ“ü‰×j | DC | 2420 |
| DEAD BY DAYLIGHT THE HILLBILLY #1 (OF 4) CVR A ALEX HORLEY | TITAN | 1100 |
| DEADPOOL APRIL POOL'S DAY #1 | MARVEL | 1100 |
| ETERNALS 50TH ANNIVERSARY SPECIAL #1 | MARVEL | 1100 |
| FURY OF FIRESTORM #1 (OF 6)ƒAƒJƒo[„RAFAEL DE LATORRE | DC | 880 |
| IT'S JEFF JEFF-VERSEiÄ“ü‰×j | MARVEL | 3520 |
| MARVEL RIVALS DUEL OF KINGS #1 | MARVEL | 1320 |
| MARVEL RIVALS DUEL OF KINGS #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„SALVA ESPIN VARIANT | MARVEL | 1320 |
| MINOR THREATS THE LAST DEVIL LEFT ALIVE #4 (CVR A) (SCOTT HEPBURN) | DARK HORSE | 1100 |
| SAI DIMENSIONAL RIVALS #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„STAN SAKAI VARIANT | MARVEL | 1100 |
| SIRENS LOVE HURTS #3 (OF 4)ƒBƒJƒo[„DERRICK CHEW VAR | DC | 1320 |
| SIRENS LOVE HURTS #3 (OF 4)ƒCƒJƒo[„TULA LOTAY CONNECTING VAR | DC | 1320 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON ONE TP VOL 01 | TITAN | 3960 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON ONE TP VOL 02 | TITAN | 3960 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON TWO TP VOL 01 COLLECTORS EDITION | TITAN | 4400 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON TWO TP VOL 02 COLLECTORS EDITION | TITAN | 4400 |
| STAR WARS THE MANDALORIAN COLLECTION HC | TITAN | 5500 |
| STAR WARS THE MANDALORIAN GUIDE TO SEASON ONE HC | TITAN | 4400 |
| STAR WARS THE MANDALORIAN GUIDE TO SEASON TWO HC COLLECTORS EDITION | TITAN | 4400 |
| SUNSTONE TP VOL 02 NEW EDITION | IMAGE | 3300 |
| SUPERGIRL #12ƒCƒJƒo[„PABLO VILLALOBOS CARD STOCK VAR (THE REIGN OF THE SUPERBOYS) | DC | 1100 |
| SUPERGIRL #12ƒFƒJƒo[„MARGUERITE SAUVAGE APRIL DROOLS CARD STOCK VAR (THE REIGN OF THE SUPERBOYS) | DC | 1100 |
| SUPERMANS PAL JIMMY OLSEN #115 FACSIMILE EDITION CVR A NEAL ADAMS | DC | 880 |
| TEENAGE MUTANT NINJA TURTLES #17ƒAƒJƒo[„(WILLIAMS II) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES #17ƒBƒJƒo[„(EASTMAN & BISHOP) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES CASEY JONES #6ƒAƒJƒo[„(NAHUELPAN) | IDW | 1100 |
| THE TWILIGHT ZONE #6 COVER A (GOUX) | IDW | 1100 |
| TMNT JOURNEYS #8ƒAƒJƒo[„(DOONEY & LAWSON) | IDW | 1100 |
| TRANSFORMERS #31ƒAƒJƒo[„DAVID NAKAYAMA | IMAGE | 880 |
| TRANSFORMERS #31ƒBƒJƒo[„DANIEL WARREN JOHNSON & MIKE SPICER VAR | IMAGE | 880 |
| TRANSFORMERS #31ƒCƒJƒo[„PYE PARR VAR | IMAGE | 880 |
| TRANSFORMERS #31ƒGƒJƒo[„BLANK SKETCH VAR | IMAGE | 1100 |
| ULTIMATE SPIDER-MAN #17ƒ‘æ2”Å„PEACH MOMOKO VARIANTiÄ“ü‰×j | MARVEL | 1100 |
| USAGI YOJIMBO KAITO '84 #1ƒAƒJƒo[„(JARED CULLUM)iÄ“ü‰×j | DARK HORSE | 1100 |
| WEB OF VENOM #1 | MARVEL | 1320 |
| WONDER MAN #1 | MARVEL | 1100 |
| WONDER MAN #1ƒƒoƒŠƒAƒ“ƒgƒJƒo[„ROSE BESCH VARIANT | MARVEL | 1100 |
| X-MEN #28ƒƒoƒŠƒAƒ“ƒgƒJƒo[„PEACH MOMOKO ULTIMATE FAREWELL VARIANT | MARVEL | 1100 |
| Žæ‚èŠñ‚¹‚²’•¶•ª | ||
| ACTION COMICS #1097 CVR A RYAN SOOK (THE REIGN OF THE SUPERBOYS) | DC | 1100 |
| BRIAR NIGHT'S TERROR #4 A MAIN (DRESSED LINS) | BOOM | 1100 |
| CAPTAIN AMERICA #8 | MARVEL | 1100 |
| DEFENDERS OF THE EARTH DARK DESTINY #4 (OF 4) | MAD CAVE | 1100 |
| DICK TRACY #16 CVR A GERALDO BORGES MARK ENGLERT | MAD CAVE | 1100 |
| DIE LOADED #6 CVR B TORU TERADA VAR | IMAGE | 880 |
| KING SPAWN #54 CVR A GIANENRICO BONACORSI | IMAGE | 880 |
| LOGAN BLACK WHITE & BLOOD #4 | MARVEL | 1320 |
| MAGIC THE GATHERING UNTOLD STORIES--JACE #1 (CVR A) (CAITLIN YARSKY) | DARK HORSE | 1100 |
| NOVA CENTURION #6 LUCIANO VECCHIO AGENTS OF S.H.I.E.L.D. VARIANT | MARVEL | 880 |
| NOVA CENTURION #6 DANIELE DI NICUOLO VARIANT | MARVEL | 880 |
| SOMETHING IS KILLING THE CHILDREN #46 A MAIN (DRESSED DELL'EDERA) | BOOM | 1100 |
| SPAWN #374 CVR A JEFF MONK | IMAGE | 880 |
| TEENAGE MUTANT NINJA TURTLES #17 VARIANT C (SPEARS) | IDW | 1100 |
| X-MEN #28 | MARVEL | 1100 |
|
2026”N3ŒŽ28“ú |
||
| COMICS | ||
| ABSOLUTE BATMAN #1ƒ‘æ11”Å„iÄ“ü‰×j | DC | 1100 |
| ABSOLUTE BATMAN #13ƒ‘æ3”Å„iÄ“ü‰×j | DC | 1100 |
| ABSOLUTE SUPERMAN #18ƒAƒJƒo[„RAFA SANDOVAL | DC | 1100 |
| ABSOLUTE SUPERMAN #18ƒBƒJƒo[„GERALD PAREL CARD STOCK VAR | DC | 1320 |
| ABSOLUTE SUPERMAN #18ƒCƒJƒo[„BEN OLIVER CARD STOCK VAR | DC | 1320 |
| ABSOLUTE SUPERMAN #18ƒDƒJƒo[„CHRIS BURNHAM CARD STOCK VAR | DC | 1320 |
| AMAZING SPIDER-MAN #25 [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN #25ƒƒoƒŠƒAƒ“ƒgƒJƒo[/A„LEE BERMEJO AMAZING VISIONS VARIANT [DS] | MARVEL | 1100 |
| AMAZING SPIDER-MAN #25ƒƒoƒŠƒAƒ“ƒgƒJƒo[/B„ROSE BESCH VARIANT [DS] | MARVEL | 1100 |
| BATGIRL #18ƒCƒJƒo[„TAKESHI MIYAZAWA THINGS TO COME CARD STOCK VAR | DC | 1100 |
| BATMAN #8ƒAƒJƒo[„JORGE JIMENEZ | DC | 1100 |
| BATMAN #8ƒBƒJƒo[„DUSTIN NGUYEN CARD STOCK VAR | DC | 1320 |
| BATMAN #8ƒCƒJƒo[„JORGE MOLINA CARD STOCK VAR | DC | 1320 |
