ƒgƒbƒvƒy�[ƒW �„ƒAƒ�ƒRƒ~
ƒgƒbƒv>ŒŽ•ʃAƒ�ƒRƒ~“ü‰×—š—ð
2022”N12ŒŽ/ƒAƒ�ƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒ�ƒRƒ~‚Ì�݌ɂ͒¼�Ú‚¨–â‚¢�‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·�B
‚²’�•¶ �݌ɌŸ�õ ƒ��[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2022”N11ŒŽ |
|
2022”N12ŒŽ31“ú |
||
| COMICS | ||
| ALL-OUT AVENGERS #4 | MARVEL | 671 |
| AMAZING SPIDER-MAN #16 | MARVEL | 671 |
| BATMAN #131�ƒAƒJƒo�[�„JORGE JIMENEZ | DC | 847 |
| BATMAN #131�ƒBƒJƒo�[�„JOE QUESADA CARD STOCK VAR | DC | 1012 |
| BATMAN #131�ƒCƒJƒo�[�„STANLEY ARTGERM LAU CARD STOCK VAR | DC | 1012 |
| BATMAN #131�ƒDƒJƒo�[�„JASON FABOK CARD STOCK VAR | DC | 1012 |
| BATMAN KNIGHTWATCH #5 (OF 5) | DC | 506 |
| BOOK OF SLAUGHTER #1 CVR A MORA | BOOM | 1694 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #8 | MARVEL | 671 |
| CARNAGE #8 | MARVEL | 671 |
| CREEPSHOW #4 (OF 5) CVR A BURNHAM & LUCAS | IMAGE | 671 |
| DARK KNIGHTS OF STEEL #9 (OF 12)�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| DARK KNIGHTS OF STEEL #9 (OF 12)�ƒBƒJƒo�[�„GERARDO ZAFFINO CARD STOCK VAR | DC | 847 |
| DEADLY NEIGHBORHOOD SPIDER-MAN #3 (OF 5) | MARVEL | 671 |
| DEADPOOL #1 2ND PTG MCKONE VAR | MARVEL | 847 |
| DOCTOR STRANGE FALL SUNRISE #2 (OF 4) BERTRAM VAR | MARVEL | 847 |
| FRANK FRAZETTA DEATH DEALER CVR GALLERY #1 | OPUS | 847 |
| HELLOWEEN #3 (OF 3) CVR A CASAS | OPUS | 1133 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒBƒJƒo�[�„LEE BERMEJO VAR | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒCƒJƒo�[�„SIMONE DI MEO VAR | DC | 1012 |
| MANGA Z #5 | ANTARCTIC PRESS | 847 |
| MIDNIGHT SUNS #4 (OF 5) | MARVEL | 671 |
| MIRACLEMAN SILVER AGE #3 | MARVEL | 847 |
| MIRACLEMAN SILVER AGE #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„AJA VAR | MARVEL | 847 |
| MIRACLEMAN SILVER AGE #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„YOUNG VAR | MARVEL | 847 |
| MOON KNIGHT #18 | MARVEL | 671 |
| MOON KNIGHT #18�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO MARVEL UNIVERSE VAR | MARVEL | 671 |
| MURDERWORLD SPIDER-MAN #1 | MARVEL | 671 |
| NINJETTES #4 CVR A LEIRIX | DYNAMITE | 671 |
| PARKER MILES SPIDER-MAN DOUBLE TROUBLE #2 (OF 4) | MARVEL | 671 |
| PARKER MILES SPIDER-MAN DOUBLE TROUBLE #2 (OF 4)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„BALDARI VAR | MARVEL | 671 |
| POISON IVY #8�ƒAƒJƒo�[�„JESSICA FONG | DC | 671 |
| POISON IVY #8�ƒBƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 847 |
| POISON IVY #8�ƒCƒJƒo�[�„JEFF DEKAL CARD STOCK VAR | DC | 847 |
| SAVAGE SHE-HULK #1 FACSIMILE EDITION | MARVEL | 671 |
| SHE-HULK #9 | MARVEL | 671 |
| SWORD OF AZRAEL #6 (OF 6)�ƒAƒJƒo�[�„NIKOLA CIZMESIJA | DC | 671 |
| SWORD OF AZRAEL #6 (OF 6)�ƒBƒJƒo�[�„WALTER SIMONSON CARD STOCK VAR | DC | 847 |
| THUNDERBOLTS #5 (OF 5) | MARVEL | 671 |
| TIMELESS 2022 #1 | MARVEL | 1012 |
| TIMELESS 2022 #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„NAUCK MISS MINUTES VAR | MARVEL | 1012 |
| TRANSFORMERS BEST OF ARCEE ONESHOT #1 | IDW | 2200 |
| TRANSFORMERS BEST OF BUMBLEBEE ONESHOT | IDW | 2200 |
| TRANSFORMERS BEST OF SHOCKWAVE | IDW | 2200 |
| TRANSFORMERS BEST OF STARSCREAM ONESHOT | IDW | 2200 |
| TRANSFORMERS LAST BOT STANDING TP | IDW | 4620 |
| TRANSFORMERS SHATTERED GLASS II #2�ƒAƒJƒo�[�„KHANNA | IDW | 1320 |
| TRANSFORMERS SHATTERED GLASS II #2�ƒBƒJƒo�[�„HEMU | IDW | 1320 |
| TRANSFORMERS SHATTERED GLASS II #3�ƒBƒJƒo�[�„GAO | IDW | 1320 |
| TRANSFORMERS SHATTERED GLASS II #3�ƒŒÀ’èƒJƒo�[�„SIMEONE | IDW | 2640 |
| TRANSFORMERS SHATTERED GLASS II #4�ƒAƒJƒo�[�„RAMONDELLI | IDW | 1320 |
| TRANSFORMERS SHATTERED GLASS II #4�ƒBƒJƒo�[�„PHILLIPS | IDW | 1320 |
| TRANSFORMERS SHATTERED GLASS II #4�ƒŒÀ’èƒJƒo�[�„BURCHAM INCV | IDW | 2640 |
| VENOM #14 | MARVEL | 671 |
| X-TERMINATORS #4 (OF 5) | MARVEL | 671 |
| X-TREME X-MEN #2 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„RUGG HOMAGE VAR | MARVEL | 671 |
| X-TREME X-MEN #2 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„NAKAYAMA DEMONIZED VAR | MARVEL | 671 |
| —mŽGŽ��‘�Ѓ|ƒXƒ^�[‚»‚Ì‘¼ | ||
| PREVIEWS #412 JANUARY 2023 | 660 | |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| A GUARDIAN #3 (OF 3) | SOURCE | 671 |
| DAMN THEM ALL #3 (OF 6) CVR B ANDOLFO | BOOM | 671 |
| KING SPAWN #18 CVR A MACK | IMAGE | 506 |
| LOVESICK #3 (OF 7) CVR A VECCHIO | IMAGE | 671 |
| ONCE UPON A TIME AT END OF WORLD #2 CVR A DEL MUNDO | BOOM | 847 |
| PINK LEMONADE #4 | ONI PRESS | 671 |
| STAR WARS DOCTOR APHRA #27 ATTACK CLONES 20TH ANNIV VAR | MARVEL | 671 |
| STAR WARS HAN SOLO CHEWBACCA #8 ATTACK CLONES 20TH ANNIV VAR | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #3 | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC BLADE #1 (OF 4) | MARVEL | 671 |
| STAR WARS HYPERSPACE STORIES #3 (OF 12) CVR A HUANG | DARK HORSE | 1320 |
| STAR WARS YODA #2 | MARVEL | 671 |
| STRANGE ACADEMY FINALS #3 | MARVEL | 671 |
| WE ONLY FIND THEM WHEN THEYRE DEAD #15 CVR A DI MEO | BOOM | 671 |
| X-TREME X-MEN #2 (OF 5) | MARVEL | 671 |
|
2022”N12ŒŽ24“ú |
||
| COMICS | ||
| ACTION COMICS #1050�ƒCƒJƒo�[�„ALEX ROSS HOMAGE CARD STOCK VAR | DC | 1188 |
| BATMAN #131�ƒAƒJƒo�[�„JORGE JIMENEZ | DC | 847 |
| BATMAN #131�ƒBƒJƒo�[�„JOE QUESADA CARD STOCK VAR | DC | 1012 |
| BATMAN #131�ƒCƒJƒo�[�„STANLEY ARTGERM LAU CARD STOCK VAR | DC | 1012 |
| BATMAN #131�ƒDƒJƒo�[�„JASON FABOK CARD STOCK VAR | DC | 1012 |
| BATMAN BEYOND THE WHITE KNIGHT #7 (OF 8)�ƒAƒJƒo�[�„SEAN MURPHY | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #7 (OF 8)�ƒBƒJƒo�[�„CLAY MANN VAR | DC | 847 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #3 (OF 6)�ƒAƒJƒo�[�„GREG CAPULLO & JONATHAN GLAPION | DC | 847 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #3 (OF 6)�ƒBƒJƒo�[�„EM GIST CARD STOCK VAR | DC | 1012 |
| BATMAN KNIGHTWATCH #5 (OF 5) | DC | 506 |
| BATMAN THE AUDIO ADVENTURES #4 (OF 7)�ƒAƒJƒo�[�„DAVE JOHNSON | DC | 671 |
| BATMAN THE AUDIO ADVENTURES #4 (OF 7)�ƒBƒJƒo�[�„MICHAEL ALLRED CARD STOCK VAR | DC | 847 |
| BLUE BEETLE GRADUATION DAY #2 (OF 6)�ƒAƒJƒo�[�„ADRIAN GUTIERREZ | DC | 671 |
| BLUE BEETLE GRADUATION DAY #2 (OF 6)�ƒBƒJƒo�[�„RAMON VILLALOBOS CARD STOCK VAR | DC | 847 |
| BRZRKR (BERZERKER) #11 (OF 12) CVR A GARNEY | BOOM | 671 |
| DARK KNIGHTS OF STEEL #9 (OF 12)�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| DARK KNIGHTS OF STEEL #9 (OF 12)�ƒBƒJƒo�[�„GERARDO ZAFFINO CARD STOCK VAR | DC | 847 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #4 (OF 6)�ƒAƒJƒo�[�„GARY FRANK | DC | 671 |
| DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #4 (OF 6)�ƒBƒJƒo�[�„FRANCESCO FRANCAVILLA CARD STOCK VAR | DC | 847 |
| DC MECH #6 (OF 6)�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 847 |
| DC VS VAMPIRES #12 (OF 12)�ƒAƒJƒo�[�„GUILLEM MARCH | DC | 671 |
| DC VS VAMPIRES #12 (OF 12)�ƒBƒJƒo�[�„NATHAN SZERDY CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1067�ƒBƒJƒo�[�„JIM LEE SCOTT WILLIAMS ALEX SINCLAIR CARD STOCK VAR | DC | 1012 |
| DETECTIVE COMICS #1067�ƒCƒJƒo�[�„JIM LEE SCOTT WILLIAMS ALEX SINCLAIR DC HOLIDAY CARD CARD STOCK VAR | DC | 1012 |
| FRANK FRAZETTA DEATH DEALER #8 CVR B FRAZETTA | OPUS | 847 |
| GOLD GOBLIN #2 (OF 5) | MARVEL | 671 |
| GOTHAM CITY YEAR ONE #4 (OF 6)�ƒAƒJƒo�[�„PHIL HESTER & ERIC GAPSTUR | DC | 847 |
| GOTHAM CITY YEAR ONE #4 (OF 6)�ƒBƒJƒo�[�„TONY HARRIS VAR | DC | 847 |
| GUN HONEY BLOOD FOR BLOOD #4 (OF 4) CVR A SOZOMAIKA | TITAN | 671 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒBƒJƒo�[�„LEE BERMEJO VAR | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #4�ƒCƒJƒo�[�„SIMONE DI MEO VAR | DC | 1012 |
| LADY HEL #4 CVR A PARRILLO | DYNAMITE | 671 |
| MARY JANE AND BLACK CAT #1 (OF 5) | MARVEL | 847 |
| MARY JANE AND BLACK CAT #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 847 |
| POISON IVY #8�ƒAƒJƒo�[�„JESSICA FONG | DC | 671 |
| POISON IVY #8�ƒBƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 847 |
| POISON IVY #8�ƒCƒJƒo�[�„JEFF DEKAL CARD STOCK VAR | DC | 847 |
| PUNCHLINE THE GOTHAM GAME #3 (OF 6)�ƒAƒJƒo�[�„VASCO GEORGIEV | DC | 671 |
| PUNCHLINE THE GOTHAM GAME #3 (OF 6)�ƒBƒJƒo�[�„ROSE BESCH CARD STOCK VAR | DC | 847 |
| PUNCHLINE THE GOTHAM GAME #3 (OF 6)�ƒCƒJƒo�[�„EJIKURE CARD STOCK VAR | DC | 847 |
| RIDDLER YEAR ONE #2 (OF 6)�ƒAƒJƒo�[�„BILL SIENKIEWICZ | DC | 847 |
| RIDDLER YEAR ONE #2 (OF 6)�ƒBƒJƒo�[�„STEVAN SUBIC VAR | DC | 847 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #1 (OF 6)�ƒAƒJƒo�[�„NIMIT MALAVIA | DC | 671 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #1 (OF 6)�ƒBƒJƒo�[�„ALEX ECKMAN-LAWN CARD STOCK VAR | DC | 847 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #1 (OF 6)�ƒCƒJƒo�[�„TYLER CROOK CARD STOCK VAR | DC | 847 |
| SPIDER-MAN LOST HUNT #2 (OF 5) | MARVEL | 671 |
| SWORD OF AZRAEL #6 (OF 6)�ƒAƒJƒo�[�„NIKOLA CIZMESIJA | DC | 671 |
| SWORD OF AZRAEL #6 (OF 6)�ƒBƒJƒo�[�„WALTER SIMONSON CARD STOCK VAR | DC | 847 |
| TALES FROM EARTH-6 A CELEBRATION OF STAN LEE #1 (ONE SHOT)�ƒAƒJƒo�[�„JIM CHEUNG | DC | 1694 |
| TIM DRAKE ROBIN #4�ƒAƒJƒo�[�„RICARDO LOPEZ ORTIZ | DC | 671 |
| TIM DRAKE ROBIN #4�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES SATURDAY MORNING ADVENTURES #3�ƒAƒJƒo�[�„LATTIE | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES SATURDAY MORNING ADVENTURES #3�ƒBƒJƒo�[�„JENNEX | IDW | 671 |
| VAMPIRELLA STRIKES #8�ƒBƒJƒo�[�„SEGOVIA | DYNAMITE | 671 |
| VAMPIRELLA STRIKES #8�ƒCƒJƒo�[�„YOON | DYNAMITE | 671 |
| VANISH #4 CVR A STEGMAN | IMAGE | 671 |
| WAKANDA #3 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„COELLO VAR | MARVEL | 671 |
| WONDER WOMAN HISTORIA THE AMAZONS #3 (OF 3)�ƒAƒJƒo�[�„NICOLA SCOTT | DC | 1353 |
| WONDER WOMAN HISTORIA THE AMAZONS #3 (OF 3)�ƒBƒJƒo�[�„YANICK PAQUETTE VAR | DC | 1353 |
| YOUNG JUSTICE TARGETS #6 (OF 6)�ƒAƒJƒo�[�„CHRISTOPHER JONES | DC | 671 |
| YOUNG JUSTICE TARGETS #6 (OF 6)�ƒBƒJƒo�[�„MEGHAN HETRICK CARD STOCK VAR | DC | 847 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ACTION COMICS #1050 CVR A STEVE BEACH | DC | 1012 |
| CARNAGE #7�i�Ä“ü‰×�j | MARVEL | 671 |
| DETECTIVE COMICS #1067 CVR A EVAN CAGLE | DC | 847 |
| GUN HONEY BLOOD FOR BLOOD #3 CVR B CELINA | TITAN | 671 |
| GUNSLINGER SPAWN #15 CVR A LEE | IMAGE | 506 |
| HITOMI #3 (OF 5) CVR B LOPEZ | IMAGE | 671 |
| JUNKYARD JOE #3 CVR A FRANK & ANDERSON | IMAGE | 671 |
| NICE HOUSE ON THE LAKE #12 (OF 12) CVR A ALVARO MARTINEZ BUENO | DC | 671 |
| ROGUE SUN #9 CVR A VECCHIO MV | IMAGE | 671 |
| SABRETOOTH AND EXILES #2 (OF 5) | MARVEL | 671 |
| SOMETHING IS KILLING THE CHILDREN #27 CVR A DELL EDERA | BOOM | 671 |
| STRANGE #9 | MARVEL | 671 |
| WOLVERINE #28 | MARVEL | 671 |
| X-MEN ANNUAL #1 | MARVEL | 847 |
| X-MEN ANNUAL #1 MOMOKO VAR | MARVEL | 847 |
|
2022”N12ŒŽ17“ú |
||
| COMICS | ||
| 3KEYS #3 (OF 5) CVR A MESSINA | IMAGE | 671 |
| AMAZING SPIDER-MAN #15 | MARVEL | 671 |
| BATMAN SUPERMAN WORLDS FINEST #10�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| BATMAN SUPERMAN WORLDS FINEST #10�ƒCƒJƒo�[�„DAN MORA MCCARTNEY HOLIDAY CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #22�ƒAƒJƒo�[�„JAMAL CAMPBELL | DC | 1353 |
| BATMAN URBAN LEGENDS #22�ƒBƒJƒo�[�„TRAVIS MERCER VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #22�ƒCƒJƒo�[�„HAYDEN SHERMAN VAR | DC | 1353 |
| BATMAN VS ROBIN #4 (OF 5)�ƒAƒJƒo�[�„MAHMUD ASRAR | DC | 1012 |
| BATMAN VS ROBIN #4 (OF 5)�ƒBƒJƒo�[�„SIMONE DI MEO CARD STOCK VAR | DC | 1188 |
| BATMAN VS ROBIN #4 (OF 5)�ƒCƒJƒo�[�„SWEENEY BOO CARD STOCK VAR | DC | 1188 |
| CATWOMAN #50�ƒBƒJƒo�[�„SOZOMAIKA CARD STOCK VAR | DC | 1188 |
| CRYPT OF SHADOWS #1�ƒ‘æ2”Å�„LEINIL YU VAR | MARVEL | 1012 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒAƒJƒo�[�„DANIEL SAMPERE & ALEJANDRO SANCHEZ | DC | 1012 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒFƒJƒo�[�„GEORGE PEREZ TRIBUTE CARD STOCK VAR | DC | 1188 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒGƒJƒo�[�„DAN MORA DAWN OF DC 1 CARD STOCK VAR | DC | 1188 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒHƒJƒo�[�„DAN MORA DAWN OF DC 2 CARD STOCK VAR | DC | 1188 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒIƒJƒo�[�„DAN MORA DAWN OF DC 3 CARD STOCK VAR | DC | 1188 |
| DARK CRISIS ON INFINITE EARTHS #7 (OF 7)�ƒJƒJƒo�[�„DAN MORA DAWN OF DC 4 CARD STOCK VAR | DC | 1188 |
| DC VS VAMPIRES ALL-OUT WAR #6 (OF 6)�ƒBƒJƒo�[�„MICO SUAYAN CARD STOCK VAR | DC | 847 |
| DEADPOOL #2 | MARVEL | 671 |
| DEADPOOL #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| ELVIRA IN HORRORLAND #5 CVR A ACOSTA | DYNAMITE | 671 |
| ETERNAL DESCENT #2 CVR A DATTOLI | OPUS | 847 |
| FRANK FRAZETTAS DAWN ATTACK #1 (OF 5) CVR B FRAZETTA | OPUS | 847 |
| GCPD THE BLUE WALL #3 (OF 6)�ƒAƒJƒo�[�„REIKO MURAKAMI | DC | 671 |
| GCPD THE BLUE WALL #3 (OF 6)�ƒBƒJƒo�[�„STEVE EPTING CARD STOCK VAR | DC | 847 |
| HARLEY QUINN THE ANIMATED SERIES LEGION OF BATS #3 (OF 6)�ƒAƒJƒo�[�„YOSHI YOSHITANI | DC | 671 |
| HELLOWEEN #2 (OF 3) CVR A CASAS | OPUS | 1133 |
| INVINCIBLE IRON MAN #1 | MARVEL | 847 |
| LEONIDE THE VAMPYR A CHRISTMAS FOR CROWS ONE-SHOT�ƒAƒJƒo�[�„ | DARK HORSE | 671 |
| LEONIDE THE VAMPYR A CHRISTMAS FOR CROWS ONE-SHOT�ƒBƒJƒo�[�„ | DARK HORSE | 671 |
| MONICA RAMBEAU PHOTON #1 (OF 5) | MARVEL | 671 |
| MONICA RAMBEAU PHOTON #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| NIGHTWING #99�ƒAƒJƒo�[�„BRUNO REDONDO | DC | 671 |
| NIGHTWING #99�ƒBƒJƒo�[�„JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| NIGHTWING #99�ƒFƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 847 |
| NIGHTWING #99�ƒGƒJƒo�[�„JAVIER FERNANDEZ DC SPAWN CARD STOCK VAR | DC | 847 |
| ORIGINS OF MARVEL COMICS MARVEL TALES #1 | MARVEL | 1353 |
| STAR WARS MANDALORIAN #6 | MARVEL | 847 |
| STARGIRL THE LOST CHILDREN #2 (OF 6)�ƒAƒJƒo�[�„TODD NAUCK | DC | 671 |
| STARGIRL THE LOST CHILDREN #2 (OF 6)�ƒBƒJƒo�[�„MIKE MAIHACK CARD STOCK VAR | DC | 847 |
| STARGIRL THE LOST CHILDREN #2 (OF 6)�ƒCƒJƒo�[�„CRYSTAL KUNG HOLIDAY CARD STOCK VAR | DC | 847 |
| SWEETIE CANDY VIGILANTE #3 CVR A ZORNOW | DYNAMITE | 671 |
| TALES OF TERROR QUARTERLY 2022 HOLIDAY SPECIAL CVR C LOMOV | ZENESCOPE | 1518 |
| TITANS UNITED BLOODPACT #4 (OF 6)�ƒAƒJƒo�[�„EDDY BARROWS | DC | 671 |
| TITANS UNITED BLOODPACT #4 (OF 6)�ƒBƒJƒo�[�„DERRICK CHEW CARD STOCK VAR | DC | 847 |
| TITANS UNITED BLOODPACT #4 (OF 6)�ƒCƒJƒo�[�„MATT HALEY DC HOLIDAY CARD CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME ALLIANCE #2�ƒAƒJƒo�[�„MERCADO | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME ALLIANCE #2�ƒBƒJƒo�[�„ROBSON | IDW | 671 |
| ULTIMATE COMICS SPIDER-MAN #1 FACSIMILE EDITION | MARVEL | 671 |
| VAMPIRELLA MINDWARP #4�ƒAƒJƒo�[�„LINSNER | DYNAMITE | 671 |
| VAMPIRELLA MINDWARP #4�ƒCƒJƒo�[�„LEIRIX | DYNAMITE | 671 |
| VICIOUS CIRCLE #1 (OF 3) CVR A BERMEJO | BOOM | 1694 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| CATWOMAN #50 CVR A JEFF DEKAL | DC | 1012 |
| DARK RIDE #3 CVR A BRESSAN & LUCAS | IMAGE | 671 |
| DC VS VAMPIRES ALL-OUT WAR #6 (OF 6) CVR A ALAN QUAH | DC | 671 |
| FLASH #789 CVR B GEORGE KAMBADAIS CARD STOCK VAR | DC | 847 |
| FLASH (REBIRTH) TP VOL 17 ECLIPSED | DC | 2860 |
| GRIM #6 CVR A FLAVIANO | BOOM | 671 |
| HELL TO PAY #2 CVR A JOHNSON | IMAGE | 671 |
| ICE CREAM MAN #33 CVR A MORAZZO & OHALLORAN | IMAGE | 671 |
| LEGION OF X #8 | MARVEL | 671 |
| LOVE EVERLASTING #5 CVR A CHARRETIER | IMAGE | 671 |
| MMW AMAZING SPIDER-MAN HC VOL 24 DM VAR ED 334 | MARVEL | 12870 |
| NIGHT CLUB #1 (OF 6) CVR C CAPULLO | IMAGE | 341 |
| PLANET HULK WORLDBREAKER #2 (OF 5) | MARVEL | 671 |
| RADIANT BLACK #20 CVR A COSTA MV | IMAGE | 671 |
| RADIANT BLACK #20 CVR B OLIVIERA MV | IMAGE | 671 |
| SAVAGE AVENGERS #8 | MARVEL | 671 |
| STAR WARS BOUNTY HUNTERS #29 ATTACK CLONES 20TH ANNIV VAR | MARVEL | 671 |
| STARHENGE DRAGON & BOAR #6 (OF 6) CVR A SHARP | IMAGE | 671 |
|
2022”N12ŒŽ10“ú |
||
| COMICS | ||
| AVENGERS #63�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| BATGIRLS #13�ƒAƒJƒo�[�„JORGE CORONA | DC | 671 |
| BATGIRLS #13�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 847 |
| BATMAN INCORPORATED #3�ƒAƒJƒo�[�„JOHN TIMMS | DC | 671 |
| BATMAN INCORPORATED #3�ƒBƒJƒo�[�„INHYUK LEE CARD STOCK VAR | DC | 847 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒAƒJƒo�[�„GREG CAPULLO BATMAN | DC | 1188 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒBƒJƒo�[�„GREG CAPULLO SPAWN VAR | DC | 1188 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒCƒJƒo�[�„GABRIELE DELL OTTO VAR | DC | 1188 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒFƒJƒo�[�„J SCOTT CAMPBELL VAR | DC | 1188 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒJƒJƒo�[�„GREG CAPULLO & TODD MCFARLANE GLOW IN THE DARK VAR | DC | 1353 |
| BATMAN SPAWN #1 (ONE SHOT)�ƒSƒJƒo�[�„JORGE JIMENEZ ACETATE VAR | DC | 1353 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #7 | MARVEL | 671 |
| CAPTAIN MARVEL #44 | MARVEL | 671 |
| CAPTAIN MARVEL #44�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| COVER GIRLS TP VOL 01 | IMAGE | 2541 |
| CUPHEAD TP VOL 01 COMIC CAPERS & CURIOS�i�Ä“ü‰×�j | DARK HORSE | 1573 |
| DAMAGE CONTROL #5 (OF 5) | MARVEL | 671 |
| DANGER STREET #1 (OF 12)�ƒAƒJƒo�[�„JORGE FORNES | DC | 847 |
| DANGER STREET #1 (OF 12)�ƒBƒJƒo�[�„STEVE RUDE CARD STOCK VAR | DC | 1012 |
| DAREDEVIL #6 | MARVEL | 671 |
| DAREDEVIL #6�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| DARK CRISIS BIG BANG #1 (ONE SHOT)�ƒAƒJƒo�[�„MIKEL JANIN | DC | 671 |
| DARK WEB #1 | MARVEL | 847 |
| FANTASTIC FOUR #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„ALEX ROSS VAR | MARVEL | 671 |
| FANTASTIC FOUR #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ZULLO VAR | MARVEL | 671 |
| FANTASTIC FOUR FULL CIRCLE GN | ABRAMS | 4290 |
| GARGOYLES #1 CVR A NAKAYAMA | DYNAMITE | 671 |
| HEXWARE #1 (OF 6) CVR A LAVINA | IMAGE | 671 |
| I AM BATMAN #16�ƒAƒJƒo�[�„CHRISTIAN DUCE | DC | 671 |
