ƒgƒbƒvƒy�[ƒW �„ƒAƒ�ƒRƒ~
ƒgƒbƒv>ŒŽ•ʃAƒ�ƒRƒ~“ü‰×—š—ð
2023”N4ŒŽ/ƒAƒ�ƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒ�ƒRƒ~‚Ì�݌ɂ͒¼�Ú‚¨–â‚¢�‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·�B
‚²’�•¶ �݌ɌŸ�õ ƒ��[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2023”N3ŒŽ | 2023”N5ŒŽ>> |
|
2023”N4ŒŽ29“ú�––≮‚Ì�o‰×ƒ~ƒX‚Å�u�––¢’…�v‚Æ‚µ‚½‚à‚Ì‚ª“ž’…‚µ‚Ä‚¨‚è‚Ü‚¹‚ñ�BŒã“ú‰ü‚߂Ă̓ž’…‚ƂȂè‚Ü‚·�B |
||
| COMICS | ||
| ADAM WARLOCK STRANGE TALES #178 FACSIMILE EDITION�––¢’… | MARVEL | 671 |
| ADVENTURES OF SUPERMAN JON KENT #3 (OF 6)�ƒAƒJƒo�[�„CLAYTON HENRY | DC | 671 |
| ADVENTURES OF SUPERMAN JON KENT #3 (OF 6)�ƒBƒJƒo�[�„ZU ORZU CARD STOCK VAR | DC | 847 |
| AMBASSADORS #3 (OF 6) CVR A CHAREST�––¢’… | IMAGE | 671 |
| BATMAN #135�ƒAƒJƒo�[�„JORGE JIMENEZ (#900) | DC | 1188 |
| BATMAN #135�ƒBƒJƒo�[�„JOE QUESADA CONNECTING CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒCƒJƒo�[�„JOE QUESADA CONNECTING CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒDƒJƒo�[�„GABRIELE DELL OTTO CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒEƒJƒo�[�„STANLEY ARTGERM LAU CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒFƒJƒo�[�„KAEL NGU CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒGƒJƒo�[�„NEAL ADAMS CARD STOCK VAR (#900) | DC | 1353 |
| BATMAN #135�ƒHƒJƒo�[�„JIM CHEUNG FOIL VAR (#900) | DC | 1694 |
| BATMAN #181 FACSIMILE EDITION�ƒAƒJƒo�[�„CARMINE INFANTINO & MURPHY ANDERSON | DC | 671 |
| BATMAN #181 FACSIMILE EDITION�ƒBƒJƒo�[�„CARMINE INFANTINO & MURPHY ANDERSON FOIL VAR | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #7 (OF 7)�ƒAƒJƒo�[�„MARC SILVESTRI | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #7 (OF 7)�ƒBƒJƒo�[�„SIMON BISLEY BATMAN & JOKER CARD STOCK VAR | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #7 (OF 7)�ƒCƒJƒo�[�„SIMON BISLEY JOKER & BATMAN CARD STOCK VAR | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #7 (OF 7)�ƒDƒJƒo�[�„MIKE MIGNOLA CARD STOCK VAR | DC | 1012 |
| BATMAN & THE JOKER THE DEADLY DUO #7 (OF 7)�ƒEƒJƒo�[�„JOCK CARD STOCK VAR | DC | 1012 |
| BATMAN THE AUDIO ADVENTURES #6 (OF 7)�ƒAƒJƒo�[�„DAVE JOHNSON | DC | 671 |
| BETSY BRADDOCK CAPTAIN BRITAIN #3�––¢’… | MARVEL | 671 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #12�––¢’… | MARVEL | 671 |
| CLOBBERIN TIME #2 (OF 5)�––¢’… | MARVEL | 671 |
| DAREDEVIL #10�––¢’… | MARVEL | 671 |
| DARKSTALKERS FELICIA #1�ƒAƒJƒo�[�„ROGERS�––¢’… | UDON | 847 |
| DARKSTALKERS FELICIA #1�ƒBƒJƒo�[�„ICE MIRO�––¢’… | UDON | 847 |
| DARKSTALKERS FELICIA #1�ƒCƒJƒo�[�„BLANK�––¢’… | UDON | 1012 |
| DARKSTALKERS FELICIA #1�ƒDƒJƒo�[�„5 COPY INCV GONZALES�––¢’… | UDON | 1694 |
| DEADPOOL #6�––¢’… | MARVEL | 671 |
| DOCTOR STRANGE #2�––¢’… | MARVEL | 671 |
| GREEN ARROW #1 (OF 6)�ƒDƒJƒo�[�„BLANK CARD STOCK VAR | DC | 847 |
| INVINCIBLE IRON MAN #5�––¢’… | MARVEL | 671 |
| JOKER THE MAN WHO STOPPED LAUGHING #8�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #8�ƒBƒJƒo�[�„FRANCESCO MATTINA VAR | DC | 1012 |
| JOKER THE MAN WHO STOPPED LAUGHING #8�ƒCƒJƒo�[�„CLAY MANN VAR | DC | 1012 |
| MARY JANE AND BLACK CAT #5 (OF 5)�––¢’… | MARVEL | 671 |
| MARY JANE AND BLACK CAT #5 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„DURSO VAR�––¢’… | MARVEL | 671 |
| MIRACLEMAN MARVEL TALES #1�––¢’… | MARVEL | 1694 |
| NEIGHBORS #2 (OF 5) CVR A MERCADO�––¢’… | BOOM | 847 |
| PEACEMAKER TRIES HARD #1 (OF 6)�ƒAƒJƒo�[�„KRIS ANKA | DC | 847 |
| PEACEMAKER TRIES HARD #1 (OF 6)�ƒBƒJƒo�[�„BJORN BARENDS VAR | DC | 847 |
| PEACEMAKER TRIES HARD #1 (OF 6)�ƒCƒJƒo�[�„KRIS ANKA MOVIE POSTER VAR | DC | 847 |
| PEACEMAKER TRIES HARD #1 (OF 6)�ƒDƒJƒo�[�„ERIC BATTLE FOIL-EMBOSSED VAR | DC | 1694 |
| POISON IVY #12�ƒBƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 847 |
| ROCKET RACCOON MARVEL TALES #1�––¢’… | MARVEL | 1353 |
| SHAZAM #1�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| SHAZAM #1�ƒBƒJƒo�[�„CHRIS SAMNEE CARD STOCK VAR | DC | 847 |
| SHAZAM #1�ƒCƒJƒo�[�„JOHN TIMMS CARD STOCK VAR | DC | 847 |
| SHAZAM #1�ƒDƒJƒo�[�„MIKE DEODATO JR SPOT FOIL CARD STOCK VAR | DC | 1012 |
| SINS OF SINISTER DOMINION #1�––¢’… | MARVEL | 1012 |
| SINS OF SINISTER DOMINION #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„STEPHEN SEGOVIA VAR�––¢’… | MARVEL | 1012 |
| SINS OF SINISTER DOMINION #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ROSS TIMELESS APOCALYPSE VIR�––¢’… | MARVEL | 1012 |
| THOR #33�––¢’… | MARVEL | 671 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME #7�ƒAƒJƒo�[�„FEDERICI�––¢’… | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME #7�ƒCƒJƒo�[�„EASTMAN�––¢’… | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES LAST RONIN LOST YEARS #3�ƒAƒJƒo�[�„GALLANT�––¢’… | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES LAST RONIN LOST YEARS #3�ƒBƒJƒo�[�„EASTMAN BISHOP�––¢’… | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #139�ƒAƒJƒo�[�„PE�––¢’… | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #139�ƒBƒJƒo�[�„EASTMAN�––¢’… | IDW | 671 |
| VAMPIRELLA STRIKES #12 CVR B SEGOVIA�––¢’… | DYNAMITE | 671 |
| VANISH #6 CVR A STEGMAN�––¢’… | IMAGE | 671 |
| VENOM LETHAL PROTECTOR II #2 (OF 5)�––¢’… | MARVEL | 671 |
| W0RLDTR33 #1 CVR A BLANCO�i�Ä“ü‰×�j�––¢’… | IMAGE | 671 |
| WASP #4 (OF 4)�––¢’… | MARVEL | 671 |
| —mŽGŽ��‘�Ѓ|ƒXƒ^�[‚»‚Ì‘¼ | ||
| PREVIEWS #416 MAY 2023 | 660 | |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| AVENGERS BEYOND #2 (OF 5)�––¢’… | MARVEL | 671 |
| BLUE BOOK #3 (OF 5) CVR A OEMING�––¢’… | DARK HORSE | 847 |
| FLASH #798 CVR A TAURIN CLARKE | DC | 671 |
| GRIM #10 CVR A FLAVIANO�––¢’… | BOOM | 671 |
| HULK #14�––¢’… | MARVEL | 671 |
| KAYA #7 CVR A CRAIG�––¢’… | IMAGE | 671 |
| LOCAL MAN #3 CVR A SEELEY & FLEECS�––¢’… | IMAGE | 671 |
| LOVESICK #7 (OF 7) CVR B VECCHIO�––¢’… | IMAGE | 671 |
| MANGA Z #10�––¢’… | ANTARCTIC PRESS | 847 |
| MONICA RAMBEAU PHOTON #5 (OF 5)�––¢’… | MARVEL | 671 |
| STAR TREK #7 CVR A FEEHAN�––¢’… | IDW | 847 |
| STAR WARS DARTH VADER BLACK WHITE AND RED #1�––¢’… | MARVEL | 847 |
| STRANGE ACADEMY FINALS #6�––¢’… | MARVEL | 671 |
| TORRENT #3 CVR A GREENWOOD & RENZI�––¢’… | IMAGE | 671 |
| TORRENT #3 CVR C LEONARDI & RENZI�––¢’… | IMAGE | 671 |
|
2023”N4ŒŽ22“ú |
||
| COMICS | ||
| ACTION COMICS #1054�ƒBƒJƒo�[�„RAFA SANDOVAL CARD STOCK VAR | DC | 1012 |
| ACTION COMICS #1054�ƒCƒJƒo�[�„DAVID TALASKI SUPER-WORKOUT CONNECTING CARD STOCK VAR (1 OF 4) | DC | 1012 |
| ACTION COMICS #1054�ƒDƒJƒo�[�„IBRAHIM MOUSTAFA SUPERMAN CARD STOCK VAR | DC | 1012 |
| AMAZING SPIDER-MAN #24 | MARVEL | 671 |
| AMAZING SPIDER-MAN #24�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ALEX ROSS TIMELESS VULTURE VIRGIN VAR | MARVEL | 671 |
| AVENGERS ASSEMBLE OMEGA #1 | MARVEL | 1353 |
| AVENGERS ASSEMBLE OMEGA #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„SKROCE VAR | MARVEL | 1353 |
| AVENGERS ASSEMBLE OMEGA #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ROSS TIMELESS GALACTUS VIRGIN VAR | MARVEL | 1353 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #6 (OF 6)�ƒAƒJƒo�[�„GREG CAPULLO�i�Ä“ü‰×�j | DC | 847 |
| BLUE BEETLE GRADUATION DAY #6 (OF 6)�ƒAƒJƒo�[�„ADRIAN GUTIERREZ | DC | 671 |
| CAPTAIN AMERICA UNFORGIVEN #1 | MARVEL | 847 |
| DC RWBY #3 (OF 7)�ƒAƒJƒo�[�„MEGHAN HETRICK | DC | 671 |
| DC RWBY #3 (OF 7)�ƒBƒJƒo�[�„MIRKA ANDOLFO CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1071�ƒBƒJƒo�[�„IVAN REIS CARD STOCK VAR | DC | 1012 |
| FORGED #2 | IMAGE | 1012 |
| GREEN ARROW #1 (OF 6)�ƒAƒJƒo�[�„SEAN IZAAKSE | DC | 671 |
| GREEN ARROW #1 (OF 6)�ƒBƒJƒo�[�„FRANK CHO CARD STOCK VAR | DC | 847 |
| GREEN ARROW #1 (OF 6)�ƒCƒJƒo�[�„DAVID NAKAYAMA CARD STOCK VAR | DC | 847 |
| GREEN ARROW #1 (OF 6)�ƒGƒJƒo�[�„SEAN IZAAKSE WRAPAROUND FOIL VAR | DC | 1012 |
| HALLOWS EVE #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„RYAN BROWN VAR | MARVEL | 671 |
| HARLEY QUINN #29�ƒBƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 1012 |
| HARROWER #3 (OF 4) CVR A REVEL | BOOM | 847 |
| HELLCAT #2 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„NOTO VAR | MARVEL | 671 |
| LA MUERTA PRIMEVAL ONESHOT CVR A KHAMUNAKI STANDARD | COFFIN | 1518 |
| LAST BARBARIANS #3 CVR A HABERLIN | IMAGE | 671 |
| LAZARUS PLANET REVENGE OF THE GODS #4 (OF 4)�ƒAƒJƒo�[�„GUILLEM MARCH | DC | 847 |
| LAZARUS PLANET REVENGE OF THE GODS #4 (OF 4)�ƒBƒJƒo�[�„SIMONE DI MEO CARD STOCK VAR | DC | 1012 |
| LIQUID KILL #3 (OF 6)�ƒAƒJƒo�[�„YUNE | WHATNOT | 671 |
| LIQUID KILL #3 (OF 6)�ƒBƒJƒo�[�„IUMAZARK | WHATNOT | 671 |
| LIQUID KILL #3 (OF 6)�ƒCƒJƒo�[�„BURNHAM | WHATNOT | 671 |
| LIQUID KILL #3 (OF 6)�ƒDƒJƒo�[�„GEORGIEV | WHATNOT | 671 |
| MISS MEOW #8 (OF 8)�ƒAƒJƒo�[�„JEFFREY EDWARDS | MERC | 847 |
| MISS MEOW #8 (OF 8)�ƒBƒJƒo�[�„ANDREW MANGUM VAR | MERC | 847 |
| MISS MEOW #8 (OF 8)�ƒCƒJƒo�[�„TRISTARR VAR | MERC | 847 |
| NIGHTCRAWLERS #3 (OF 3) | MARVEL | 671 |
| RED GOBLIN #3 | MARVEL | 671 |
| RED GOBLIN #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ALEX ROSS TIMELESS SANDMAN VIRGIN VAR | MARVEL | 671 |
| RIDDLER YEAR ONE #4 (OF 6)�ƒAƒJƒo�[�„BILL SIENKIEWICZ | DC | 847 |
| RIDDLER YEAR ONE #4 (OF 6)�ƒBƒJƒo�[�„STEVAN SUBIC VAR | DC | 847 |
| RIDDLER YEAR ONE #4 (OF 6)�ƒCƒJƒo�[�„MIKE MIGNOLA VAR | DC | 847 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #5 (OF 6)�ƒAƒJƒo�[�„NIMIT MALAVIA | DC | 671 |
| SANDMAN UNIVERSE DEAD BOY DETECTIVES #5 (OF 6)�ƒBƒJƒo�[�„ALEX ECKMAN-LAWN CARD STOCK VAR | DC | 847 |
| SHE-HULK #12 | MARVEL | 847 |
| SHE-HULK #12�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„PATRICK GLEASON VAR | MARVEL | 847 |
| SHE-HULK #12�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„CASAGRANDE WOMEN OF MARVEL VAR | MARVEL | 847 |
| SHE-HULK #12�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„JEEHYUNG LEE VAR | MARVEL | 847 |
| STREET FIGHTER MASTERS CAMMY #1�ƒAƒJƒo�[�„GENZOMAN | UDON | 847 |
| STREET FIGHTER MASTERS CAMMY #1�ƒBƒJƒo�[�„ALBURQUERQUE | UDON | 847 |
| STREET FIGHTER MASTERS CAMMY #1�ƒCƒJƒo�[�„BLANK SKETCH | UDON | 1012 |
| STREET FIGHTER MASTERS CAMMY #1�ƒDƒJƒo�[�„CHAMBA | UDON | 2541 |
| TALES OF TERROR QUARTERLY HEARTS DESIRE CVR A TABANAS | ZENESCOPE | 1518 |
| THOR & LOKI MIDGARD FAMILY MAYHEM HC | CHRONICLE | 2970 |
| TIM DRAKE ROBIN #8�ƒBƒJƒo�[�„DAVID TALASKI CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES ARMAGEDDON GAME ALLIANCE #6 CVR A MERCADO | IDW | 671 |
| UNSTOPPABLE DOOM PATROL #2 (OF 6)�ƒAƒJƒo�[�„CHRIS BURNHAM | DC | 671 |
| UNSTOPPABLE DOOM PATROL #2 (OF 6)�ƒBƒJƒo�[�„ALAN QUAH CARD STOCK VAR | DC | 847 |
| UNSTOPPABLE DOOM PATROL #2 (OF 6)�ƒCƒJƒo�[�„JEFF SPOKES GLOW-IN-THE-DARK CARD STOCK VAR | DC | 1012 |
| WARLOCK REBIRTH #1 (OF 5) | MARVEL | 671 |
| X-CELLENT #2 (OF 5) | MARVEL | 671 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ACTION COMICS #1054 CVR A STEVE BEACH | DC | 847 |
| DETECTIVE COMICS #1071 CVR A EVAN CAGLE | DC | 847 |
| GODKILLER FOR THOSE I LOVE I WILL SACRIFICE #2 CVR A MUCKRAC | BLACK MASK | 847 |
| GUNSLINGER SPAWN #19 CVR A BROOKS | IMAGE | 506 |
| HITOMI #5 (OF 5) CVR B NAPOLITANO | IMAGE | 671 |
| LADY DEATH SACRIFICIAL ANNIHILATION #1 (OF 2) RAW ED | COFFIN | 4235 |
| LADY DEATH SACRIFICIAL ANNIHILATION #2 (OF 2) CHAMBER OF COF | COFFIN | 4235 |
| LOVE & ROCKETS #13 | FANTAGRAPHICS | 847 |
| MIGHTY MORPHIN POWER RANGERS #107 CVR A CLARKE | BOOM | 671 |
| ROGUE SUN #12 CVR A VECCHIO MV | IMAGE | 671 |
| STAR WARS SANA STARROS #3 | MARVEL | 671 |
| STAR WARS YODA #6 | MARVEL | 671 |
| SUMMONERS WAR AWAKENING #1 (OF 6) | IMAGE | 671 |
| TALES OF VULCANIA #1 CVR A MATTEO LEONI | SCOUT | 847 |
| TERRORWAR #1 CVR A ACOSTA | IMAGE | 671 |
| TIME BEFORE TIME #22 CVR A SHALVEY | IMAGE | 671 |
| X-FORCE #39 | MARVEL | 671 |
| X-TREME X-MEN #5 (OF 5) | MARVEL | 671 |
|
2023”N4ŒŽ15“ú |
||
| COMICS | ||
| AMBASSADORS #2 (OF 6) CVR A KERSCHL | IMAGE | 671 |
| BATGIRLS #17�ƒAƒJƒo�[�„JORGE CORONA | DC | 671 |
| BATGIRLS #17�ƒBƒJƒo�[�„DAVID MARQUEZ CARD STOCK VAR | DC | 847 |
| BATMAN SUPERMAN WORLDS FINEST #14�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| BATMAN SUPERMAN WORLDS FINEST #14�ƒBƒJƒo�[�„SERG ACUNA CARD STOCK VAR | DC | 847 |
| BATMAN SUPERMAN WORLDS FINEST #14�ƒCƒJƒo�[�„SIMONE DI MEO SUPERMAN CARD STOCK VAR | DC | 847 |
| BATMAN VENGEANCE OF BANE #1 (ONE SHOT) FACSIMILE EDITION�ƒBƒJƒo�[�„GLENN FABRY FOIL VAR�i�Ä“ü‰×�j | DC | 1353 |
| BLOODLINE DAUGHTER OF BLADE #3 | MARVEL | 671 |
| BRIAR #4 (OF 4) CVR A GARCIA | BOOM | 671 |
| CAPTAIN AMERICA COLD WAR ALPHA #1 | MARVEL | 847 |
| CAPTAIN AMERICA COLD WAR ALPHA #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ACUNA VAR | MARVEL | 847 |
| CAPTAIN MARVEL #48 | MARVEL | 671 |
| CARNAGE #12 | MARVEL | 671 |
| CARNAGE #12�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ALEX ROSS TIMELESS HELA VIRGIN VAR | MARVEL | 671 |
| CATWOMAN #54�ƒAƒJƒo�[�„DAVID NAKAYAMA | DC | 671 |
| CATWOMAN #54�ƒBƒJƒo�[�„JOSHUA SWAY SWABY CARD STOCK VAR | DC | 847 |
| CATWOMAN #54�ƒCƒJƒo�[�„SWEENEY BOO CARD STOCK VAR | DC | 847 |
| DANGER STREET #5 (OF 12)�ƒAƒJƒo�[�„JORGE FORNES | DC | 847 |
| DC SILENT TALES #1 (ONE SHOT)�ƒAƒJƒo�[�„GUSTAVO DUARTE | DC | 1012 |
| DC SILENT TALES #1 (ONE SHOT)�ƒBƒJƒo�[�„FABIO MOON & GABRIEL BA CARD STOCK VAR | DC | 1188 |
| FANTASTIC FOUR #6 | MARVEL | 671 |
| FRANK FRAZETTA TALES OF SCIENCE FANTASY #1 CVR B FRAZETTA | OPUS | 847 |
| GUARDIANS OF THE GALAXY #1 | MARVEL | 847 |
| GUARDIANS OF THE GALAXY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„CHEW VAR | MARVEL | 847 |
| GUARDIANS OF THE GALAXY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„YOUNG VAR | MARVEL | 847 |
| GUARDIANS OF THE GALAXY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„ROSS TIMELESS DR DOOM VIRGIN VAR | MARVEL | 847 |
| GUARDIANS OF THE GALAXY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/D�„MOVIE VAR | MARVEL | 847 |
| MARVELS VOICES SPIDER-VERSE #1 | MARVEL | 1694 |
| MARVELS VOICES SPIDER-VERSE #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„INHYUK LEE VAR | MARVEL | 1694 |
| MILES MORALES SPIDER-MAN #5�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ROSS TIMELESS ELECTRO VIRGIN VAR | MARVEL | 671 |
| MOON KNIGHT #22 | MARVEL | 671 |
| NIGHTWING #103�ƒAƒJƒo�[�„BRUNO REDONDO | DC | 847 |
| NIGHTWING #103�ƒBƒJƒo�[�„TRAVIS MOORE CARD STOCK VAR | DC | 1012 |
| NIGHTWING #103�ƒCƒJƒo�[�„JAMAL CAMPBELL CARD STOCK VAR | DC | 1012 |
| SILVER SURFER GHOST LIGHT #3 | MARVEL | 671 |
| STATIC SHADOWS OF DAKOTA #3 (OF 6)�ƒAƒJƒo�[�„NIKOLAS DRAPER-IVEY | DC | 671 |
| SUPERBOY THE MAN OF TOMORROW #1 (OF 6)�ƒAƒJƒo�[�„JAHNOY LINDSAY | DC | 671 |
| SUPERBOY THE MAN OF TOMORROW #1 (OF 6)�ƒBƒJƒo�[�„JOE QUINONES CARD STOCK VAR | DC | 847 |
| SUPERBOY THE MAN OF TOMORROW #1 (OF 6)�ƒCƒJƒo�[�„GEORGE KAMBADAIS SUPERMAN CARD STOCK VAR | DC | 847 |
| SUPERBOY THE MAN OF TOMORROW #1 (OF 6)�ƒDƒJƒo�[�„BLANK CARD STOCK VAR | DC | 847 |
| SUPERMAN #3�ƒAƒJƒo�[�„JAMAL CAMPBELL | DC | 847 |
| SUPERMAN #3�ƒBƒJƒo�[�„DAVID NAKAYAMA CARD STOCK VAR | DC | 1012 |
| SUPERMAN #3�ƒCƒJƒo�[�„FRANCESCO MATTINA CARD STOCK VAR | DC | 1012 |
| SUPERMAN #3�ƒDƒJƒo�[�„HELENE LENOBLE CARD STOCK VAR | DC | 1012 |
| SUPERMAN #3�ƒEƒJƒo�[�„TRAVIS MERCER & DANNY MIKI CARD STOCK VAR | DC | 1012 |
| SUPERMAN #3�ƒFƒJƒo�[�„STEVE RUDE SUPERMAN CARD STOCK VAR | DC | 1012 |
| SWEET PAPRIKA BLACK WHITE & PINK (ONE SHOT) CVR G | IMAGE | 1188 |
| TEENAGE MUTANT NINJA TURTLES USAGI YOJIMBO WHEREWHEN #1�ƒAƒJƒo�[�„SAKAI | IDW | 847 |
| TEENAGE MUTANT NINJA TURTLES USAGI YOJIMBO WHEREWHEN #1�ƒBƒJƒo�[�„EASTMAN | IDW | 847 |
| W0RLDTR33 #1 CVR A BLANCO | IMAGE | 671 |
| WASP #1 (OF 4)�i�Ä“ü‰×�j | MARVEL | 671 |
| WASP #2 (OF 4)�i�Ä“ü‰×�j | MARVEL | 671 |
| WONDER WOMAN #798�ƒAƒJƒo�[�„YANICK PAQUETTE (REVENGE OF THE GODS) | DC | 847 |
| WONDER WOMAN #798�ƒBƒJƒo�[�„JOELLE JONES CARD STOCK VAR (REVENGE OF THE GODS) | DC | 1012 |
| WONDER WOMAN #798�ƒCƒJƒo�[�„JEFF DEKAL CARD STOCK VAR (REVENGE OF THE GODS) | DC | 1012 |
| WONDER WOMAN #798�ƒDƒJƒo�[�„TONY DANIEL SUPERMAN CARD STOCK VAR (REVENGE OF THE GODS) | DC | 1012 |
| X-23 DEADLY REGENESIS #2 (OF 5) | MARVEL | 671 |
| X-MEN 1963 #1 FACSIMILE EDITION NEW PTG | MARVEL | 671 |
| —mŽGŽ��‘�Ѓ|ƒXƒ^�[‚»‚Ì‘¼ | ||
| ALTER EGO #181 NEAL ADAMS TRIBUTE ISSUE | 2310 | |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| AMBASSADORS #2 (OF 6) CVR C QUITELY | IMAGE | 671 |
| DANGER STREET #1 (OF 12) CVR A JORGE FORNES�i�Ä“ü‰×�j | DC | 847 |
| DANGER STREET #2 (OF 12) CVR A JORGE FORNES�i�Ä“ü‰×�j | DC | 847 |
| DARK RIDE #5 CVR A BRESSAN & LUCAS | IMAGE | 671 |
| EXORCISTS NEVER DIE #1 (OF 6) CVR A PIRIZ | MAD CAVE | 847 |
| FANTASTIC FOUR #6 ALEX ROSS TIMELESS ANNIHILUS VIRGIN VAR | MARVEL | 671 |
| FLASH #797 CVR A TAURIN CLARKE | DC | 671 |
| FLASH #797 CVR B DANIELE DI NICUOLO CARD STOCK VAR | DC | 847 |
| GOLD GOBLIN #2 (OF 5)�i�Ä“ü‰×�j | MARVEL | 671 |
| GOLD GOBLIN #5 (OF 5)�i�Ä“ü‰×�j | MARVEL | 671 |
| HEAVY METAL #320 CVR A NGO | HEAVY METAL | 2541 |
| MASTERS OF UNIVERSE MASTERVERSE #3 (OF 4) CVR B BALBONI | DARK HORSE | 671 |
| MIGHTY MMW MIGHTY THOR GN TP VOL 03 TRIAL OF THE GODS | MARVEL | 2706 |
| PHANTOM ROAD #2 CVR A WALTA | IMAGE | 671 |
| PREDATOR #2 | MARVEL | 671 |
| RADIANT BLACK #23 CVR A COSTA MV | IMAGE | 671 |
| SPAWN #340 CVR A SPEARS | IMAGE | 506 |
| STAR TREK #6 CVR A ROSANAS | IDW | 847 |
| STAR WARS DOCTOR APHRA #30 MOMOKO WOMENS HISTORY VAR | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #8 | MARVEL | 671 |
| STONEHEART #2 | IMAGE | 671 |
| X-MEN #21 | MARVEL | 671 |
|
2023”N4ŒŽ8“ú |
||
| AMAZING SPIDER-MAN #23 | MARVEL | 671 |
| AMAZING SPIDER-MAN #23�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„BACHALO VAR | MARVEL | 671 |
| AMAZING SPIDER-MAN #23�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„ALEX ROSS TIMELESS MYSTERIO VIRG VAR | MARVEL | 671 |
| AMAZING SPIDER-MAN #23�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„DISNEY100 INFINITY GAUNTLET VAR | MARVEL | 671 |
| BATMAN GOTHAM KNIGHTS GILDED CITY #6 (OF 6)�ƒAƒJƒo�[�„GREG CAPULLO�i�Ä“ü‰×�j | DC | 847 |
