gbvy[W AR~
gbv>ΚAR~όΧπ
2021N7/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2021N06 | 2021N08>> |
|
2021N731ϊ |
||
| COMICS | ||
| AMAZING FANTASY #1 (OF 5) | MARVEL | 847 |
| AMAZING FANTASY #1 (OF 5)oAgJo[ANDREWS VAR | MARVEL | 847 |
| AMAZING SPIDER-MAN #71 | MARVEL | 671 |
| AMAZING SPIDER-MAN #71oAgJo[MOMOKO MARVEL ANIME VAR SINW | MARVEL | 671 |
| AVENGERS MECH STRIKE #4 (OF 5)iΔόΧj | MARVEL | 671 |
| AVENGERS MECH STRIKE #5 (OF 5) | MARVEL | 671 |
| AVENGERS MECH STRIKE #5 (OF 5)oAgJo[OKAZAKI VAR | MARVEL | 671 |
| BATMAN #111AJo[CVR A JORGE JIMENEZ | DC | 847 |
| BATMAN #111BJo[CVR B GABRIELE DELL OTTO CARD STOCK VAR | DC | 1012 |
| BATMAN #111CJo[CVR C LUCIO PARRILLO THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 1012 |
| BETA RAY BILL #5 (OF 5) | MARVEL | 671 |
| BLACK CAT #8oAgJo[MOMOKO VAR | MARVEL | 671 |
| BRZRKR (BERZERKER) #4 (OF 12)AJo[CVR A GRAMPA | BOOM | 671 |
| BRZRKR (BERZERKER) #4 (OF 12)BJo[CVR B WARD | BOOM | 671 |
| CABLE #12 | MARVEL | 671 |
| CRIME SYNDICATE #6 (OF 6)BJo[CVR B EVAN DOC SHANER CARD STOCK VAR | DC | 847 |
| CRUSH & LOBO #3 (OF 8)AJo[CVR A BERNARD CHANG | DC | 671 |
| CRUSH & LOBO #3 (OF 8)BJo[CVR B KHARY RANDOLPH CARD STOCK VAR | DC | 847 |
| DAREDEVIL #32oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #3 (OF 5)AJo[CVR A BILL SIENKIEWICZ | DC | 671 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #3 (OF 5)BJo[CVR B RYAN BROWN MOVIE POSTER CARD STOCK VAR | DC | 847 |
| ETERNALS #6 | MARVEL | 671 |
| GOOD LUCK #2 (OF 5)AJo[CVR A CORONA | BOOM | 671 |
| GREEN LANTERN #5BJo[CVR B JULIET NNEKA CARD STOCK VAR | DC | 1012 |
| GREEN LANTERN #5CJo[CVR C FELIPE MASSAFERA THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 1012 |
| JOKER PRESENTS A PUZZLEBOX #1 (OF 7)AJo[CVR A CHIP ZDARSKY | DC | 847 |
| JOKER PRESENTS A PUZZLEBOX #1 (OF 7)BJo[CVR B RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| JOKER PRESENTS A PUZZLEBOX #1 (OF 7)CJo[CVR C CHRISTOPHER MOONEYHAM CARD STOCK VAR | DC | 1012 |
| MIRKA ANDOLFO SWEET PAPRIKA #1AJo[CVR A ANDOLFO | IMAGE | 671 |
| MIRKA ANDOLFO SWEET PAPRIKA #1BJo[CVR B ARTGERM | IMAGE | 671 |
| MIRKA ANDOLFO SWEET PAPRIKA #1CJo[CVR C MOMOKO | IMAGE | 671 |
| OMAC ONE MAN ARMY CORPS BY JACK KIRBY TP | DC | 3388 |
| SENSATIONAL WONDER WOMAN #6AJo[CVR A BELEN ORTEGA | DC | 671 |
| SENSATIONAL WONDER WOMAN #6BJo[CVR B KAEL NGU CARD STOCK VAR | DC | 847 |
| SHANG-CHI #3 | MARVEL | 671 |
| STREET FIGHTER 2021 SCIFI FANTASY SPECIAL #1BJo[CVR B KINNAIRDiΔόΧj | UDON | 847 |
| SUICIDE SQUAD #6AJo[CVR A EDUARDO PANSICA | DC | 671 |
| SUICIDE SQUAD #6BJo[CVR B GERALD PAREL CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD #6CJo[CVR C JORGE MOLINA THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 847 |
| SUICIDE SQUAD GET JOKER #1 (OF 3)AJo[CVR A ALEX MALEEV | DC | 1188 |
| SUICIDE SQUAD GET JOKER #1 (OF 3)BJo[CVR B JORGE FORNES VAR | DC | 1188 |
| SUMMONERS WAR LEGACY #4 | IMAGE | 671 |
| SWORD #7 | MARVEL | 671 |
| SYMBIOTE SPIDER-MAN CROSSROADS #1 (OF 5) | MARVEL | 847 |
| TEENAGE MUTANT NINJA TURTLES ANNUAL 2021AJo[CVR A CASEY MALONEY | IDW | 1188 |
| TEENAGE MUTANT NINJA TURTLES ANNUAL 2021BJo[CVR B EASTMAN | IDW | 1188 |
| TRANSFORMERS BEAST WARS #5AJo[CVR A JOSH BURCHAMiΔόΧj | IDW | 671 |
| TRANSFORMERS BEAST WARS #6AJo[CVR A JOSH BURCHAM | IDW | 671 |
| TRANSFORMERS BEAST WARS #6BJo[CVR B DAN SCHOENING | IDW | 671 |
| UNITED STATES CAPTAIN AMERICA #1 (OF 5)iΔόΧj | MARVEL | 847 |
| UNITED STATES CAPTAIN AMERICA #2 (OF 5) | MARVEL | 847 |
| WITCHER WITCHS LAMENT #3 (OF 4)AJo[CVR A DEL REY | DARK HORSE | 671 |
| WOLVERINE #14oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #395 AUGUST 2021 | 660 | |
| ζθρΉ²Άͺ | ||
| BLACK WIDOW #9 | MARVEL | 671 |
| CRIME SYNDICATE #6 (OF 6)AJo[CVR A HOWARD PORTER | DC | 671 |
| CULT OF DRACULA #5 (OF 6)AJo[CVR A NEMETH | SOURCE POINT | 671 |
| DAREDEVIL #32 | MARVEL | 671 |
| DEPARTMENT OF TRUTH #11AJo[CVR A SIMMONDS | IMAGE | 671 |
| FANTASTIC FOUR #34 | MARVEL | 671 |
| GREEN LANTERN #5AJo[CVR A BERNARD CHANG | DC | 847 |
| KARMEN #1CJo[CVR C BLANK CVR | IMAGE | 671 |
| NICE HOUSE ON THE LAKE #3 (OF 12)AJo[CVR A ALVARO MARTINEZ BUENO | DC | 671 |
| NIGHTMARE BEFORE CHRISTMAS MIRROR MOON #1 | TOKYOPOP | 671 |
| SCUMBAG #9AJo[CVR A BOSCHI & DINISIO | IMAGE | 671 |
| SKYBOUND X #4AJo[CVR A ADLARD | IMAGE | 847 |
| SPAWN #320AJo[CVR A BARENDS | IMAGE | 506 |
| SPAWN #320BJo[CVR B MCFARLANE | IMAGE | 506 |
| STAR TREK YEAR FIVE #23 | IDW | 671 |
| STAR WARS HIGH REPUBLIC #7 | MARVEL | 671 |
| SWAMP GOD #1 (OF 6) | HEAVY METAL | 506 |
| TRANSFORMERS BEAST WARS #6CJo[CVR C NICK ROCHE | IDW | 1342 |
| WOLVERINE #14 | MARVEL | 671 |
|
2021N724ϊ |
||
| COMICS | ||
| ALIEN #5 | MARVEL | 671 |
| APEX LEGENDS OVERTIME #2 (OF 4) | DARK HORSE | 671 |
| BATMAN FORTNITE ZERO POINT #2ζ2ΕiΔόΧj | DC | 847 |
| BATMAN REPTILIAN #2 (OF 6)AJo[CVR A LIAM SHARP | DC | 847 |
| BATMAN REPTILIAN #2 (OF 6)BJo[CVR B CULLY HAMNER VAR | DC | 847 |
| BATMAN SECRET FILES HUNTRESS #1 (ONE SHOT)AJo[CVR A IRVIN RODRIGUEZ | DC | 847 |
| BATMAN SECRET FILES HUNTRESS #1 (ONE SHOT)BJo[CVR B RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| CAPTAIN MARVEL #30 | MARVEL | 847 |
| CAPTAIN MARVEL #30oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 847 |
| CHECKMATE #2 (OF 6)BJo[CVR B MATT TAYLOR CARD STOCK VAR | DC | 847 |
| COMPASS #2 (OF 5) | IMAGE | 671 |
| DETECTIVE COMICS #1040BJo[CVR B LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| EXTREME CARNAGE PHAGE #1 | MARVEL | 671 |
| EXTREME CARNAGE PHAGE #1oAgJo[YOUNG VAR | MARVEL | 671 |
| GAMMA FLIGHT #2 (OF 5) | MARVEL | 671 |
| GAMMA FLIGHT #2 (OF 5)oAgJo[YOUNG VAR | MARVEL | 671 |
| GUARDIANS OF THE GALAXY #16 | MARVEL | 671 |
| GUARDIANS OF THE GALAXY #16oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| HARLEY QUINN #5AJo[CVR A RILEY ROSSMO | DC | 671 |
| HARLEY QUINN #5BJo[CVR B DERRICK CHEW CARD STOCK VAR | DC | 847 |
| ICON & ROCKET SEASON ONE #1 (OF 6)AJo[CVR A TAURIN CLARKE | DC | 671 |
| ICON & ROCKET SEASON ONE #1 (OF 6)BJo[CVR B DARRYL BANKS OLD SCHOOL CARD STOCK VAR | DC | 847 |
| ICON & ROCKET SEASON ONE #1 (OF 6)CJo[CVR C DOUG BRAITHWAITE NEW SCHOOL CARD STOCK VAR | DC | 847 |
| INFINITE FRONTIER #3 (OF 6)AJo[CVR A MITCH GERADS | DC | 847 |
| INFINITE FRONTIER #3 (OF 6)BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| JUPITERS LEGACY REQUIEM #2 (OF 12)AJo[CVR A EDWARDS | IMAGE | 671 |
| LEGENDS OF THE DARK KNIGHT #2 Second Printing | DC | 671 |
| MILES MORALES SPIDER-MAN #28 | MARVEL | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)AJo[CVR A TONY FLEECS | IDW | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)BJo[CVR B BETHANY MCGUIRE-SMITH | IDW | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)CJo[CVR C A BRYCE THOMAS I | IDW | 1342 |
| MOON KNIGHT #1 | MARVEL | 847 |
| NIGHTWING #78ζ3Ε | DC | 671 |
| REPTIL #3 (OF 4) | MARVEL | 671 |
| ROBIN #4AJo[CVR A GLEB MELNIKOV | DC | 671 |
| ROBIN #4BJo[CVR B FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| RWBY JUSTICE LEAGUE #4 (OF 7)AJo[CVR A MIRKA ANDOLFO | DC | 671 |
| RWBY JUSTICE LEAGUE #4 (OF 7)BJo[CVR B SIMONE DI MEO CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #1AJo[CVR A JOHN TIMMS | DC | 671 |
| SUPERMAN SON OF KAL-EL #1BJo[CVR B INHYUK LEE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #1CJo[CVR C STEPHEN BYRNE CARD STOCK VAR | DC | 847 |
| TEEN TITANS ACADEMY #5AJo[CVR A RAFA SANDOVAL | DC | 671 |
| TEEN TITANS ACADEMY #5BJo[CVR B PHILIP TAN CARD STOCK VAR | DC | 847 |
| THOR ANNUAL #1 | MARVEL | 847 |
| WONDER WOMAN BLACK & GOLD #2 (OF 6)AJo[CVR A TERRY DODSON | DC | 1012 |
| WONDER WOMAN BLACK & GOLD #2 (OF 6)BJo[CVR B JOSHUA MIDDLETON VAR | DC | 1012 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1033AJo[CVR A DANIEL SAMPERE | DC | 847 |
| BATMAN SUPERMAN #20AJo[CVR A IVAN REIS & DANNY MIKI | DC | 671 |
| BATMAN THREE JOKERS #1 FABOK SGN | DYNAMIC FORCES | 6611 |
| CHECKMATE #2 (OF 6)AJo[CVR A ALEX MALEEV | DC | 671 |
| DETECTIVE COMICS #1040AJo[CVR A DAN MORA | DC | 847 |
| FLASH #772BJo[CVR B BRETT BOOTH CARD STOCK VAR | DC | 847 |
| GODZILLA MONSTERS & PROTECTORS #4AJo[CVR A DAN SCHOENING | IDW | 671 |
| GOLD DIGGER #282 | ANTARCTIC | 671 |
| HEAVY METAL #308AJo[CVR A KELLY | HEAVY METAL | 2365 |
| JAMES BOND AGENT OF SPECTRE #5AJo[CVR A CASALANGUIDA | DYNAMITE | 671 |
| KARMEN #5 (OF 5)AJo[CVR A MARCH | IMAGE | 671 |
| RADIANT BLACK #6AJo[CVR A LAFUENTE & CUNNIFEE | IMAGE | 671 |
| RADIANT BLACK #6BJo[CVR B OKAMOTO | IMAGE | 671 |
| SAVAGE AVENGERS #22 | MARVEL | 671 |
| SAVE YOURSELF #2 (OF 4)AJo[CVR A MATTHEWS | BOOM | 847 |
| SHADECRAFT #5AJo[CVR A GARBETT | IMAGE | 671 |
| SKYBOUND X #3AJo[CVR A ADAMS | IMAGE | 847 |
| STAR WARS DARTH VADER #14 WOBH | MARVEL | 671 |
| STAR WARS WAR BOUNTY HUNTERS JABBA HUTT #1 | MARVEL | 847 |
| STRANGE ADVENTURES #11 (OF 12)AJo[CVR A MITCH GERADS | DC | 847 |
| TIME BEFORE TIME #3AJo[CVR A SHALVEY | IMAGE | 671 |
| WONDER WOMAN #776AJo[CVR A TRAVIS MOORE | DC | 847 |
| X-MEN LEGENDS #5 | MARVEL | 671 |
|
2021N717ϊ |
||
| COMICS | ||
| AN UNKINDNESS OF RAVENS TPiΔόΧj | BOOM | 2860 |
| ASPEN UNIVERSE DECIMATION #1BJo[CVR B TAKEDA | ASPEN | 671 |
| ASPEN UNIVERSE DECIMATION #2BJo[CVR B PANTALENA | ASPEN | 671 |
| BARBARELLA #1AJo[CVR A PARRILLO | DYNAMITE | 671 |
| CARNAGE BLACK WHITE AND BLOOD #4 (OF 4) | MARVEL | 847 |
| CATWOMAN #33BJo[CVR B JENNY FRISON CARD STOCK VAR | DC | 847 |
| CHAMPIONS #8 | MARVEL | 671 |
| CHAMPIONS #8oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| EXTREME CARNAGE SCREAM #1 | MARVEL | 671 |
| EXTREME CARNAGE SCREAM #1oAgJo[YOUNG VAR | MARVEL | 671 |
| HELLBOY UNIVERSE ESSENTIALS HELLBOY TP | DARK HORSE | 2288 |
| INVINCIBLE RED SONJA #3AJo[CVR A CONNER | DYNAMITE | 671 |
| IRON MAN #10 | MARVEL | 671 |
| LEGENDS OF THE DARK KNIGHT #3AJo[CVR A DARICK ROBERTSON & DIEGO RODRIGUEZ | DC | 671 |
| LEGENDS OF THE DARK KNIGHT #3BJo[CVR B JORGE MOLINA CARD STOCK VAR | DC | 847 |
| NIGHTWING #82AJo[CVR A BRUNO REDONDO | DC | 671 |
| NIGHTWING #82BJo[CVR B JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| SAVE YOURSELF #1 (OF 4)AJo[CVR A MATTHEWSiΔόΧj | BOOM | 847 |
| SHAZAM #1 (OF 4)AJo[CVR A CLAYTON HENRY | DC | 671 |
| SHAZAM #1 (OF 4)BJo[CVR B GARY FRANK CARD STOCK VAR | DC | 847 |
| SINISTER WAR #1 (OF 4) | MARVEL | 847 |
| SINISTER WAR #1 (OF 4)oAgJo[BAGLEY WRAPAROUND VAR | MARVEL | 847 |
| SPIDER-MAN SPIDERS SHADOW #4 (OF 5) | MARVEL | 671 |
| STAR WARS WAR BOUNTY HUNTERS #2 (OF 5) | MARVEL | 671 |
| SUPERGIRL WOMAN OF TOMORROW #2 (OF 8)AJo[CVR A BILQUIS EVELY | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #2 (OF 8)BJo[CVR B LEE WEEKS VAR | DC | 847 |
| SUPERMAN AND THE AUTHORITY #1 (OF 4)AJo[CVR A MIKEL JANIN | DC | 847 |
| SUPERMAN AND THE AUTHORITY #1 (OF 4)BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| SUPERMAN RED & BLUE #5 (OF 6)AJo[CVR A AMANDA CONNER | DC | 1012 |
| SUPERMAN RED & BLUE #5 (OF 6)BJo[CVR B ARTHUR ADAMS VAR | DC | 1012 |
| SUPERMAN RED & BLUE #5 (OF 6)CJo[CVR C MIGUEL MERCADO VAR | DC | 1012 |
| THOR #15 | MARVEL | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #119AJo[CVR A NELSON DANIEL | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #119BJo[CVR B EASTMAN | IDW | 671 |
| TRANSFORMERS #32AJo[CVR A DAN SCHOENING | IDW | 671 |
| TRANSFORMERS #32BJo[CVR B JOSH BURCHAM | IDW | 671 |
| TRANSFORMERS #32ΐθJo[WINSTON CHAN | IDW | 1342 |
| V FOR VENDETTA BOOK AND MASK SET NEW EDITIONiΔόΧj | DC | 5929 |
| VAMPIRELLA VS PURGATORI #5AJo[CVR A PAGULAYAN | DYNAMITE | 671 |
| mGΠ|X^[»ΜΌ | ||
| CAPTAIN AMERICA FIRST 80 YEARS SC PX | 3146 | |
| ζθρΉ²Άͺ | ||
| ALIENS AFTERMATH #1 RON LIM VAR | MARVEL | 847 |
| CATWOMAN #33AJo[CVR A YANICK PAQUETTE | DC | 671 |
| DIE!NAMITE LIVES #2AJo[CVR A PARRILLO | DYNAMITE | 671 |
| FLASH #772AJo[CVR A BRANDON PETERSON | DC | 671 |
| HELM GREYCASTLE #3 (OF 4)AJo[CVR A GIROUX | IMAGE | 847 |
| HOUSE OF LOST HORIZONS #3 (OF 5) | DARK HORSE | 671 |
| IMMORTAL HULK TP VOL 09 WEAKEST ONE THERE IS | MARVEL | 2288 |
| INVINCIBLE RED SONJA #3 CVR E COSPLAY | DYNAMITE | 671 |
| JUSTICE LEAGUE #65AJo[CVR A DAVID MARQUEZ | DC | 847 |
| OBLIVION SONG BY KIRKMAN & DE FELICI #32 | IMAGE | 671 |
| ONCE & FUTURE #16 | BOOM | 671 |
| ONCE & FUTURE #17AJo[CVR A MORA | BOOM | 671 |
| ONCE & FUTURE #18AJo[CVR A MORA | BOOM | 671 |
| SEVEN SECRETS #10AJo[CVR A DI NICUOLO | BOOM | 671 |
| SKYBOUND X #2AJo[CVR A RATHBURN | IMAGE | 847 |
| SPIDER-WOMAN #13 | MARVEL | 671 |
| STAR TREK PICARD PX OFF COLLECTORS ED | 2420 | |
| STAR WARS DOCTOR APHRA #12 WOBH | MARVEL | 671 |
| TRUTH & JUSTICE #6 (OF 7)AJo[CVR A JUNI BA | DC | 847 |
| TRUTH & JUSTICE #6 (OF 7)BJo[CVR B DAMION SCOTT CARD STOCK VAR | DC | 1012 |
| VALKYRIE SAVIORS #1 (OF 3) | ANTARCTIC PRESS | 671 |
|
2021N710ϊ |
||
| COMICS | ||
| AMAZING SPIDER-MAN #70 | MARVEL | 671 |
| AMAZING SPIDER-MAN #70oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| AMAZING SPIDER-MAN ANNUAL #2 | MARVEL | 847 |
| AVENGERS #46oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| BATMAN & SCOOBY-DOO MYSTERIES #4 (OF 12) | DC | 506 |
| BATMAN THE DETECTIVE #4 (OF 6)AJo[CVR A ANDY KUBERT | DC | 671 |
| BATMAN THE DETECTIVE #4 (OF 6)BJo[CVR B ANDY KUBERT CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #5AJo[CVR A DAVID FINCH | DC | 1353 |
| BATMAN URBAN LEGENDS #5BJo[CVR B TYLER KIRKHAM VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #5CJo[CVR C MIMI YOON VAR | DC | 1353 |
| DETECTIVE COMICS #1039BJo[CVR B LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| EXTREME CARNAGE ALPHA #1 | MARVEL | 847 |
| EXTREME CARNAGE ALPHA #1oAgJo[YOUNG VAR | MARVEL | 847 |
| FUTURE STATE GOTHAM #3AJo[CVR A SIMONE DI MEO | DC | 671 |
| FUTURE STATE GOTHAM #3BJo[CVR B ROSE BESCH CARD STOCK VAR | DC | 847 |
| GEIGER #4 CVR A FRANK & ANDERSON | IMAGE | 671 |
| GODKILLER TOMORROWS ASHES #1 CVR A NEN | BLACK MASK | 671 |
| GOOD ASIAN #3 (OF 9) CVR A JOHNSON | IMAGE | 671 |
| IMMORTAL HULK #48oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| INFINITE FRONTIER #2 (OF 6)AJo[CVR A MITCH GERADS | DC | 847 |
| INFINITE FRONTIER #2 (OF 6)BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| JOKER #5AJo[CVR A GUILLEM MARCH | DC | 1012 |
| JOKER #5BJo[CVR B KAARE ANDREWS VAR | DC | 1012 |
| JOKER #5CJo[CVR C SEAN PHILLIPS VAR | DC | 1012 |
| KARMEN #5 (OF 5) CVR A MARCH | IMAGE | 671 |
| MAGIC THE GATHERING (MTG) #4 CVR A SCALERA | BOOM | 847 |
| MASTERS OF THE UNIVERSE REVELATION #1 (OF 4) CVR A SEJIC | DARK HORSE | 671 |
| NOCTERRA #5 CVR A DANIEL & MOREY | IMAGE | 671 |
| RED SONJA BLACK WHITE RED #1 CVR A PARRILLO | DYNAMITE | 847 |
| RORSCHACH #10 (OF 12)AJo[CVR A JORGE FORNES | DC | 847 |
| RORSCHACH #10 (OF 12)BJo[CVR B JENNY FRISON VAR | DC | 847 |
| THOR AND LOKI DOUBLE TROUBLE #4 (OF 4) | MARVEL | 671 |
| TRANSFORMERS ESCAPE #5 (OF 5)AJo[CVR A MCGUIRE-SMITH | IDW | 671 |
| TRANSFORMERS ESCAPE #5 (OF 5)BJo[CVR B RAMONDELLI | IDW | 671 |
| TRANSFORMERS ESCAPE #5 (OF 5)ΐθJo[DAN KHANNA INCV CVR | IDW | 1342 |
| TRIALS OF ULTRAMAN #4 (OF 5) | MARVEL | 671 |
| WEREWOLF BY NIGHT #32 FACSIMILE EDITION | MARVEL | 671 |
| X-MEN #1 | MARVEL | 847 |
| X-MEN #1oAgJo[/ACABAL CARNERO STORMBREAKERS VAR | MARVEL | 847 |
| X-MEN #1oAgJo[/BMOMOKO COELLO STORMBREAKERS VAR | MARVEL | 847 |
| X-MEN #1oAgJo[/CSILVA BUSTOS GLEASON STORMBREAKERS VAR | MARVEL | 847 |
| X-MEN #1oAgJo[/DCASSARA STORMBREAKERS VAR | MARVEL | 847 |
| X-MEN #1oAgJo[/EMOMOKO MARVEL ANIME VAR | MARVEL | 847 |
| ζθρΉ²Άͺ | ||
| AVENGERS #46 | MARVEL | 671 |
| BASILISK #2BJo[CVR B SIMMONDS | BOOM | 671 |
| CAPTAIN AMERICA #30 | MARVEL | 671 |
| CHALLENGE OF THE SUPER SONS #4 (OF 7) CVR A SIMONE DI MEO | DC | 671 |
| CHALLENGE OF THE SUPER SONS #4 (OF 7)BJo[CVR B NICK BRADSHAW CARD STOCK VAR | DC | 847 |
| CHILDREN OF ATOM #5 | MARVEL | 671 |
| DETECTIVE COMICS #1039 CVR A DAN MORA | DC | 847 |
| FIGHT GIRLS #1 CVR A CHO | ARTISTS | 671 |
| FIRE POWER BY KIRKMAN & SAMNEE #13 | IMAGE | 671 |
| FLASH 2021 ANNUAL #1BJo[CVR B BRETT BOOTH CARD STOCK VAR | DC | 1188 |
| GEIGER #4 CVR D FRANK | IMAGE | 671 |
| GOOD ASIAN #3 (OF 9)BJo[CVR B BARTEL | IMAGE | 671 |
| HEY KIDS COMICS VOL 02 PROPHETS & LOSS #3 (OF 6) | IMAGE | 671 |
| IMMORTAL HULK #48 | MARVEL | 671 |
| LIFE IS STRANGE COMING HOME #1 CVR A NAKAMURA | TITAN | 1012 |
| MAMO #1 (OF 5) CVR A MILLEDGE | BOOM | 847 |
| NOCTERRA #5CJo[CVR C DANIEL & MAIOLO | IMAGE | 671 |
| ORDINARY GODS #1 | IMAGE | 671 |
| RUNAWAYS #37 | MARVEL | 671 |
| SKYBOUND X #1 CVR A OTTLEY | IMAGE | 847 |
| STAR TREK YEAR FIVE #22 | IDW | 671 |
| STAR WARS BOUNTY HUNTERS #14 WOBH | MARVEL | 671 |
| STAR WARS LEGENDS OLD REPUBLIC OMNIBUS HC VOL 01 CHING CVR | MARVEL | 16500 |
| TRIALS OF ULTRAMAN #4 (OF 5) SURPRISE VAR | MARVEL | 671 |
| TRIALS OF ULTRAMAN #4 (OF 5) TV PHOTO VAR | MARVEL | 1342 |
| WONDER WOMAN #775 CVR A TRAVIS MOORE | DC | 847 |
| WYND #8 CVR A DIALYNAS | BOOM | 847 |
| X-FORCE #21 | MARVEL | 671 |
|
2021N73ϊ |
||
| COMICS | ||
| AVENGERS MECH STRIKE #4 (OF 5) | MARVEL | 671 |
| AVENGERS MECH STRIKE #4 (OF 5)oAgJo[RON LIM VAR | MARVEL | 671 |
| BATMAN #110AJo[CVR A JORGE JIMENEZ | DC | 847 |
| BATMAN #110BJo[CVR B JOCK CARD STOCK VAR | DC | 1012 |
| BATMAN FORTNITE ZERO POINT #1ζ3ΕiΔόΧj | DC | 847 |
| BATMAN FORTNITE ZERO POINT #6 (OF 6)AJo[CVR A MIKEL JANIN | DC | 847 |
| BATMAN FORTNITE ZERO POINT #6 (OF 6)BJo[CVR B KIM JUNG GI CARD STOCK | DC | 1012 |
| BATMAN SECRET FILES THE SIGNAL #1 (ONE SHOT)AJo[CVR A KEN LASHLEY | DC | 847 |
| BATMAN SECRET FILES THE SIGNAL #1 (ONE SHOT)BJo[CVR B CULLY HAMNER CARD STOCK VAR | DC | 1012 |
| BATMAN THE ADVENTURES CONTINUE SEASON II #2 (OF 7)AJo[CVR A KRIS ANKA | DC | 671 |
| BATMAN THE ADVENTURES CONTINUE SEASON II #2 (OF 7)BJo[CVR B MAX DUNBAR CARD STOCK VAR | DC | 847 |
| BETA RAY BILL #4 (OF 5) | MARVEL | 671 |
| BLACK KNIGHT CURSE EBONY BLADE #4 (OF 5) | MARVEL | 671 |
| BLADE RUNNER 2029 #5AJo[CVR A STRIPS | TITAN | 671 |
| CABLE #11 | MARVEL | 671 |
| CHIBI USAGI ATTACK OF HEEBIE CHIBIS GN | IDW | 2200 |
| CRIME SYNDICATE #5 (OF 6)BJo[CVR B FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| CROSSOVER #7AJo[CVR A ZDARSKY | IMAGE | 671 |
| CRUSH & LOBO #2 (OF 8)AJo[CVR A AMANDA CONNER | DC | 671 |
| CRUSH & LOBO #2 (OF 8)BJo[CVR B DAN MORA CARD STOCK VAR | DC | 847 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #2 (OF 5)AJo[CVR A BILL SIENKIEWICZ | DC | 671 |
| DC HORROR PRESENTS THE CONJURING THE LOVER #2 (OF 5)BJo[CVR B RYAN BROWN VHS TRIBUTE CARD STOCK VAR | DC | 847 |
| ETERNALS #5 | MARVEL | 671 |
| GIANT-SIZE AMAZING SPIDER-MAN CHAMELEON CONSPIRACY #1 | MARVEL | 1012 |
| GIANT-SIZE AMAZING SPIDER-MAN CHAMELEON CONSPIRACY #1oAgJo[ | MARVEL | 1012 |
| GREEN LANTERN #4BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| MY LITTLE PONY TRANSFORMERS II #3 (OF 4)AJo[CVR A TONY FLEECS | IDW | 671 |
