gbvy[W AR~
gbv>ΚAR~όΧπ
2021N8/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2021N07 | 2021N09>> |
|
2021N828ϊ |
||
| COMICS | ||
| AMAZING FANTASY #2 (OF 5)’ | MARVEL | 847 |
| AMAZING FANTASY #2 (OF 5)oAgJo[ANDREWS VAR’ | MARVEL | 847 |
| AMAZING FANTASY #2 (OF 5)oAgJo[MOMOKO VAR’ | MARVEL | 847 |
| AMAZING SPIDER-MAN #72’ | MARVEL | 671 |
| AMAZING SPIDER-MAN #72oAgJo[INHYUK LEE AAPIH VAR’ | MARVEL | 671 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)AJo[IVAN REIS & JOE PRADO | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)BJo[MICHAEL CHO 1940S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)CJo[RAMONA FRADON & SANDRA HOPE 1950S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)DJo[WALTER SIMONSON 1960S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)EJo[JOSE LUIS GARCIA-LOPEZ 1970S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)FJo[CHUCK PATTON & KEVIN NOWLAN 1980S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)GJo[YVEL GUICHET 1990S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)HJo[BECKY CLOONAN 2000S VAR | DC | 1694 |
| AQUAMAN 80TH ANNIVERSARY 100-PAGE SUPER SPECTACULAR #1 (ONE SHOT)IJo[ROBSON ROCHA 2010S VAR | DC | 1694 |
| BATMAN FEAR STATE ALPHA #1 (ONE SHOT)AJo[BEN OLIVER | DC | 847 |
| BATMAN FEAR STATE ALPHA #1 (ONE SHOT)BJo[DYLAN TEAGUE CARD STOCK VAR | DC | 1012 |
| CABLE RELOADED #1’ | MARVEL | 847 |
| DARKHAWK #1 (OF 5)’ | MARVEL | 847 |
| ECHOLANDS #1AJo[WILLIAMS III’ | IMAGE | 847 |
| EXTREME CARNAGE RIOT #1’ | MARVEL | 671 |
| GOOD LUCK #3 (OF 5)AJo[CORONA’ | BOOM | 671 |
| HARLEY QUINN 2021 ANNUAL #1AJo[DAVID LAFUENTE | DC | 1012 |
| HARLEY QUINN 2021 ANNUAL #1BJo[DERRICK CHEW CARD STOCK VAR | DC | 1188 |
| INFINITE FRONTIER #5 (OF 6)AJo[MITCH GERADS | DC | 847 |
| INFINITE FRONTIER #5 (OF 6)BJo[BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| INFINITE FRONTIER #5 (OF 6)CJo[JOHN K SNYDER III THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 1012 |
| KING SPAWN #1AJo[LEE’ | IMAGE | 1012 |
| KING SPAWN #1BJo[MCFARLANE’ | IMAGE | 1012 |
| KING SPAWN #1CJo[FINCH’ | IMAGE | 1012 |
| MARVELS VOICES IDENTITY #1oAgJo[MOMOKO VAR’ | MARVEL | 1012 |
| MIDNIGHTER 2021 ANNUAL #1BJo[ACO CARD STOCK VAR | DC | 1188 |
| NON-STOP SPIDER-MAN #4’ | MARVEL | 671 |
| SPIDER-MAN LIFE STORY ANNUAL #1’ | MARVEL | 847 |
| STRANGE ACADEMY #12oAgJo[ADAMS CHARACTER SPOTLIGHT VAR’ | MARVEL | 671 |
| SUMMONERS WAR LEGACY #5’ | IMAGE | 671 |
| SYMBIOTE SPIDER-MAN CROSSROADS #2 (OF 5)’ | MARVEL | 671 |
| TEEN TITANS ACADEMY #6AJo[RAFA SANDOVAL | DC | 671 |
| TEEN TITANS ACADEMY #6BJo[STEVE LIEBER CARD STOCK VAR | DC | 847 |
| THOR #16’ | MARVEL | 671 |
| THOR #16oAgJo[MOMOKO MARVEL ANIME VAR’ | MARVEL | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #120AJo[NISHIJIMA’ | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #120BJo[EASTMAN’ | IDW | 671 |
| TRANSFORMERS BEAST WARS #7AJo[OSSIO’ | IDW | 671 |
| TRANSFORMERS BEAST WARS #7BJo[PIRRIE’ | IDW | 671 |
| TRANSFORMERS SHATTERED GLASS #1 (OF 5)AJo[MILNE’ | IDW | 671 |
| TRANSFORMERS SHATTERED GLASS #1 (OF 5)BJo[KHANNA’ | IDW | 671 |
| TRANSFORMERS SHATTERED GLASS #1 (OF 5)CJo[’ | IDW | 1342 |
| UNITED STATES CAPTAIN AMERICA #3 (OF 5)’ | MARVEL | 847 |
| WINTER GUARD #1 (OF 4)’ | MARVEL | 847 |
| WONDER GIRL #3AJo[JOELLE JONES | DC | 671 |
| WONDER GIRL #3BJo[MATTEO SCALERA CARD STOCK VAR | DC | 847 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #395 AUGUST 2021 | 660 | |
| PREVIEWS #396 SEPTEMBER 2021 | 660 | |
| ζθρΉ²Άͺ | ||
| ALIEN #6’ | MARVEL | 671 |
| AVENGERS ANNUAL #1 INFD’ | MARVEL | 847 |
| BATMAN ADVENTURES CAT GOT YOUR TONGUE TP | DC | 1430 |
| BLACK WIDOW #10’ | MARVEL | 671 |
| CULT OF DRACULA #6 (OF 6)AJo[NEMETH’ | SOURCE | 671 |
| DEPARTMENT OF TRUTH #12AJo[SIMMONDS’ | IMAGE | 671 |
| ICE CREAM MAN #25AJo[MORAZZO & OHALLORAN’ | IMAGE | 847 |
| INFINITE FRONTIER #4 (OF 6)CJo[JOHN K SNYDER III THE SUICIDE SQUAD MOVIE CARD STOCK VARiΔόΧj | DC | 1012 |
| NORSE MYTHOLOGY II #3 (OF 6)AJo[RUSSELL’ | DARK HORSE | 671 |
| ONCE & FUTURE #19AJo[MORA’ | BOOM | 671 |
| STAR WARS DARTH VADER #15 WOBH’ | MARVEL | 671 |
| STAR WARS DOCTOR APHRA #13 WOBH’ | MARVEL | 671 |
| STRANGE ACADEMY #12’ | MARVEL | 671 |
| TRANSFORMERS BEAST WARS #7CJo[’ | IDW | 1342 |
| WOLVERINE #15’ | MARVEL | 671 |
|
2021N821ϊ |
||
| COMICS | ||
| BARBARELLA #2 | DYNAMITE | 671 |
| BATMAN FORTNITE ZERO POINT #3ζ2ΕiΔόΧj | DC | 847 |
| BATMAN REPTILIAN #3 (OF 6)AJo[LIAM SHARP | DC | 847 |
| BATMAN REPTILIAN #3 (OF 6)BJo[CULLY HAMNER VAR | DC | 847 |
| BERMUDA #2 (OF 4)AJo[BRADSHAW | IDW | 847 |
| CHECKMATE #3 (OF 6)BJo[MATT TAYLOR CARD STOCK VAR | DC | 847 |
| COMPASS #3 (OF 5) | IMAGE | 671 |
| DETECTIVE COMICS #1042AJo[DAN MORA | DC | 847 |
| DETECTIVE COMICS #1042BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| GUARDIANS OF THE GALAXY #17 | MARVEL | 671 |
| HARLEY QUINN #6AJo[RILEY ROSSMO | DC | 671 |
| HARLEY QUINN #6BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| HARLEY QUINN #6CJo[RICCARDO FEDERICI THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 847 |
| ICON & ROCKET SEASON ONE #2 (OF 6)AJo[TAURIN CLARKE | DC | 671 |
| ICON & ROCKET SEASON ONE #2 (OF 6)BJo[DOUG BRAITHWAITE CARD STOCK VAR | DC | 847 |
| IRON MAN #11 | MARVEL | 671 |
| JUPITERS LEGACY REQUIEM #3 (OF 12)AJo[EDWARDS | IMAGE | 671 |
| KANG THE CONQUEROR #1 (OF 5) | MARVEL | 847 |
| KANG THE CONQUEROR #1 (OF 5)oAgJo[/AYOUNG VAR | MARVEL | 847 |
| KANG THE CONQUEROR #1 (OF 5)oAgJo[/BMOMOKO STORMBREAKERS VAR | MARVEL | 847 |
| MILES MORALES SPIDER-MAN ANNUAL #1 | MARVEL | 847 |
| MOON KNIGHT #2 | MARVEL | 671 |
| NOCTERRA #6AJo[DANIEL & MOREY | IMAGE | 671 |
| ROBIN #5AJo[JORGE CORONA | DC | 671 |
| ROBIN #5BJo[FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| RWBY JUSTICE LEAGUE #5 (OF 7)AJo[MIRKA ANDOLFO | DC | 671 |
| RWBY JUSTICE LEAGUE #5 (OF 7)BJo[SIMONE DI MEO CARD STOCK VAR | DC | 847 |
| SINISTER WAR #3 (OF 4) | MARVEL | 847 |
| STAR WARS WAR BOUNTY HUNTERS #3 (OF 5) | MARVEL | 671 |
| SUPERMAN 78 #1 (OF 6)AJo[WILFREDO TORRES | DC | 671 |
| SUPERMAN 78 #1 (OF 6)BJo[EVAN DOC SHANER CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #2AJo[JOHN TIMMS | DC | 671 |
| SUPERMAN SON OF KAL-EL #2BJo[INHYUK LEE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #2CJo[SAMI BASRI THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 847 |
| SUPERMAN VS LOBO #1 (OF 3)AJo[MIRKA ANDOLFO | DC | 1188 |
| SUPERMAN VS LOBO #1 (OF 3)BJo[SIMON BISLEY VAR | DC | 1188 |
| SUPERMAN VS LOBO #1 (OF 3)CJo[TONY HARRIS VAR | DC | 1188 |
| THE MARVELS #4 | MARVEL | 671 |
| WARHAMMER 40K SISTERS BATTLE #1 (OF 5) | MARVEL | 847 |
| WARHAMMER 40K SISTERS BATTLE #1 (OF 5)oAgJo[GAMES WORKSHOP VAR | MARVEL | 847 |
| WAY OF X #5oAgJo[BALDEON VAR | MARVEL | 671 |
| WONDER WOMAN #778BJo[BECKY CLOONAN CARD STOCK VAR | DC | 1012 |
| WONDER WOMAN BLACK & GOLD #3 (OF 6)AJo[JAE LEE | DC | 1012 |
| WONDER WOMAN BLACK & GOLD #3 (OF 6)BJo[JOSHUA MIDDLETON VAR | DC | 1012 |
| X-MEN TRIAL OF MAGNETO #1 (OF 5) | MARVEL | 847 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1034AJo[DANIEL SAMPERE | DC | 847 |
| BATMAN SUPERMAN #21AJo[RODOLFO MIGLIARI | DC | 671 |
| BOX #1 | RED 5 | 671 |
| CHECKMATE #3 (OF 6)AJo[ALEX MALEEV | DC | 671 |
| DIE!NAMITE LIVES #3BJo[SUYDAM | DYNAMITE | 671 |
| GODZILLA MONSTERS & PROTECTORS #5 (OF 5)AJo[SCHOENING | IDW | 671 |
| HEAVY METAL #309AJo[JILESEN | HEAVY METAL | 2365 |
| LAZARUS RISEN #6 | IMAGE | 1353 |
| MOON KNIGHT #2 MOMOKO VAR | MARVEL | 671 |
| NIGHTMARE BEFORE CHRISTMAS MIRROR MOON #2 | TOKYOPOP | 671 |
| NOCTERRA #6CJo[DANIEL & MAIOLO | IMAGE | 671 |
| RADIANT BLACK #7AJo[DI NICUOLO | IMAGE | 671 |
| RADIANT BLACK #7BJo[WATANABE | IMAGE | 671 |
| SAVE YOURSELF #3 (OF 4)AJo[MATTHEWS | BOOM | 847 |
| SECOND CHANCES #1 | IMAGE | 671 |
| SPIDER-WOMAN #14 | MARVEL | 671 |
| TIME BEFORE TIME #4AJo[SHALVEY | IMAGE | 671 |
| VALKYRIE SAVIORS #2 (OF 3) | ANTARCTIC | 671 |
| WONDER WOMAN #778AJo[TRAVIS MOORE | DC | 847 |
| X-CORP #4 LOPEZ VAR | MARVEL | 671 |
|
2021N814ϊ |
||
| COMICS | ||
| AVENGERS #46oAgJo[MOMOKO MARVEL ANIME VARiΔόΧj | MARVEL | 671 |
| AVENGERS TECH-ON #1 (OF 6) | MARVEL | 671 |
| AVENGERS TECH-ON #1 (OF 6)oAgJo[MOMOKO VAR | MARVEL | 671 |
| BATMAN CATWOMAN #6 (OF 12)BJo[CVR B JIM LEE & SCOTT WILLIAMS VAR | DC | 847 |
| BATMAN CATWOMAN #6 (OF 12)CJo[CVR C TRAVIS CHAREST VAR | DC | 847 |
| BATMAN DARK KNIGHT RETURNS BOOK & MASK SET | DC | 7436 |
| BATMAN FORTNITE ZERO POINT #1 Third PrintingiΔόΧj | DC | 847 |
| BATMAN SECRET FILES CLOWNHUNTER #1 (ONE SHOT)AJo[CVR A MICO SUAYAN | DC | 847 |
| BATMAN SECRET FILES CLOWNHUNTER #1 (ONE SHOT)BJo[CVR B KOFI OFOSU CARD STOCK VAR | DC | 1012 |
| BATMAN YEAR ONE DELUXE SC | DC | 2860 |
| CAPTAIN MARVEL #31 | MARVEL | 671 |
| CATWOMAN #34BJo[CVR B JENNY FRISON CARD STOCK VAR | DC | 847 |
| CATWOMAN #34CJo[CVR C STEVE LIEBER THE SUICIDE SQUAD MOVIE CARD STOCK VAR | DC | 847 |
| CINNAMON #1 (OF 3)AJo[CVR A DOUGLAS | BEHEMOTH | 671 |
| DEFENDERS #1 (OF 5) | MARVEL | 671 |
| DEFENDERS #1 (OF 5)oAgJo[MOMOKO SILVER SURFER VAR | MARVEL | 671 |
| I AM BATMAN #0BJo[CVR B DERRICK CHEW CARD STOCK VARiΔόΧj | DC | 1012 |
| KISS PHANTOM OBSESSION #1AJo[CVR A LEE | DYNAMITE | 671 |
| LEGENDS OF THE DARK KNIGHT #4AJo[CVR A MAX DUNBAR | DC | 671 |
| LEGENDS OF THE DARK KNIGHT #4BJo[CVR B RAFAEL ALBUQUERQUE CARD STOCK VAR | DC | 847 |
| MASTERS OF THE UNIVERSE REVELATION #2 (OF 4)AJo[CVR A WILKINS | DARK HORSE | 671 |
| MILES MORALES SPIDER-MAN #29 | MARVEL | 671 |
| NIGHTWING #83AJo[CVR A BRUNO REDONDO | DC | 671 |
| NIGHTWING #83BJo[CVR B MAX DUNBAR CARD STOCK VAR | DC | 847 |
| RED SONJA BLACK WHITE RED #2AJo[CVR A PARRILLO | DYNAMITE | 847 |
| SHAZAM #2 (OF 4)AJo[CVR A CLAYTON HENRY | DC | 671 |
| SHAZAM #2 (OF 4)BJo[CVR B RAFA SANDOVAL CARD STOCK VAR | DC | 847 |
| SUPERGIRL WOMAN OF TOMORROW #3 (OF 8)AJo[CVR A BILQUIS EVELY | DC | 847 |
| SUPERMAN AND THE AUTHORITY #2 (OF 4)AJo[CVR A MIKEL JANIN | DC | 847 |
| SUPERMAN AND THE AUTHORITY #2 (OF 4)BJo[CVR B TREVOR HAIRSINE CARD STOCK VAR | DC | 1012 |
| SUPERMAN RED & BLUE #6 (OF 6)AJo[CVR A EVAN DOC SHANER | DC | 1012 |
| SUPERMAN RED & BLUE #6 (OF 6)BJo[CVR B GABRIELE DELL OTTO VAR | DC | 1012 |
| SUPERMAN RED & BLUE #6 (OF 6)CJo[CVR C KEVIN EASTMAN VAR | DC | 1012 |
| TRUTH & JUSTICE #7 (OF 7)BJo[CVR B JUNGGEUN YOON CARD STOCK VAR | DC | 1012 |
| WATCHMEN INTERNATIONAL TP NEW EDITION | DC | 4719 |
| ζθρΉ²Άͺ | ||
| BATMAN CATWOMAN #6 (OF 12)AJo[CVR A CLAY MANN | DC | 847 |
| CATWOMAN #34AJo[CVR A YANICK PAQUETTE | DC | 671 |
| DAREDEVIL #33 | MARVEL | 671 |
| DEPARTMENT OF TRUTH #10AJo[CVR A SIMMONDSiΔόΧj | IMAGE | 671 |
| DJINN HUNTER #1 | BLACKBOX | 671 |
| FIGHT GIRLS #2 | AWA | 671 |
| FLASH #773AJo[CVR A BRANDON PETERSON | DC | 671 |
| FLASH #773BJo[CVR B JORGE CORONA CARD STOCK VAR | DC | 847 |
| HOUSE OF LOST HORIZONS #4 (OF 5) | DARK HORSE | 671 |
| MAMO #2 (OF 5)AJo[CVR A MILLEDGE | BOOM | 847 |
| RUNAWAYS #38 | MARVEL | 847 |
| SPIDER-MAN SPIDERS SHADOW #5 (OF 5) | MARVEL | 671 |
| STAR WARS HIGH REPUBLIC #8 | MARVEL | 671 |
| STAR WARS INSIDER #204 NEWSSTAND ED | 1694 | |
| STAR WARS INSIDER #204 PX ED | 1694 | |
| TRIALS OF ULTRAMAN #4 (OF 5) TV PHOTO VAR | MARVEL | 1342 |
| X-FORCE #22 | MARVEL | 671 |
| X-MEN LEGENDS #6 | MARVEL | 671 |
|
2021N87ϊ |
||
| COMICS | ||
| ALIEN #5 | MARVEL | 671 |
| APEX LEGENDS OVERTIME #2 (OF 4) | DARK HORSE | 671 |
| BATMAN FORTNITE ZERO POINT #2ζ2ΕiΔόΧj | DC | 847 |
| BATMAN REPTILIAN #2 (OF 6)AJo[CVR A LIAM SHARP | DC | 847 |
| BATMAN REPTILIAN #2 (OF 6)BJo[CVR B CULLY HAMNER VAR | DC | 847 |
| BATMAN SECRET FILES HUNTRESS #1 (ONE SHOT)AJo[CVR A IRVIN RODRIGUEZ | DC | 847 |
| BATMAN SECRET FILES HUNTRESS #1 (ONE SHOT)BJo[CVR B RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| CAPTAIN MARVEL #30 | MARVEL | 847 |
| CAPTAIN MARVEL #30oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 847 |
| CHECKMATE #2 (OF 6)BJo[CVR B MATT TAYLOR CARD STOCK VAR | DC | 847 |
| COMPASS #2 (OF 5) | IMAGE | 671 |
| DETECTIVE COMICS #1040BJo[CVR B LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| EXTREME CARNAGE PHAGE #1 | MARVEL | 671 |
| EXTREME CARNAGE PHAGE #1oAgJo[YOUNG VAR | MARVEL | 671 |
| GAMMA FLIGHT #2 (OF 5) | MARVEL | 671 |
| GAMMA FLIGHT #2 (OF 5)oAgJo[YOUNG VAR | MARVEL | 671 |
| GUARDIANS OF THE GALAXY #16 | MARVEL | 671 |
| GUARDIANS OF THE GALAXY #16oAgJo[MOMOKO MARVEL ANIME VAR | MARVEL | 671 |
| HARLEY QUINN #5AJo[CVR A RILEY ROSSMO | DC | 671 |
| HARLEY QUINN #5BJo[CVR B DERRICK CHEW CARD STOCK VAR | DC | 847 |
| ICON & ROCKET SEASON ONE #1 (OF 6)AJo[CVR A TAURIN CLARKE | DC | 671 |
| ICON & ROCKET SEASON ONE #1 (OF 6)BJo[CVR B DARRYL BANKS OLD SCHOOL CARD STOCK VAR | DC | 847 |
| ICON & ROCKET SEASON ONE #1 (OF 6)CJo[CVR C DOUG BRAITHWAITE NEW SCHOOL CARD STOCK VAR | DC | 847 |
| INFINITE FRONTIER #3 (OF 6)AJo[CVR A MITCH GERADS | DC | 847 |
| INFINITE FRONTIER #3 (OF 6)BJo[CVR B BRYAN HITCH CARD STOCK VAR | DC | 1012 |
| JUPITERS LEGACY REQUIEM #2 (OF 12)AJo[CVR A EDWARDS | IMAGE | 671 |
| LEGENDS OF THE DARK KNIGHT #2 Second Printing | DC | 671 |
| MILES MORALES SPIDER-MAN #28 | MARVEL | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)AJo[CVR A TONY FLEECS | IDW | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)BJo[CVR B BETHANY MCGUIRE-SMITH | IDW | 671 |
| MY LITTLE PONY TRANSFORMERS II #4 (OF 4)CJo[CVR C A BRYCE THOMAS I | IDW | 1342 |
| MOON KNIGHT #1 | MARVEL | 847 |
| NIGHTWING #78ζ3Ε | DC | 671 |
| REPTIL #3 (OF 4) | MARVEL | 671 |
| ROBIN #4AJo[CVR A GLEB MELNIKOV | DC | 671 |
| ROBIN #4BJo[CVR B FRANCIS MANAPUL CARD STOCK VAR | DC | 847 |
| RWBY JUSTICE LEAGUE #4 (OF 7)AJo[CVR A MIRKA ANDOLFO | DC | 671 |
| RWBY JUSTICE LEAGUE #4 (OF 7)BJo[CVR B SIMONE DI MEO CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #1AJo[CVR A JOHN TIMMS | DC | 671 |
| SUPERMAN SON OF KAL-EL #1BJo[CVR B INHYUK LEE CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #1CJo[CVR C STEPHEN BYRNE CARD STOCK VAR | DC | 847 |
| TEEN TITANS ACADEMY #5AJo[CVR A RAFA SANDOVAL | DC | 671 |
| TEEN TITANS ACADEMY #5BJo[CVR B PHILIP TAN CARD STOCK VAR | DC | 847 |
| THOR ANNUAL #1 | MARVEL | 847 |
| WONDER WOMAN BLACK & GOLD #2 (OF 6)AJo[CVR A TERRY DODSON | DC | 1012 |
| WONDER WOMAN BLACK & GOLD #2 (OF 6)BJo[CVR B JOSHUA MIDDLETON VAR | DC | 1012 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1033AJo[CVR A DANIEL SAMPERE | DC | 847 |
| BATMAN SUPERMAN #20AJo[CVR A IVAN REIS & DANNY MIKI | DC | 671 |
| BATMAN THREE JOKERS #1 FABOK SGN | DYNAMIC FORCES | 6611 |
| CHECKMATE #2 (OF 6)AJo[CVR A ALEX MALEEV | DC | 671 |
| DETECTIVE COMICS #1040AJo[CVR A DAN MORA | DC | 847 |
| FLASH #772BJo[CVR B BRETT BOOTH CARD STOCK VAR | DC | 847 |
| GODZILLA MONSTERS & PROTECTORS #4AJo[CVR A DAN SCHOENING | IDW | 671 |
| GOLD DIGGER #282 | ANTARCTIC | 671 |
| HEAVY METAL #308AJo[CVR A KELLY | HEAVY METAL | 2365 |
| JAMES BOND AGENT OF SPECTRE #5AJo[CVR A CASALANGUIDA | DYNAMITE | 671 |
| KARMEN #5 (OF 5)AJo[CVR A MARCH | IMAGE | 671 |
| RADIANT BLACK #6AJo[CVR A LAFUENTE & CUNNIFEE | IMAGE | 671 |
| RADIANT BLACK #6BJo[CVR B OKAMOTO | IMAGE | 671 |
| SAVAGE AVENGERS #22 | MARVEL | 671 |
| SAVE YOURSELF #2 (OF 4)AJo[CVR A MATTHEWS | BOOM | 847 |
| SHADECRAFT #5AJo[CVR A GARBETT | IMAGE | 671 |
| SKYBOUND X #3AJo[CVR A ADAMS | IMAGE | 847 |
| STAR WARS DARTH VADER #14 WOBH | MARVEL | 671 |
| STAR WARS WAR BOUNTY HUNTERS JABBA HUTT #1 | MARVEL | 847 |
| STRANGE ADVENTURES #11 (OF 12)AJo[CVR A MITCH GERADS | DC | 847 |
| TIME BEFORE TIME #3AJo[CVR A SHALVEY | IMAGE | 671 |
| WONDER WOMAN #776AJo[CVR A TRAVIS MOORE | DC | 847 |
| X-MEN LEGENDS #5 | MARVEL | 671 |