gbvy[W AR~
gbv>ΚAR~όΧπ
2022N5/AR~όΧ^Cgκ
°κόθά·ͺ AR~ΜέΙΝΌΪ¨β’νΉ’½Ύ«ά·ζ€
¨θ’’½΅ά·B
²Ά έΙυ [ gbvΦΰΗι |
|
| <<2022N04 |
| 2022N528ϊ | ||
| ±ΜTΜR~bNΜ€ΏADCΜR~bNΙΒ«ά΅ΔΝAoΧΜ{
[ͺ¬³’½ί TΜέ¨Ζ―«³κι±ΖΖΘθά΅½B CM [Θ±ΖΕ²sΦA²ΐf𨩯΅Δ εΟ\΅σ²΄’άΉρB½²²eΝ’½Ύ―ܷ怨θ’\΅γ°ά·B |
||
| COMICS | ||
| AMAZING SPIDER-MAN #2 | MARVEL | 671 |
| AMAZING SPIDER-MAN #2oAgJo[INHYUK LEE VAR | MARVEL | 671 |
| BATMAN 2022 ANNUAL #1 (ONE SHOT)AJo[MIKEL JANIN | DC | 1012 |
| BATMAN 2022 ANNUAL #1 (ONE SHOT)BJo[CHRIS BURNHAM CARD STOCK VAR | DC | 1188 |
| BATMAN BEYOND THE WHITE KNIGHT SHOWCASE EDITION | DC | 1012 |
| BLOOD STAINED TEETH #2 CVR A WARD | IMAGE | 671 |
| CAPTAIN CARTER #3 (OF 5) | MARVEL | 671 |
| DEVILS REIGN OMEGA #1 | MARVEL | 847 |
| ELVIRA IN HORRORLAND #1 CVR A ACOSTA | DYNAMITE | 671 |
| JUSTICE LEAGUE ROAD TO DARK CRISIS #1 (ONE SHOT)AJo[DANIEL SAMPERE | DC | 1012 |
| JUSTICE LEAGUE ROAD TO DARK CRISIS #1 (ONE SHOT)BJo[CHRIS BURNHAM CARD STOCK VAR | DC | 1188 |
| MAGIC HIDDEN PLANESWALKER #2 (OF 4) CVR A DARBOE | BOOM | 847 |
| MOON KNIGHT #10ζ2ΕCORY SMITH VAR | MARVEL | 671 |
| MOON KNIGHT #11 | MARVEL | 671 |
| PUNISHER #3 | MARVEL | 847 |
| SAVAGE SPIDER-MAN #3 (OF 5) | MARVEL | 671 |
| SHADOW WAR OMEGA #1 (ONE SHOT)AJo[JONBOY MEYERS | DC | 1012 |
| SHADOW WAR OMEGA #1 (ONE SHOT)BJo[MIKEL JANIN CARD STOCK VAR | DC | 1188 |
| SHEENA QUEEN JUNGLE #6AJo[PARRILLO | DYNAMITE | 671 |
| SHEENA QUEEN JUNGLE #6BJo[SUYDAM | DYNAMITE | 671 |
| SHEENA QUEEN JUNGLE #6DJo[BESCH | DYNAMITE | 671 |
| SPIDER-MAN 2099 EXODUS #1 | MARVEL | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #129AJo[TUNICA | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #129BJo[EASTMAN | IDW | 671 |
| TRANSFORMERS BEAST WARS #16AJo[LOPEZ | IDW | 671 |
| TRANSFORMERS BEAST WARS #16BJo[PUGH | IDW | 671 |
| TRANSFORMERS BEAST WARS #16C ΐθJo[ | IDW | 1342 |
| TRANSFORMERS WARS END #4 (OF 4)AJo[LAWRENCE | IDW | 1012 |
| TRANSFORMERS WARS END #4 (OF 4)BJo[MURPHY | IDW | 1012 |
| mGΠ|X^[»ΜΌ | ||
| PREVIEWS #405 JUNE 2022 | 660 | |
| ζθρΉ²Άͺ | ||
| ACTION COMICS 2022 ANNUAL #1 (ONE SHOT) CVR A FRANCESCO FRANCAVILLA | DC | 1012 |
| ARROWSMITH #5 (OF 6) CVR C MCMANUS | IMAGE | 671 |
| AVENGERS #56 | MARVEL | 671 |
| BLACK HOPS HOPOCALYPSE NOW ONESHOT | ANTARCTIC | 1188 |
| DEPARTMENT OF TRUTH #18 CVR A SIMMONDS | IMAGE | 671 |
| HULK #7 | MARVEL | 671 |
| ICE CREAM MAN #30 CVR A MORAZZO & OHALLORAN | IMAGE | 671 |
| LEGION OF X #1 | MARVEL | 847 |
| MONSTRESS #40 | IMAGE | 671 |
| NEWBURN #7 | IMAGE | 671 |
| NICE HOUSE ON THE LAKE #9 (OF 12) CVR A ALVARO MARTINEZ BUENO | DC | 671 |
| POWER RANGERS UNIVERSE #6 (OF 6) CVR A MORA | BOOM | 847 |
| RADIANT RED #3 (OF 5) CVR A LAFUENTE & MUERTO | IMAGE | 671 |
| ROGUE SUN #4 CVR A ABEL | IMAGE | 671 |
| SAGA #59 | IMAGE | 506 |
| SOMETHING IS KILLING THE CHILDREN #23 CVR A DELL EDERA | BOOM | 671 |
| STILLWATER BY ZDARSKY & PEREZ #13 | IMAGE | 671 |
|
2022N521ϊ |
||
| COMICS | ||
| AQUAMEN #4BJo[MICO SUAYAN ARTHUR & JACKSON CARD STOCK VAR | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #3 (OF 8)AJo[SEAN MURPHY | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #3 (OF 8)BJo[SEAN MURPHY VAR | DC | 847 |
| BATMAN FORTRESS #1 (OF 8)AJo[DARICK ROBERTSON | DC | 671 |
| BATMAN FORTRESS #1 (OF 8)BJo[DOALY CARD STOCK VAR | DC | 847 |
| DC VS VAMPIRES HUNTERS #1 (ONE SHOT)AJo[JONBOY MEYERS | DC | 671 |
| DC VS VAMPIRES HUNTERS #1 (ONE SHOT)BJo[MICO SUAYAN CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1060BJo[LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| ELEKTRA BLACK WHITE BLOOD #4 (OF 4) | MARVEL | 847 |
| HARLEY QUINN #15BJo[DERRICK CHEW CARD STOCK VAR | DC | 847 |
| IMMORTAL X-MEN #2 | MARVEL | 671 |
| JENNIFER BLOOD #8 CVR C LEIRIX | DYNAMITE | 671 |
| JOE HILL RAIN #5 (OF 5) CVR A THOROGOOD | IMAGE | 671 |
| MARVELS VOICES IDENTITY #1 | MARVEL | 1012 |
| ROBIN #14AJo[ROGER CRUZ & NORM RAPMUND (SHADOW WAR) | DC | 671 |
| ROBIN #14BJo[SIMONE DI MEO CARD STOCK VAR (SHADOW WAR) | DC | 847 |
| ROBIN #14CJo[DEXTER SOY AAPI CARD STOCK VAR (SHADOW WAR) | DC | 847 |
| SHAOLIN COWBOY CRUEL TO BE KIN #1 (OF 7)AJo[DARROW | DARK HORSE | 847 |
| SHAOLIN COWBOY CRUEL TO BE KIN #1 (OF 7)BJo[MIGNOLA | DARK HORSE | 847 |
| SILK #5 | MARVEL | 671 |
| SPIDER-PUNK #2 (OF 5) | MARVEL | 671 |
| TASK FORCE Z #8AJo[EDDY BARROWS & EBER FERREIRA | DC | 671 |
| TASK FORCE Z #8BJo[DIKE RUAN CARD STOCK VAR | DC | 847 |
| THE MARVELS #10 | MARVEL | 671 |
| THOR #25 FRANK CVR | MARVEL | 1012 |
| THOR #25 JS CAMPBELL VAR | MARVEL | 1012 |
| TINY FOX & GREAT BOAR HC BOOK 01 BOOK ONE THERE | ONI PRESS | 1859 |
| TMNT BEST OF RAT KING | IDW | 1012 |
| TRANSFORMERS #43AJo[SIMEONE | IDW | 1012 |
| TRANSFORMERS #43BJo[DEER | IDW | 1012 |
| TRANSFORMERS #43C ΐθJo[ | IDW | 2024 |
| VENOM LETHAL PROTECTOR #2 (OF 5) | MARVEL | 671 |
| X-MEN RED #2 | MARVEL | 671 |
| ζθρΉ²Άͺ | ||
| ACTION COMICS #1043 CVR A DALE EAGLESHAM | DC | 847 |
| ACTION COMICS #1043 CVR B JULIAN TOTINO TEDESCO CARD STOCK VAR | DC | 1012 |
| ARMORCLADS #3 (OF 5) CVR A HUTOMO | VALIANT | 671 |
| CAPTAIN AMERICA IRON MAN TP ARMOR AND SHIELD | MARVEL | 2860 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #1 | MARVEL | 847 |
| DEATHSTROKE INC #9 CVR A JONBOY MEYERS (SHADOW WAR) | DC | 671 |
| DETECTIVE COMICS #1060 CVR A IVAN REIS & DANNY MIKI | DC | 847 |
| FANTASTIC FOUR #43 | MARVEL | 671 |
| FOX FAMILY VALUES ONESHOT CVR A HASPIEL | ARCHIE | 671 |
| HIT ME #3 | AWA | 671 |
| KING SPAWN #10 CVR A FERNANDEZ | IMAGE | 506 |
| NEW MASTERS #4 (OF 6) | IMAGE | 671 |
| NYX #6 CVR A MATTEONI | DYNAMITE | 671 |
| SAVAGE AVENGERS #1 | MARVEL | 671 |
| SAVAGE AVENGERS #1 ROMITA JR VAR | MARVEL | 671 |
| STAR WARS DOCTOR APHRA #20 | MARVEL | 671 |
| STAR WARS HAN SOLO CHEWBACCA #2 | MARVEL | 671 |
| WOLVERINE #21 | MARVEL | 671 |
| WOLVERINE PATCH #2 (OF 5) | MARVEL | 671 |
| X-CELLENT #3 | MARVEL | 671 |
| X-FORCE #28 | MARVEL | 671 |
|
2022N514ϊ |
||
| COMICS | ||
| BATMAN SUPERMAN WORLDS FINEST #3AJo[DAN MORA | DC | 671 |
| BATMAN SUPERMAN WORLDS FINEST #3BJo[LUCIO PARRILLO CARD STOCK VAR | DC | 847 |
| BATMAN THE KNIGHT #5 (OF 10)AJo[CARMINE DI GIANDOMENICO | DC | 847 |
| BATMAN THE KNIGHT #5 (OF 10)BJo[RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #1 | MARVEL | 847 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #1oAgJo[/ACOIPEL VAR | MARVEL | 847 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #1oAgJo[/BYOUNG VAR | MARVEL | 847 |
| CATWOMAN #43BJo[JENNY FRISON CARD STOCK VAR | DC | 847 |
| CATWOMAN #43CJo[TAKESHI MIYAZAWA AAPI CARD STOCK VAR | DC | 847 |
| DIE!NAMITE NEVER DIES #3BJo[PARRILLO | DYNAMITE | 671 |
| DIE!NAMITE NEVER DIES #3CJo[SUYDAM | DYNAMITE | 671 |
| DUO #1 (OF 6)AJo[DIKE RUAN | DC | 671 |
| DUO #1 (OF 6)BJo[ERICA HENDERSON CARD STOCK VAR | DC | 847 |
| EARTH-PRIME #4 (OF 6) STARGIRLAJo[KIM JACINTO | DC | 1012 |
| FRANK FRAZETTA DEATH DEALER #1AJo[BIANCHI | OPUS | 847 |
| FRANK FRAZETTA DEATH DEALER #1BJo[FRAZETTA | OPUS | 847 |
| HULK VS THOR BANNER WAR ALPHA #1 | MARVEL | 847 |
| MOON KNIGHT BLACK WHITE BLOOD #1 (OF 4) | MARVEL | 847 |
| NIGHTWING #92AJo[BRUNO REDONDO | DC | 671 |
| NIGHTWING #92BJo[JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| NIGHTWING #92CJo[JEN BARTEL AAPI CARD STOCK VAR | DC | 847 |
| SHADOW WAR ZONE #1 (ONE SHOT)AJo[JONBOY MEYERS | DC | 1012 |
| SHADOW WAR ZONE #1 (ONE SHOT)BJo[HOWARD PORTER X-MEN HOMAGE RETRO TRADE DRESS VAR | DC | 1012 |
| SHANG-CHI #12 | MARVEL | 671 |
| TRANSFORMERS LAST BOT STANDING #1AJo[ROCHE | IDW | 1012 |
| TRANSFORMERS LAST BOT STANDING #1BJo[ALEX MILNE | IDW | 1012 |
| TRANSFORMERS LAST BOT STANDING #1CJo[SPENCE | IDW | 1012 |
| TRANSFORMERS LAST BOT STANDING #1DJo[KNOTT | IDW | 1012 |
| TRANSFORMERS LAST BOT STANDING #1E ΐθJo[ | IDW | 2024 |
| VAMPIRELLA BLOOD LUST #1 FACSIMILE EDITION | DYNAMITE | 847 |
| VAMPIRELLA STRIKES #1 CVR A PARRILLO | DYNAMITE | 671 |
| WHAT IF MILES MORALES #3 (OF 5) | MARVEL | 671 |
| WONDER WOMAN EVOLUTION #7 (OF 8)BJo[GARY FRANK CARD STOCK VAR | DC | 847 |
| ζθρΉ²Άͺ | ||
| BELIT & VALERIA #1 CVR A TURINI | ABLAZE | 671 |
| CATWOMAN #43 CVR A JEFF DEKAL | DC | 671 |
| CROSSOVER #13 CVR B HICKMAN | IMAGE | 671 |
| FLASH #782 CVR A BRANDON PETERSON & MICHAEL ATIYEH | DC | 671 |
| GI JOE RAH SATURDAY MORNING ADV #3 (OF 4) CVR A SCHOENING | IDW | 671 |
| GOLD DIGGER #288 | ANTARCTIC | 671 |
| GRIM #1 CVR A FLAVIANO | BOOM | 671 |
| JONESES #2 (OF 5) | AWA | 671 |
| NORSE MYTHOLOGY III #4 (OF 6) CVR A RUSSELL | DARK HORSE | 671 |
| NORSE MYTHOLOGY III #4 (OF 6) CVR B MACK | DARK HORSE | 671 |
| PANTHA #3 CVR E BARRIONUEVO | DYNAMITE | 671 |
| PROJECT SUPERPOWERS FRACTURED STATES #2 CVR D ANDRADE | DYNAMITE | 671 |
| RED ROOM TRIGGER WARNINGS #3 CVR A PISKOR ST ED | FANTAGRAPHICS | 671 |
| SEVEN SECRETS #17 CVR A DI NICUOLO | BOOM | 671 |
| STAR WARS HALCYON LEGACY #3 (OF 5) | MARVEL | 671 |
| TIME BEFORE TIME #12 CVR A SHALVEY | IMAGE | 671 |
| WONDER WOMAN EVOLUTION #7 (OF 8) CVR A MIKE HAWTHORNE | DC | 671 |
| X-MEN #11 | MARVEL | 671 |
|
2022N57ϊ |
||
| COMICS | ||
| BATGIRLS #6AJo[JORGE CORONA | DC | 671 |
| BATGIRLS #6BJo[MICHAEL CHO CARD STOCK VAR | DC | 847 |
| BATGIRLS #6CJo[AUDREY MOK AAPI CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #15AJo[NIKOLA CIZMESIJA | DC | 1353 |
| BATMAN URBAN LEGENDS #15BJo[KARL MOSTERT & TRISH MULVIHILL VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #15CJo[RILEY ROSSMO VAR | DC | 1353 |
| BLOOD SYNDICATE SEASON ONE #1 (OF 6)AJo[DEXTER SOY | DC | 671 |
| DARKSTALKERS MORRIGAN #1AJo[PANZERiΔόΧj | UDON | 847 |
| FLASHPOINT BEYOND #1 (OF 6)AJo[MITCH GERADSiΔόΧj | DC | 847 |
| FUTURE STATE GOTHAM #13AJo[SIMONE DI MEO | DC | 671 |
| FUTURE STATE GOTHAM #13BJo[MIKE BOWDEN CARD STOCK VAR | DC | 847 |
| I AM BATMAN #9AJo[STEPHEN SEGOVIA | DC | 671 |
| IRON MAN #19 | MARVEL | 671 |
| JURASSIC LEAGUE #1 (OF 6)AJo[DANIEL WARREN JOHNSON | DC | 671 |
| JURASSIC LEAGUE #1 (OF 6)BJo[JUAN GEDEON CARD STOCK VAR | DC | 847 |
| JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #3 (OF 6)AJo[SCOTT GODLEWSKI | DC | 671 |
| JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #3 (OF 6)BJo[TRAVIS MOORE CARD STOCK VAR | DC | 847 |
| MAGIC THE GATHERING (MTG) #14 CVR A MERCADO | BOOM | 847 |
| MARAUDERS #2 | MARVEL | 671 |
| METAL SOCIETY #1 (OF 5) CVR A BALBI & LESKO | IMAGE | 671 |
| MONKEY MEAT #5 (OF 5) | IMAGE | 671 |
| ROCKETEER THE GREAT RACE #2 (OF 4) CVR A GABRIEL RODRIGUEZ | IDW | 847 |
| SANDMAN UNIVERSE NIGHTMARE COUNTRY #2AJo[MATEUS MANHANINI | DC | 671 |
| SANDMAN UNIVERSE NIGHTMARE COUNTRY #2BJo[ANDREA SORRENTINO CARD STOCK VAR | DC | 847 |
| SPIDER-MAN 2099 EXODUS ALPHA #1 | MARVEL | 847 |
| SPIDER-MAN 2099 EXODUS ALPHA #1 BROWN VAR | MARVEL | 847 |
| SPIDER-MAN 2099 EXODUS ALPHA #1 LASHLEY 2099 FRAME VAR | MARVEL | 847 |
| SUICIDE SQUAD GET JOKER #3 (OF 3)AJo[ALEX MALEEV | DC | 1188 |
| SUICIDE SQUAD GET JOKER #3 (OF 3)BJo[JORGE FORNES VAR | DC | 1188 |
| SUPERMAN SON OF KAL-EL #11AJo[TRAVIS MOORE | DC | 671 |
| SUPERMAN SON OF KAL-EL #11BJo[ROGER CRUZ & NORM RAPMUND CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #11CJo[BRIAN CHING AAPI CARD STOCK VAR | DC | 847 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #128AJo[TUNICA | IDW | 671 |
| TEENAGE MUTANT NINJA TURTLES ONGOING #128BJo[EASTMAN | IDW | 671 |
| TRANSFORMERS BEAST WARS #15AJo[JOHN JENNINGS | IDW | 671 |
| TRANSFORMERS BEAST WARS #15BJo[ANDY DUGGAN | IDW | 671 |
| WONDER WOMAN #787AJo[YANICK PAQUETTE | DC | 847 |
| WONDER WOMAN #787BJo[JONBOY MEYERS CARD STOCK VAR | DC | 1012 |
| ζθρΉ²Άͺ | ||
| BEN REILLY SPIDER-MAN #4 (OF 5) | MARVEL | 671 |
| DARKSTALKERS MORRIGAN #1 CVR B STEINBACHiΔόΧj | UDON | 847 |
| DOGS OF LONDON #1 CVR A CLARKE | AFTERSHOCK | 847 |
| FIRE POWER BY KIRKMAN & SAMNEE #20 CVR A SAMNEE & WILSON | IMAGE | 671 |
| LITTLE MONSTERS #3 CVR B SORRENTINO | IMAGE | 671 |
| MAESTRO WORLD WAR M #3 (OF 5) | MARVEL | 671 |
| METAL SOCIETY #1 (OF 5) CVR C QUAH | IMAGE | 671 |
| NAOMI SEASON 2 #3 (OF 6) | DC | 671 |
| ONCE & FUTURE #25 CVR A MORA | BOOM | 847 |
| QUESTS ASIDE #1 CVR A GOGOU | VAULT | 847 |
| RADIANT BLACK #14 CVR A COSTA & MONTI | IMAGE | 671 |
| RADIANT BLACK #14 CVR B GRIFFIN | IMAGE | 671 |
| ROCKETEER THE GREAT RACE #2 (OF 4) CVR B STEPHEN MOONEY | IDW | 847 |
| STAR TREK MIRROR WAR #6 (OF 8) CVR B MADRIAGA | IDW | 671 |
| STAR WARS INSIDER #210 NEWSSTAND ED | 1870 | |
| STAR WARS INSIDER #210 PX ED | 1870 | |
| STAR WARS OBI-WAN KENOBI #1 (OF 5) MOMOKO JAPANESE CREATOR V | MARVEL | 671 |
| STARWARD #1 (OF 8) | HEAVY METAL | 671 |
| SW BOBA FETTS INSIGNIA WINDOW DECAL | 1980 | |
| SW X-WING REBEL INSIGNIA WINDOW DECAL | 1980 | |
| TRANSFORMERS BEAST WARS #15CJo[ | IDW | 1342 |