ƒgƒbƒvƒy�[ƒW �„ƒAƒ�ƒRƒ~
ƒgƒbƒv>ŒŽ•ʃAƒ�ƒRƒ~“ü‰×—š—ð
2022”N6ŒŽ/ƒAƒ�ƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒ�ƒRƒ~‚Ì�݌ɂ͒¼�Ú‚¨–â‚¢�‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·�B
‚²’�•¶ �݌ɌŸ�õ ƒ��[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2022”N05ŒŽ |
|
2022”N6ŒŽ25“ú |
||
| COMICS | ||
| AMAZING SPIDER-MAN #4 | MARVEL | 671 |
| BATMAN BEYOND THE WHITE KNIGHT #4 (OF 8)�ƒAƒJƒo�[�„SEAN MURPHY | DC | 847 |
| BATMAN BEYOND THE WHITE KNIGHT #4 (OF 8)�ƒBƒJƒo�[�„SEAN MURPHY VAR | DC | 847 |
| BATMAN CATWOMAN #12 (OF 12)�ƒAƒJƒo�[�„CLAY MANN | DC | 847 |
| BATMAN CATWOMAN #12 (OF 12)�ƒBƒJƒo�[�„JIM LEE & SCOTT WILLIAMS VAR | DC | 847 |
| BATMAN CATWOMAN #12 (OF 12)�ƒCƒJƒo�[�„TRAVIS CHAREST VAR | DC | 847 |
| BATMAN FORTRESS #2 (OF 8)�ƒAƒJƒo�[�„DARICK ROBERTSON | DC | 671 |
| BATMAN FORTRESS #2 (OF 8)�ƒBƒJƒo�[�„GERARDO ZAFFINO CARD STOCK VAR | DC | 847 |
| COWBOY BEBOP #4 CVR A MARTINEZ | TITAN | 671 |
| DC VS VAMPIRES KILLERS #1 (ONE SHOT)�ƒAƒJƒo�[�„HICHAM HABCHI | DC | 671 |
| DC VS VAMPIRES KILLERS #1 (ONE SHOT)�ƒBƒJƒo�[�„BRETT BOOTH & JONATHAN GLAPION CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1061�ƒBƒJƒo�[�„LEE BERMEJO CARD STOCK VAR | DC | 1012 |
| ELVIRA IN HORRORLAND #2 CVR A ACOSTA | DYNAMITE | 671 |
| HARLEY QUINN #16�ƒBƒJƒo�[�„DERRICK CHEW CARD STOCK VAR | DC | 847 |
| HARLEY QUINN #16�ƒCƒJƒo�[�„OLIVIER COIPEL PRIDE MONTH CARD STOCK VAR | DC | 847 |
| IMMORTAL X-MEN #3 | MARVEL | 671 |
| JURASSIC LEAGUE #2 (OF 6)�ƒAƒJƒo�[�„DANIEL WARREN JOHNSON�i�Ä“ü‰×�j | DC | 671 |
| JURASSIC LEAGUE #2 (OF 6)�ƒBƒJƒo�[�„MIKE PERKINS CARD STOCK VAR�i�Ä“ü‰×�j | DC | 847 |
| LONESOME HUNTERS #1 (OF 4) | DARK HORSE | 671 |
| MAGIC HIDDEN PLANESWALKER #3 (OF 4) CVR A DARBOE | BOOM | 847 |
| MARVELS VOICES PRIDE #1 | MARVEL | 1694 |
| MILES MORALES MOON GIRL #1 | MARVEL | 847 |
| MOON KNIGHT #12 | MARVEL | 671 |
| NEW FANTASTIC FOUR #1 (OF 5) | MARVEL | 847 |
| PUNISHER WAR JOURNAL BLITZ #1 | MARVEL | 847 |
| RED ROOM TRIGGER WARNINGS #4 | FANTAGRAPHICS | 671 |
| ROBIN #15�ƒAƒJƒo�[�„ROGER CRUZ & NORM RAPMUND | DC | 671 |
| ROBIN #15�ƒBƒJƒo�[�„SIMONE DI MEO CARD STOCK VAR | DC | 847 |
| SHAOLIN COWBOY CRUEL TO BE KIN #2 (OF 7)�ƒAƒJƒo�[�„DARROW | DARK HORSE | 847 |
| SHAOLIN COWBOY CRUEL TO BE KIN #2 (OF 7)�ƒBƒJƒo�[�„QUITELY | DARK HORSE | 847 |
| SHAOLIN COWBOY CRUEL TO BE KIN #2 (OF 7)�ƒCƒJƒo�[�„PISKOR | DARK HORSE | 847 |
| SHEENA QUEEN JUNGLE #7�ƒAƒJƒo�[�„PARRILLO | DYNAMITE | 671 |
| SHEENA QUEEN JUNGLE #7�ƒDƒJƒo�[�„BESCH | DYNAMITE | 671 |
| TASK FORCE Z #9 (OF 12)�ƒAƒJƒo�[�„EDDY BARROWS & EBER FERREIRA | DC | 671 |
| TASK FORCE Z #9 (OF 12)�ƒBƒJƒo�[�„CULLY HAMNER CARD STOCK VAR | DC | 847 |
| TRANSFORMERS BEAST WARS #17 (OF 17)�ƒAƒJƒo�[�„YURCABA | IDW | 671 |
| TRANSFORMERS BEAST WARS #17 (OF 17)�ƒBƒJƒo�[�„ANDREA BELL | IDW | 671 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ACTION COMICS #1044 CVR A LUCIO PARRILLO | DC | 847 |
| ARROWSMITH #6 (OF 6) CVR B NEKRO | IMAGE | 671 |
| BLOOD STAINED TEETH #3 CVR A WARD | IMAGE | 671 |
| CLEMENTINE GN BOOK 01 | IMAGE | 2145 |
| DEATHSTROKE INC #10 CVR B IVAN TAO CARD STOCK VAR | DC | 847 |
| DETECTIVE COMICS #1061 CVR A IVAN REIS & DANNY MIKI | DC | 847 |
| JONESES #3 (OF 5) | AWA | 671 |
| KNIGHTS OF X #3 | MARVEL | 671 |
| MAESTRO WORLD WAR M #4 (OF 5) | MARVEL | 671 |
| ME YOU LOVE IN THE DARK TP VOL 01 | IMAGE | 2431 |
| MOM MOTHER OF MADNESS HC | IMAGE | 3575 |
| NEWBURN #8 | IMAGE | 671 |
| RADIANT RED #4 (OF 5) CVR A LAFUENTE & MUERTO | IMAGE | 671 |
| ROGUE SUN #5 CVR A ABEL | IMAGE | 671 |
| SOMETHING IS KILLING THE CHILDREN #24 CVR A DELL EDERA | BOOM | 671 |
| STAR WARS CRIMSON REIGN #5 (OF 5) | MARVEL | 671 |
| STAR WARS INSIDER #211 PX ED | TITAN | 1694 |
| TRANSFORMERS BEAST WARS #17 (OF 17) CVR C 10 COPY INCV DENG | IDW | 1342 |
| WE ONLY FIND THEM WHEN THEYRE DEAD #11 CVR A DI MEO | BOOM | 671 |
| WE ONLY FIND THEM WHEN THEYRE DEAD #11 CVR B INFANTE | BOOM | 671 |
| X-MEN #12 | MARVEL | 671 |
|
2022”N6ŒŽ18“ú |
||
| COMICS | ||
| BATMAN SUPERMAN WORLDS FINEST #4�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| BATMAN SUPERMAN WORLDS FINEST #4�ƒBƒJƒo�[�„DERRICK CHEW CARD STOCK VAR | DC | 847 |
| BATMAN SUPERMAN WORLDS FINEST #4�ƒEƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 847 |
| BATMAN THE KNIGHT #6 (OF 10)�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 847 |
| BATMAN THE KNIGHT #6 (OF 10)�ƒBƒJƒo�[�„RICCARDO FEDERICI CARD STOCK VAR | DC | 1012 |
| BLACK ADAM #1�ƒAƒJƒo�[�„IRVIN RODRIGUEZ | DC | 671 |
| BLACK ADAM #1�ƒBƒJƒo�[�„RAFA SANDOVAL CARD STOCK VAR | DC | 847 |
| BLACK ADAM #1�ƒCƒJƒo�[�„LUCIO PARRILLO CARD STOCK VAR | DC | 847 |
| BLACK ADAM #1�ƒDƒJƒo�[�„MIKEL JANIN CARD STOCK VAR | DC | 847 |
| BLACK HOPS HOPOCALYPSE NOW ONESHOT | ANTARCTIC | 1188 |
| CAPTAIN AMERICA IRON MAN #1 (OF 5)�ƒ‘æ2”Å�„ALEX ROSS VAR�i�Ä“ü‰×�j | MARVEL | 671 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #1 | MARVEL | 847 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„YOUNG VAR | MARVEL | 847 |
| CAPTAIN AMERICA SYMBOL OF TRUTH #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„YOUNG VAR | MARVEL | 847 |
| CATWOMAN #44�ƒBƒJƒo�[�„JENNY FRISON CARD STOCK VAR | DC | 847 |
| COWBOY BEBOP #3 CVR A STERLE | TITAN | 671 |
| CUPHEAD TP VOL 02 CARTOON CHRONICLES & CALAMITIES | DARK HORSE | 1859 |
| DARK CRISIS YOUNG JUSTICE #1 (OF 6)�ƒAƒJƒo�[�„MAX DUNBAR | DC | 671 |
| DARK CRISIS YOUNG JUSTICE #1 (OF 6)�ƒBƒJƒo�[�„TODD NAUCK CARD STOCK VAR | DC | 847 |
| DUO #2 (OF 6)�ƒAƒJƒo�[�„DIKE RUAN | DC | 671 |
| DUO #2 (OF 6)�ƒBƒJƒo�[�„TAKESHI MIYAZAWA CARD STOCK VAR | DC | 847 |
| EARTH-PRIME #6 (OF 6) HEROS TWILIGHT�ƒAƒJƒo�[�„KIM JACINTO | DC | 1012 |
| EARTH-PRIME #6 (OF 6) HEROS TWILIGHT�ƒBƒJƒo�[�„TBD CARD STOCK VAR | DC | 1188 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„RON LIM VAR�i�Ä“ü‰×�j | MARVEL | 1012 |
| HULKLING AND WICCAN #1 | MARVEL | 1012 |
| IMMORTAL HULK TP VOL 10 HELL AND DEATH | MARVEL | 4290 |
| IRON MAN #20 | MARVEL | 671 |
| JENNIFER BLOOD #9 CVR A BRADSTREET | DYNAMITE | 671 |
| JOE HILL RAIN #1 (OF 5)�ƒBƒJƒo�[�„BEALS | IMAGE | 671 |
| JURASSIC LEAGUE #1�ƒ‘æ2”Å�„Cvr A Juan Gedeon | DC | 671 |
| MARVELS VOICES IDENTITY #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„JEEHYUNG LEE VAR | MARVEL | 1012 |
| MOON KNIGHT BLACK WHITE BLOOD #2 (OF 4) | MARVEL | 847 |
| MULTIVERSITY TEEN JUSTICE #1 (OF 6)�ƒDƒJƒo�[�„BLANK CARD STOCK VAR | DC | 847 |
| NEW FANTASTIC FOUR MARVEL TALES #1 | MARVEL | 1353 |
| NIGHTWING #93�ƒAƒJƒo�[�„BRUNO REDONDO | DC | 671 |
| NIGHTWING #93�ƒBƒJƒo�[�„JAMAL CAMPBELL CARD STOCK VAR | DC | 847 |
| NIGHTWING #93�ƒCƒJƒo�[�„NICK ROBLES PRIDE MONTH CARD STOCK VAR | DC | 847 |
| ROCKETEER THE GREAT RACE #1 (OF 4) CVR A GABRIEL RODRIGUEZ�i�Ä“ü‰×�j | IDW | 847 |
| SAVAGE SPIDER-MAN #4 (OF 5) | MARVEL | 671 |
| SEVEN SONS #1 (OF 7) CVR A LEE | IMAGE | 671 |
| SPIDER-GWEN GWENVERSE #3 (OF 5) | MARVEL | 671 |
| SPIDER-GWEN GWENVERSE #3 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„LAND HOMAGE VAR | MARVEL | 671 |
| SPIDER-MAN 2099 EXODUS #2 | MARVEL | 671 |
| STREET FIGHTER 2022 SWIMSUIT SPECIAL #1�ƒAƒJƒo�[�„NORASUKO | UDON | 847 |
| STREET FIGHTER 2022 SWIMSUIT SPECIAL #1�ƒBƒJƒo�[�„RYAN KINNAIRD | UDON | 847 |
| STREET FIGHTER 2022 SWIMSUIT SPECIAL #1�ƒDƒJƒo�[�„ | UDON | 847 |
| SUPERMANS PAL JIMMY OLSENS BOSS PERRY WHITE #1 (ONE SHOT) | DC | 847 |
| THE MARVELS #11 | MARVEL | 671 |
| WHAT IF MILES MORALES #4 (OF 5) | MARVEL | 671 |
| —mŽGŽ��‘�Ѓ|ƒXƒ^�[‚»‚Ì‘¼ | ||
| STAR WARS MANDALORIAN GUIDE TO SEASON TWO SC VOL 01 NEWSTAND | 2200 | |
| STAR WARS MANDALORIAN GUIDE TO SEASON TWO SC VOL 01 PX ED | 2200 | |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| AQUAMAN & THE FLASH VOIDSONG #1 (OF 3) CVR A JAY ANACLETO | DC | 1188 |
| AVENGERS #55�i�Ä“ü‰×�j | MARVEL | 671 |
| BEN REILLY SPIDER-MAN #5 (OF 5) | MARVEL | 671 |
| BEST ARCHIE COMIC EVER SPECIAL ONESHOT #1 CVR A SEELEY | ARCHIE | 671 |
| CAPTAIN AMERICA SENTINEL OF LIBERTY #1 MAVROUDIS VAR | MARVEL | 847 |
| CATWOMAN #44 CVR A JEFF DEKAL | DC | 671 |
| FANTASTIC FOUR #44 | MARVEL | 847 |
| FLASH #783 CVR A BRANDON PETERSON & MICHAEL ATIYEH (DARK CRISIS) | DC | 671 |
| FLASH #783 CVR B BENGAL CARD STOCK VAR (DARK CRISIS) | DC | 847 |
| GI JOE SATURDAY MORNING ADVENTURES #4 (OF 4) CVR A SCHOENING | IDW | 671 |
| GRIM #2 CVR C FRISON | BOOM | 671 |
| IRON MAN #20 COLA VAR | MARVEL | 671 |
| KING SPAWN #11 CVR A MATTINA | IMAGE | 506 |
| MONSTRESS #39�i�Ä“ü‰×�j | IMAGE | 671 |
| NIGHTWING FEAR STATE HC | DC | 3300 |
| NORSE MYTHOLOGY III #5 (OF 6) CVR A RUSSELL | DARK HORSE | 671 |
| NORSE MYTHOLOGY III #5 (OF 6) CVR B MACK | DARK HORSE | 671 |
| RADIANT BLACK #15 CVR A FERIGATO | IMAGE | 671 |
| RADIANT BLACK #15 CVR B SANCHES | IMAGE | 671 |
| SAVAGE DRAGON #262 CVR A LARSEN | IMAGE | 671 |
| SPAWN #329 CVR A MATTINA�i�Ä“ü‰×�j | IMAGE | 506 |
| STAR TREK MIRROR WAR SISKO CVR B EVENEBE | IDW | 671 |
| STAR WARS BOUNTY HUNTERS #24 | MARVEL | 671 |
| TRANSFORMERS WARS END #4 (OF 4) CVR A LAWRENCE�i�Ä“ü‰×�j | IDW | 1012 |
| WOLVERINE #22 | MARVEL | 671 |
| X-MEN RED #3 | MARVEL | 671 |
|
2022”N6ŒŽ11“ú |
||
| COMICS | ||
| AMAZING SPIDER-MAN #3 | MARVEL | 671 |
| BARBARELLA #10 CVR B CHEW | DYNAMITE | 671 |
| BATGIRLS #7�ƒAƒJƒo�[�„JORGE CORONA | DC | 671 |
| BATGIRLS #7�ƒBƒJƒo�[�„KIM JACINTO CARD STOCK VAR | DC | 847 |
| BATMAN URBAN LEGENDS #16�ƒAƒJƒo�[�„KARL MOSTERT & TRISH MULVIHILL | DC | 1353 |
| BATMAN URBAN LEGENDS #16�ƒBƒJƒo�[�„EJIKURE VAR | DC | 1353 |
| BATMAN URBAN LEGENDS #16�ƒCƒJƒo�[�„DERRICK CHEW VAR | DC | 1353 |
| BLOOD SYNDICATE SEASON ONE #2 (OF 6)�ƒAƒJƒo�[�„DEXTER SOY | DC | 671 |
| DC PRIDE TIM DRAKE SPECIAL #1 (ONE SHOT)�ƒAƒJƒo�[�„BELEN ORTEGA | DC | 1012 |
| DC PRIDE TIM DRAKE SPECIAL #1 (ONE SHOT)�ƒBƒJƒo�[�„TRAVIS MOORE VAR | DC | 1012 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5) | MARVEL | 1210 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„SIENKIEWICZ VAR | MARVEL | 1210 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„MUSTARD VAR | MARVEL | 1210 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„RON LIM VAR | MARVEL | 1210 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/D�„25 COPY INCV JIM CHEUNG | MARVEL | 1980 |
| FORTNITE X MARVEL ZERO WAR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/E�„50 COPY INCV CASSADAY V | MARVEL | 2420 |
| FUTURE STATE GOTHAM #14�ƒAƒJƒo�[�„SIMONE DI MEO | DC | 671 |
| FUTURE STATE GOTHAM #14�ƒBƒJƒo�[�„MIKE BOWDEN CARD STOCK VAR | DC | 847 |
| I AM BATMAN #10�ƒAƒJƒo�[�„CHRISTIAN DUCE | DC | 671 |
| JANE FOSTER MIGHTY THOR #1 (OF 5) | MARVEL | 671 |
| JANE FOSTER MIGHTY THOR #1 (OF 5)�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MOMOKO VAR | MARVEL | 671 |
| JURASSIC LEAGUE #2 (OF 6)�ƒAƒJƒo�[�„DANIEL WARREN JOHNSON | DC | 671 |
| JURASSIC LEAGUE #2 (OF 6)�ƒBƒJƒo�[�„MIKE PERKINS CARD STOCK VAR | DC | 847 |
| METAL SOCIETY #2 (OF 5) CVR A BALBI & LESKO | IMAGE | 671 |
| ROCKETEER THE GREAT RACE #3 (OF 4) CVR A GABRIEL RODRIGUEZ | IDW | 847 |
| SANDMAN UNIVERSE NIGHTMARE COUNTRY #3�ƒAƒJƒo�[�„REIKO MURAKAMI | DC | 671 |
| SANDMAN UNIVERSE NIGHTMARE COUNTRY #3�ƒBƒJƒo�[�„FRANCESCO FRANCAVILLA CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #12�ƒAƒJƒo�[�„TRAVIS MOORE | DC | 671 |
| SUPERMAN SON OF KAL-EL #12�ƒBƒJƒo�[�„ROGER CRUZ & NORM RAPMUND CARD STOCK VAR | DC | 847 |
| SUPERMAN SON OF KAL-EL #12�ƒCƒJƒo�[�„DAVID TALASKI PRIDE MONTH CARD STOCK VAR | DC | 847 |
| THOR #26 | MARVEL | 671 |
| TRANSFORMERS LAST BOT STANDING #2�ƒAƒJƒo�[�„ROCHE | IDW | 1012 |
| VAMPIRELLA STRIKES #2 CVR B SEGOVIA | DYNAMITE | 671 |
| VENOM #8 | MARVEL | 671 |
| WONDER WOMAN #788�ƒAƒJƒo�[�„YANICK PAQUETTE | DC | 847 |
| WONDER WOMAN #788�ƒBƒJƒo�[�„PAUL POPE CARD STOCK VAR | DC | 1012 |
| WONDER WOMAN #788�ƒCƒJƒo�[�„NICOLE GOUX PRIDE MONTH CARD STOCK VAR | DC | 1012 |
| —mŽGŽ��‘�Ѓ|ƒXƒ^�[‚»‚Ì‘¼ | ||
| CAPTAIN AMERICA SENTINEL OF LIBERTY #1 POSTER | 1980 | |
| DAREDEVIL #1 POSTER | 1980 | |
| JANE FOSTER AND THE MIGHTY THOR #1 POSTER | 1980 | |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| INVINCIBLE RED SONJA #9 CVR B LINSNER | DYNAMITE | 671 |
| IRON MAN EPIC COLLECTION TP BATTLE ROYAL | MARVEL | 6336 |
| JUSTICE WARRIORS #1 CVR A CLARKSON | AHOY | 847 |
| LEGION OF X #2 | MARVEL | 671 |
| METAL SOCIETY #2 (OF 5) CVR B PANOSIAN | IMAGE | 671 |
| NAOMI SEASON 2 #4 (OF 6) | DC | 671 |
| OBLIVION SONG BY KIRKMAN & DE FELICI #36 | IMAGE | 1012 |
| PROJECT SUPERPOWERS FRACTURED STATES #3 CVR C BORGES | DYNAMITE | 671 |
| QUESTS ASIDE #2 CVR A GOGOU | VAULT | 847 |
| ROCKETEER THE GREAT RACE #3 (OF 4) CVR B STEPHEN MOONEY | IDW | 847 |
| SAVAGE AVENGERS #2 | MARVEL | 671 |
| SEASON OF THE BRUJA #3 | ONI PRESS | 671 |
| SPAWN #330 CVR A BARBERI | IMAGE | 506 |
| STAR WARS INSIDER #211 NEWSSTAND ED | 1760 | |
| TIME BEFORE TIME #13 CVR A SHALVEY | IMAGE | 671 |
|
2022”N6ŒŽ4“ú |
||
| COMICS | ||
| BATMAN #124�ƒAƒJƒo�[�„JORGE MOLINA | DC | 847 |
| BATMAN #124�ƒBƒJƒo�[�„GABRIELE DELL OTTO CARD STOCK VAR | DC | 1012 |
| BATMAN #124�ƒCƒJƒo�[�„AMY REEDER PRIDE MONTH CARD STOCK VAR | DC | 1012 |
| BATMAN BEYOND NEO-YEAR #3 (OF 6)�ƒAƒJƒo�[�„MAX DUNBAR | DC | 671 |
| BATMAN BEYOND NEO-YEAR #3 (OF 6)�ƒBƒJƒo�[�„CHRISTIAN WARD CARD STOCK VAR | DC | 847 |
| BATMAN KILLING TIME #4 (OF 6)�ƒAƒJƒo�[�„DAVID MARQUEZ | DC | 847 |
| BATMAN KILLING TIME #4 (OF 6)�ƒBƒJƒo�[�„KAEL NGU CARD STOCK VAR | DC | 1012 |
| CAPTAIN AMERICA #0�ƒAƒJƒo�[�„ROSS STEVE ROGERS CVR�i�Ä“ü‰×�j | MARVEL | 847 |
| CAPTAIN AMERICA #0�ƒBƒJƒo�[�„ROSS SAM WILSON VAR�i�Ä“ü‰×�j | MARVEL | 847 |
| CAPTAIN MARVEL #38 | MARVEL | 671 |
| CARNAGE #3 | MARVEL | 671 |
| DARK CRISIS #1 (OF 7)�ƒAƒJƒo�[�„DANIEL SAMPERE WRAPAROUND | DC | 1012 |
| DARK CRISIS #1 (OF 7)�ƒBƒJƒo�[�„GREG CAPULLO JONATHAN GLAPION DAVE MCCAIG CARD STOCK VAR | DC | 1188 |
| DARK CRISIS #1 (OF 7)�ƒCƒJƒo�[�„JAMAL CAMPBELL CARD STOCK VAR | DC | 1188 |
| DARK CRISIS #1 (OF 7)�ƒDƒJƒo�[�„INHYUK LEE CARD STOCK VAR | DC | 1188 |
| DARK CRISIS #1 (OF 7)�ƒEƒJƒo�[�„BRUNO REDONDO CARD STOCK VAR | DC | 1188 |
| DARK CRISIS #1 (OF 7)�ƒJƒJƒo�[�„JIM LEE HOMAGE CARD STOCK VAR | DC | 1188 |
| DARK KNIGHTS OF STEEL #7 (OF 12)�ƒAƒJƒo�[�„DAN MORA | DC | 671 |
| DARK KNIGHTS OF STEEL #7 (OF 12)�ƒBƒJƒo�[�„EJIKURE CARD STOCK VAR | DC | 847 |
| DC PRIDE 2022 #1 (ONE SHOT)�ƒAƒJƒo�[�„PHIL JIMENEZ | DC | 1694 |
| DC PRIDE 2022 #1 (ONE SHOT)�ƒBƒJƒo�[�„JOSHUA SWAY SWABY WRAPAROUND VAR | DC | 1694 |
| DC PRIDE 2022 #1 (ONE SHOT)�ƒDƒJƒo�[�„JEN BARTEL CARD STOCK VAR | DC | 1694 |
| DEADPOOL BAD BLOOD #2 | MARVEL | 671 |
| DIE!NAMITE NEVER DIES #4 CVR B PARRILLO | DYNAMITE | 671 |
| EARTH-PRIME #5 (OF 6) THE FLASH�ƒAƒJƒo�[�„KIM JACINTO | DC | 1012 |
| EARTH-PRIME #5 (OF 6) THE FLASH�ƒBƒJƒo�[�„PHOTO CARD STOCK VAR | DC | 1188 |
| FLASHPOINT BEYOND #2 (OF 6)�ƒAƒJƒo�[�„MITCH GERADS | DC | 671 |
| FLASHPOINT BEYOND #2 (OF 6)�ƒBƒJƒo�[�„XERMANICO CARD STOCK VAR | DC | 847 |
| GHOST RIDER #3 | MARVEL | 671 |
| JUSTICE LEAGUE #75�ƒ‘æ2”Å�„ | DC | 1012 |
| KAMEN AMERICA FOUNDING FIGHTERS ONE SHOT�i�Ä“ü‰×�j | ANTARCTIC PRESS | 1694 |
| MONKEY MEAT #5 (OF 5)�i�Ä“ü‰×�j | IMAGE | 671 |
| MONKEY PRINCE #5 (OF 12)�ƒAƒJƒo�[�„BERNARD CHANG | DC | 671 |
| MONKEY PRINCE #5 (OF 12)�ƒBƒJƒo�[�„INHYUK LEE CARD STOCK VAR | DC | 847 |
| MOON KNIGHT #1 FACSIMILE EDITION | MARVEL | 671 |
| MULTIVERSITY TEEN JUSTICE #1 (OF 6)�ƒAƒJƒo�[�„ROBBI RODRIGUEZ | DC | 671 |
| MULTIVERSITY TEEN JUSTICE #1 (OF 6)�ƒBƒJƒo�[�„STEPHANIE HANS CARD STOCK VAR | DC | 847 |
| MULTIVERSITY TEEN JUSTICE #1 (OF 6)�ƒCƒJƒo�[�„STEPHEN BYRNE PRIDE MONTH CARD STOCK VAR | DC | 847 |
| MULTIVERSITY TEEN JUSTICE #1 (OF 6)�ƒDƒJƒo�[�„BLANK CARD STOCK VAR | DC | 847 |
| NUBIA QUEEN OF THE AMAZONS #1 (OF 4)�ƒAƒJƒo�[�„KHARY RANDOLPH | DC | 671 |
| NUBIA QUEEN OF THE AMAZONS #1 (OF 4)�ƒBƒJƒo�[�„JAE LEE CARD STOCK VAR | DC | 847 |
| NUBIA QUEEN OF THE AMAZONS #1 (OF 4)�ƒCƒJƒo�[�„KEVIN WADA PRIDE MONTH CARD STOCK VAR | DC | 847 |
| POISON IVY #1�ƒAƒJƒo�[�„JESSICA FONG | DC | 671 |
| POISON IVY #1�ƒBƒJƒo�[�„WARREN LOUW CARD STOCK VAR | DC | 847 |
| POISON IVY #1�ƒCƒJƒo�[�„KRIS ANKA PRIDE MONTH CARD STOCK VAR | DC | 847 |
| STEP BY BLOODY STEP #4 (OF 4) CVR A BERGARA | IMAGE | 847 |
| SUPER FREAKS (ONE-SHOT) | IMAGE | 847 |
| VAMPIRELLA DRACULA UNHOLY #6�ƒBƒJƒo�[�„BESCH | DYNAMITE | 671 |
| VAMPIRELLA DRACULA UNHOLY #6�ƒCƒJƒo�[�„MAER | DYNAMITE | 671 |
| VAMPIRELLA DRACULA UNHOLY #6�ƒDƒJƒo�[�„LACCHEI | DYNAMITE | 671 |
| WE HAVE DEMONS #3 (OF 3) CVR A CAPULLO | DARK HORSE | 847 |
| X-MEN 92 HOUSE OF XCII #1 (OF 5)�ƒ‘æ2”Å�„BALDEON VAR | MARVEL | 671 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ALIEN #12 | MARVEL | 671 |
| CLOSET #1 (OF 3) CVR A FULLERTON | IMAGE | 671 |
| DIE!NAMITE NEVER DIES #4 CVR A FLEECS | DYNAMITE | 671 |
| FIRE POWER BY KIRKMAN & SAMNEE #21 CVR A SAMNEE & WILSON | IMAGE | 671 |
| HEAVY METAL #317 CVR A JUNG GI | HEAVY METAL | 2541 |
| JOJOS BIZARRE ADVENTURE GOLDEN HOL HORSE PIN | 2420 | |
| KNIGHTS OF X #2 | MARVEL | 671 |
| LITTLE MONSTERS #4 CVR B ALLEN | IMAGE | 671 |
| MAGIC THE GATHERING (MTG) #15 CVR A MERCADO | BOOM | 847 |
| ONCE & FUTURE #26 CVR A MORA | BOOM | 671 |
| PHALANX (ONE-SHOT) CVR A LUNA | IMAGE | 671 |
| STAR WARS BOUNTY HUNTERS #23 | MARVEL | 671 |
| STAR WARS DARTH VADER #23 | MARVEL | 671 |
| STRANGE #3 | MARVEL | 671 |