ƒgƒbƒvƒy�[ƒW
�„ƒAƒ�ƒRƒ~ ƒgƒbƒv>ŒŽ•ʃAƒ�ƒRƒ~“ü‰×—š—ð
2026”N8ŒŽ/ƒAƒ�ƒRƒ~“ü‰×ƒ^ƒCƒgƒ‹ˆê——
‹°‚ê“ü‚è‚Ü‚·‚ª ƒAƒ�ƒRƒ~‚Ì�݌ɂ͒¼�Ú‚¨–â‚¢�‡‚킹‚¢‚½‚¾‚«‚Ü‚·‚悤
‚¨Šè‚¢‚¢‚½‚µ‚Ü‚·�B
‚²’�•¶ �݌ɌŸ�õ ƒ��[ƒ‹ ƒgƒbƒv‚Ö‚à‚Ç‚é |
|
| <<2026”N07ŒŽ | 2026”N9ŒŽ>> |
|
2026”N8ŒŽ29“ú |
||
| COMICS | ||
| 100 BULLETS THE US OF ANGER #3 (OF 8)�ƒAƒJƒo�[�„DAVE JOHNSON (MR) | DC | 880 |
| ABSOLUTE GREEN LANTERN #18�ƒAƒJƒo�[�„JAHNOY LINDSAY | DC | 1100 |
| ABSOLUTE SUPERMAN #23�ƒAƒJƒo�[�„RAFA SANDOVAL | DC | 1100 |
| ABSOLUTE SUPERMAN #23�ƒBƒJƒo�[�„CLAY MANN CARD STOCK VAR | DC | 1320 |
| ABSOLUTE SUPERMAN #23�ƒCƒJƒo�[�„JUAN FERRERYA CARD STOCK VAR | DC | 1320 |
| ABSOLUTE SUPERMAN #23�ƒDƒJƒo�[�„FABRIZIO DE TOMMASO CARD STOCK VAR | DC | 1320 |
| AMAZING SPIDER-MAN #35 | MARVEL | 1100 |
| AMAZING SPIDER-MAN #35�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„LEE BERMEJO AMAZING VISIONS VARIANT | MARVEL | 1100 |
| AMAZING SPIDER-MAN #35�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„MARVEL TOKON FIGHTING SOULS VARIANT | MARVEL | 1100 |
| BATGIRL #23�ƒAƒJƒo�[�„DAVID TALASKI (BATMAN BAD SEEDS) | DC | 880 |
| BATGIRL #23�ƒDƒJƒo�[�„STANLEY ARTGERM LAU DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1100 |
| BATMAN #11 FACSIMILE EDITION�ƒAƒJƒo�[�„FRED RAY | DC | 1540 |
| BATMAN #11 FACSIMILE EDITION�ƒCƒJƒo�[�„FRED RAY FOIL VAR | DC | 2200 |
| BATMAN #13�ƒAƒJƒo�[�„MATTEO SCALERA (BATMAN BAD SEEDS) | DC | 1100 |
| BATMAN #13�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1320 |
| BATMAN #13�ƒCƒJƒo�[�„DUSTIN NGUYEN CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1320 |
| BATMAN #13�ƒDƒJƒo�[�„RYAN SOOK CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1320 |
| BATMAN #13�ƒFƒJƒo�[�„FRANK MILLER DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1320 |
| BATMAN SUPERMAN WEIRD AL WORLDS WEIRDEST #1 (ONE SHOT)�ƒAƒJƒo�[�„DAN SCHOENING | DC | 1320 |
| BLACK CAT #13 | MARVEL | 1100 |
| BLACK CAT #13�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„INHYUK LEE BLACK CAT VARIANT | MARVEL | 1100 |
| COMIC BOOK SHOWCASE CURRENT UV�i�Ä“ü‰×�j | BCW | 2750 |
| DEADMAN #4 (OF 6)�ƒAƒJƒo�[�„MARTIN MORAZZO | DC | 880 |
| DEADMAN #4 (OF 6)�ƒCƒJƒo�[�„HAYDEN SHERMAN CARD STOCK VAR | DC | 1100 |
| DOOM PATROL #1�ƒAƒJƒo�[�„NIKO HENRICHON | DC | 880 |
| DOOM PATROL #1�ƒBƒJƒo�[�„CLAYTON CRAIN CARD STOCK VAR | DC | 1100 |
| GAMBIT WANTED #2 | MARVEL | 1100 |
| GI JOE TP VOL 04 TOM REILLY CVR | IMAGE | 3740 |
| GODZILLA CONQUERS THE MULTIVERSE #2 | MARVEL | 1100 |
| GODZILLA CONQUERS THE MULTIVERSE #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„C.F. VILLA HEISEI VS MARVEL VARIANT | MARVEL | 1100 |
| HARLEY QUINN #65�ƒDƒJƒo�[�„DERRICK CHEW CARD STOCK VAR | DC | 1100 |
| JOKER TP (DC COMPACT COMICS EDITION)�i�Ä“ü‰×�j | DC | 2200 |
| JSA #23�ƒAƒJƒo�[�„DIEGO OLORTEGUI | DC | 880 |
| LEGION OF SUPER-HEROES #1�ƒAƒJƒo�[�„HAYDEN SHERMAN WRAPAROUND | DC | 880 |
| LEGION OF SUPER-HEROES #1�ƒBƒJƒo�[�„JIM LEE CARD STOCK VAR | DC | 1100 |
| LEGION OF SUPER-HEROES #1�ƒHƒJƒo�[�„DAN MORA MICHAEL J FOX CAMEO CARD STOCK VAR | DC | 1100 |
| MARVEL DIMENSIONS HC | ABRAMS | 6600 |
| MASK #4�ƒAƒJƒo�[�„PYE PARR | IMAGE | 880 |
| MASK #4�ƒBƒJƒo�[�„JAY ANACLETO & ROMULO FAJARDO JR VAR | IMAGE | 880 |
| PREDATOR VS. THE PLANET OF THE APES #2 | MARVEL | 1100 |
| SHORT COMIC BOOK BIN BLACK�i�Ä“ü‰×�j | BCW | 7700 |
| STAR TREK ARCHIVE HC | MASSIVE | 11000 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON ONE TP VOL 01�i�Ä“ü‰×�j | TITAN | 3960 |
| STREET FIGHTER SWIMSUIT SPECIAL COLLECTION HC VOL 02�i�Ä“ü‰×�j | UDON | 11000 |
| SUPERGIRL SURVIVE #4 (OF 6)�ƒAƒJƒo�[�„ROD REIS | DC | 1100 |
| TEEN TITANS #1�ƒAƒJƒo�[�„DANIELE DI NICUOLO | DC | 880 |
| TEEN TITANS #1�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 1100 |
| TEENAGE MUTANT NINJA TURTLES MIRAGE #1 FACSIMILE EDITION�ƒAƒJƒo�[�„(EASTMAN & LAIRD) | IDW | 1540 |
| TEENAGE MUTANT NINJA TURTLES MIRAGE #1 FACSIMILE EDITION�ƒBƒJƒo�[�„FOIL (EASTMAN & LAIRD) | IDW | 2860 |
| TEENAGE MUTANT NINJA TURTLES THE LAST RONIN LOST YEARS TP | IDW | 4400 |
| TEENAGE MUTANT NINJA TURTLES THE LAST RONIN TP | IDW | 4400 |
| TRANSFORMERS TP VOL 01�i�Ä“ü‰×�j | IMAGE | 3740 |
| TRANSFORMERS TP VOL 04 CONQUER AND CONTROL DANIEL WARREN JOHNSON & MIKE SPICER CVR�i�Ä“ü‰×�j | IMAGE | 3740 |
| UFO ROBOT GRENDIZER #2 (OF 4)�ƒAƒJƒo�[�„NICO DI MATTIA | TITAN | 880 |
| UFO ROBOT GRENDIZER #2 (OF 4)�ƒBƒJƒo�[�„DENIS BAJRAM BRICE COSSU & ALEXIS SENTENAC VAR | TITAN | 880 |
| UFO ROBOT GRENDIZER #2 (OF 4)�ƒCƒJƒo�[�„DENIS BAJRAM BRICE COSSU & ALEXIS SENTENAC VAR | TITAN | 880 |
| UNCANNY X-MEN #33�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MARVEL TOKON FIGHTING SOULS VARIANT | MARVEL | 1100 |
| WHAT IF...? X-MEN #1 | MARVEL | 1100 |
| WHAT IF...? X-MEN #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„TIM SEELEY HOMAGE VARIANT | MARVEL | 1100 |
| WOLVERINE #26�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MARVEL TOKON FIGHTING SOULS VARIANT | MARVEL | 1100 |
| X-MEN #36�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„MARVEL TOKON FIGHTING SOULS VARIANT | MARVEL | 1100 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| DAREDEVIL PUNISHER THE DEVIL'S TRIGGER | MARVEL | 3960 |
| DC THE NEW FRONTIER TP (DC COMPACT COMICS EDITION) | DC | 2200 |
| EC CATACOMB OF TORMENT #14 CVR A OLIVER DOMINGUEZ | ONI PRESS | 1100 |
| NIGHTWING #141 CVR C DUSTIN NGUYEN CARD STOCK VAR | DC | 1320 |
| STRENGTH & ASH #3 CVR A STEFANO CARDOSELLI & FRANCESCA PERILLO KING OF FIGHTERS | KEENSPOT | 1320 |
| THE ROCKETEER INFILTRATOR! #2 COVER A (KOTZ) | IDW | 1100 |
| ULTIMATES #23 | MARVEL | 1100 |
| WOLVERINE #26 | MARVEL | 1100 |
| X-MEN #36 | MARVEL | 1100 |
|
2026”N8ŒŽ22“ú |
||
| COMICS | ||
| ABSOLUTE CATWOMAN #3 (OF 6)�ƒAƒJƒo�[�„BENGAL | DC | 1100 |
| ABSOLUTE CATWOMAN #3 (OF 6)�ƒBƒJƒo�[�„KYUYONG EOM CARD STOCK VAR | DC | 1320 |
| ABSOLUTE CATWOMAN #3 (OF 6)�ƒCƒJƒo�[�„MAHMUD ASRAR CARD STOCK VAR | DC | 1320 |
| ABSOLUTE MARTIAN MANHUNTER TP VOL 02 THE AGENCY | DC | 3960 |
| ABSOLUTE WONDER WOMAN #23�ƒAƒJƒo�[�„HAYDEN SHERMAN | DC | 1100 |
| ABSOLUTE WONDER WOMAN #23�ƒBƒJƒo�[�„TERRY DODSON CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #23�ƒCƒJƒo�[�„STEVE SKROCE CARD STOCK VAR | DC | 1320 |
| ABSOLUTE WONDER WOMAN #23�ƒDƒJƒo�[�„YASMINE PUTRI CARD STOCK VAR | DC | 1320 |
| ACTION COMICS #1 FACSIMILE EDITION�ƒAƒJƒo�[�„JOE SHUSTER (2026) | DC | 1540 |
| ACTION COMICS #1 FACSIMILE EDITION�ƒCƒJƒo�[�„JOE SHUSTER FOIL VAR (2026) | DC | 2200 |
| AVENGERS ARMAGEDDON #3 | MARVEL | 1100 |
| AVENGERS ARMAGEDDON #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„MARVEL TOKON FIGHTING SOULS VARIANT | MARVEL | 1100 |
| AVENGERS ARMAGEDDON #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„PHIL NOTO PIXAR 40TH VARIANT | MARVEL | 1100 |
| AVENGERS JLA #4 FACSIMILE EDITION�ƒAƒJƒo�[�„GEORGE PEREZ WRAPAROUND | DC | 1320 |
| AVENGERS JLA #4 FACSIMILE EDITION�ƒBƒJƒo�[�„ALEX ROSS DC MARVEL CONNECTING VAR | DC | 1320 |
| AVENGERS JLA #4 FACSIMILE EDITION�ƒDƒJƒo�[�„GEORGE PEREZ WRAPAROUND FOIL VAR | DC | 1980 |
| AVENGERS JLA #4 FACSIMILE EDITION�ƒEƒJƒo�[�„GABRIELE DELL OTTO WRAPAROUND VAR | DC | 1320 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒAƒJƒo�[�„GIUSEPPE CAMUNCOLI & CLIFF RATHBURN | DC | 1320 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒBƒJƒo�[�„DAN MORA CARD STOCK VAR | DC | 1540 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒCƒJƒo�[�„MARCIO TAKARA CARD STOCK VAR | DC | 1540 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒDƒJƒo�[�„BLANK CARD STOCK VAR | DC | 1540 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒEƒJƒo�[�„JORGE JIMENEZ BAD SEEDS SPOT FOIL VAR | DC | 1980 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒFƒJƒo�[�„GIUSEPPE CAMUNCOLI & CLIFF RATHBURN FOIL VAR | DC | 1980 |
| BATMAN BAD SEEDS SUNSET #1 (ONE SHOT)�ƒGƒJƒo�[�„JEFF SPOKES GLOW-IN-THE-DARK VAR | DC | 1980 |
| BLACK TOWER THE RAVEN CONSPIRACY #1 (OF 6)�ƒAƒJƒo�[�„MIKE PERKINS | DC | 880 |
| CULT OF THE LAMB VOL. 2 LAST SACRAMENT | ONI PRESS | 4400 |
| CURRENT COMIC BACKING BOARDS (PACK OF 100)�i�Ä“ü‰×�j | BCW | 2860 |
| DAREDEVIL #5 | MARVEL | 1100 |
| DAREDEVIL #5�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„ALEX ROSS MARVEL DIMENSIONS VARIANT | MARVEL | 1100 |
| DETECTIVE COMICS #1112�ƒBƒJƒo�[�„BJORN BARENDS CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1112�ƒCƒJƒo�[�„CARY NORD CARD STOCK VAR | DC | 1320 |
| DETECTIVE COMICS #1112�ƒDƒJƒo�[�„ANDY KUBERT DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR | DC | 1320 |
| GHOST PEPPER #14�ƒAƒJƒo�[�„LUDO LULLABI & ADRIANO LUCAS | IMAGE | 880 |
| GHOST PEPPER #14�ƒBƒJƒo�[�„ITO VAR | IMAGE | 880 |
| GREATEST AMERICAN HERO #2 (OF 5)�ƒAƒJƒo�[�„ERWIN J ARROZA | MASSIVE | 1100 |
| GREEN LANTERN #38�ƒCƒJƒo�[�„JESSICA LUNA CARD STOCK VAR | DC | 1320 |
| GUN HONEY DOUBLES DOWN #3 (OF 4)�ƒAƒJƒo�[�„SOZOMAIKA | TITAN | 1100 |
| HAMMERFIST #1�ƒAƒJƒo�[�„STEVE EPTING | IMAGE | 1320 |
| JUSTICE LEAGUE UNLIMITED #22�ƒAƒJƒo�[�„DAN MORA | DC | 1100 |
| JUSTICE LEAGUE UNLIMITED #22�ƒEƒJƒo�[�„GERALD PAREL CARD STOCK VAR | DC | 1320 |
| NEXT LEVEL ONE SHOT #1 (ONE SHOT)�ƒAƒJƒo�[�„FERNANDO BLANCO | DC | 1100 |
| POISON IVY #47�ƒBƒJƒo�[�„KYUYONG EOM CARD STOCK VAR (BATMAN BAD SEEDS) | DC | 1100 |
| PUNISHER VS. SPIDER-MAN #2 | MARVEL | 1100 |
| QUEEN IN BLACK #3 [QIB] | MARVEL | 1100 |
| QUEEN IN BLACK #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„INHYUK LEE MARY JANE WATSON VARIANT [QIB] | MARVEL | 1100 |
| QUEEN IN BLACK #3�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„TODD NAUCK VARIANT [QIB] | MARVEL | 1100 |
| SILVER SURFER #6 FACSIMILE EDITION | MARVEL | 1540 |
| SPECTACULAR SPIDER-MAN BRAND NEW DAY #4 | MARVEL | 1100 |
| SPY BUNNIES #2 (OF 2)�ƒAƒJƒo�[�„SHIGARI | MASSIVE | 1100 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON ONE TP VOL 01�i�Ä“ü‰×�j | TITAN | 3960 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON ONE TP VOL 02�i�Ä“ü‰×�j | TITAN | 3960 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON TWO TP VOL 01�i�Ä“ü‰×�j | TITAN | 4400 |
| STAR WARS INSIDER PRESENTS THE MANDALORIAN SEASON TWO TP VOL 02�i�Ä“ü‰×�j | TITAN | 4400 |
| STAR WARS THE MANDALORIAN AND GROGU DANGER IN THE DARK (ONE-SHOT)�ƒCƒJƒo�[�„JUNI BA VAR�i�Ä“ü‰×�j | PAPERCUTZ | 1540 |
| STAR WARS THE MANDALORIAN GUIDE TO SEASON ONE HC�i�Ä“ü‰×�j | TITAN | 4400 |
| STAR WARS THE MANDALORIAN GUIDE TO SEASON TWO HC�i�Ä“ü‰×�j | TITAN | 4400 |
| STREET FIGHTER MASTERS KEN #1 (ONE SHOT)�ƒAƒJƒo�[�„ROYCE SOUTHERLAND | UDON | 1100 |
| STREET FIGHTER MASTERS KEN #1 (ONE SHOT)�ƒBƒJƒo�[�„MATTHEW WELDON VAR | UDON | 1100 |
| STREET FIGHTER MASTERS KEN #1 (ONE SHOT)�ƒCƒJƒo�[�„JEFFREY CRUZ VAR | UDON | 1100 |
| STREET FIGHTER MASTERS KEN #1 (ONE SHOT)�ƒDƒJƒo�[�„INC 15 JEFFREY CRUZ VAR | UDON | 2200 |
| TEENAGE MUTANT NINJA TURTLES #21�ƒAƒJƒo�[�„(PE) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES #21�ƒBƒJƒo�[�„(EASTMAN & BISHOP) | IDW | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #11�ƒAƒJƒo�[�„(SANTOLOUCO) | IDW | 1100 |
| TERMINAL #2�ƒAƒJƒo�[�„ANDY KUBERT & DAVE MCCAIG | IMAGE | 880 |
| TRANSFORMERS #35�ƒAƒJƒo�[�„DAVID NAKAYAMA�i�Ä“ü‰×�j | IMAGE | 880 |
| ULTIMATE IMPACT REBORN #4 | MARVEL | 1100 |
| ULTIMATE IMPACT REBORN #4�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„PEACH MOMOKO VARIANT | MARVEL | 1100 |
| UNCANNY X-MEN #34 | MARVEL | 1100 |
| VOID RIVALS #33�ƒAƒJƒo�[�„LORENZO DE FELICI | IMAGE | 880 |
| VOID RIVALS #33�ƒBƒJƒo�[�„CONOR HUGHES VAR | IMAGE | 880 |
| WHAT IF...? RUNAWAYS #1 | MARVEL | 1100 |
| WHAT IF...? RUNAWAYS #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„BETSY COLA HOMAGE VARIANT | MARVEL | 1100 |
| WITCHBLADE VAMPIRELLA #1 (ONE SHOT)�ƒAƒJƒo�[�„LAURA BRAGA | IMAGE | 1320 |
| ZATANNA (2026) #5�ƒAƒJƒo�[�„JAMAL CAMPBELL | DC | 880 |
| ZATANNA (2026) #5�ƒBƒJƒo�[�„DAVID TALASKI CARD STOCK VAR | DC | 1100 |
| ZATANNA (2026) #5�ƒCƒJƒo�[�„BRUNO REDONDO CARD STOCK VAR | DC | 1100 |
| ZATANNA (2026) #5�ƒDƒJƒo�[�„NIMIT MALAVIA CARD STOCK VAR | DC | 1100 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| DETECTIVE COMICS #1112 CVR A MIKEL JANIN | DC | 1100 |
| FLASH #36 CVR B CLAUDIO CASTELLINI CARD STOCK VAR | DC | 1100 |
| INGLORIOUS X-FORCE #8 | MARVEL | 1100 |
| KING SPAWN #58 CVR A SHAWN CRYSTAL | IMAGE | 880 |
| MAID CAFE #4 CVR A NAOMI GRIFFIN WHY I SMILE | KEENSPOT | 1320 |
| POISON IVY #47 CVR A JESSICA FONG (BATMAN BAD SEEDS) | DC | 880 |
| POWERS 25 #12 (CVR A) (MICHAEL AVON OEMING) | DARK HORSE | 1100 |
| SPAWN #378 CVR A DON AGUILLO | IMAGE | 880 |
| STAR WARS GALAXY'S EDGE - ECHOES OF THE EMPIRE #5 | MARVEL | 1100 |
| SUPERMAN #41 CVR A GUILLEM MARCH CONNECTING (KINGDOM OF ZOD) | DC | 1100 |
| TEENAGE MUTANT NINJA TURTLES SHREDDER #11 VARIANT C (WOOD) | IDW | 1100 |
| THOR #800 | MARVEL | 1540 |
| TOMORROW GIRL #21 CVR A TERRY PARR | MASSIVE | 1100 |
| WALK TOTAL DESTRUCTION #1 (ONE SHOT) CVR A STEFANO CARDOSELLI SMILEYSAW | KEENSPOT | 1540 |
|
2026”N8ŒŽ15“ú |
||
| COMICS | ||
| ABSOLUTE FLASH #18�ƒCƒJƒo�[�„CARMINE DI GIANDOMENICO CARD STOCK VAR | DC | 1320 |
| ABSOLUTE GREEN ARROW #4 (OF 6)�ƒAƒJƒo�[�„RAFAEL ALBUQUERQUE | DC | 1100 |
| ABSOLUTE GREEN ARROW #4 (OF 6)�ƒBƒJƒo�[�„MARTIN SIMMONDS CARD STOCK VAR | DC | 1320 |
| ABSOLUTE GREEN ARROW #4 (OF 6)�ƒCƒJƒo�[�„KRIS ANKA CARD STOCK VAR | DC | 1320 |
| ABSOLUTE GREEN ARROW #4 (OF 6)�ƒDƒJƒo�[�„GERALD PAREL CARD STOCK VAR | DC | 1320 |
| AMAZING SPIDER-MAN #100 FACSIMILE EDITION | MARVEL | 1100 |
| AMAZING SPIDER-MAN SPIDER-VERSITY #5 | MARVEL | 1100 |
| BATMAN & ROBIN YEAR ONE DYNAMIC DUOS #1 (OF 12)�ƒAƒJƒo�[�„CHRIS SAMNEE�i�Ä“ü‰×�j | DC | 1100 |
| BATMAN SUPERMAN WORLDS FINEST #54�ƒAƒJƒo�[�„DAN MORA | DC | 880 |
| BATMAN SUPERMAN WORLDS FINEST #54�ƒCƒJƒo�[�„ADRIAN GUTIERREZ CARD STOCK VAR | DC | 1100 |
| CALEXIT SAY GOODBYE TO HOLLYWOOD #2 (OF 3) | BLACK MASK | 1100 |
| CATWOMAN #90�ƒCƒJƒo�[�„JEEHYUNG LEE CARD STOCK VAR | DC | 1100 |
| CATWOMAN #90�ƒEƒJƒo�[�„JOELLE JONES DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR | DC | 1100 |
| CURRENT MODERN COMIC BAGS (PACK OF 100)�i�Ä“ü‰×�j | BCW | 1650 |
| DARK KNIGHTS OF STEEL II #2 (OF 12)�ƒAƒJƒo�[�„YASMINE PUTRI | DC | 1100 |
| DEATHSTROKE THE TERMINATOR #6�ƒAƒJƒo�[�„CARMINE DI GIANDOMENICO | DC | 880 |
| END OF LIFE #7�ƒAƒJƒo�[�„GERALD PAREL | DC | 880 |
| GI JOE #25�ƒAƒJƒo�[�„TOM REILLY WRAPAROUND | IMAGE | 1100 |
| GI JOE #25�ƒBƒJƒo�[�„JEROME OPENA & NEERAJ MENON VAR | IMAGE | 1100 |
| GI JOE #25�ƒCƒJƒo�[�„MIKI OKAZAKI VAR | IMAGE | 1100 |
| IF DESTRUCTION BE OUR LOT #4�ƒAƒJƒo�[�„ANDY MACDONALD & FRANCESCO SEGALA | IMAGE | 880 |
| INVINCIBLE UNIVERSE BATTLE BEAST #12�ƒAƒJƒo�[�„RYAN OTTLEY & ANNALISA LEONI | IMAGE | 880 |
| JEFF THE LAND SHARK SUPERSTAR #2 | MARVEL | 1100 |
| JEFF THE LAND SHARK SUPERSTAR #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/A�„SIMONE DI MEO ISEKAI VARIANT | MARVEL | 1100 |
| JEFF THE LAND SHARK SUPERSTAR #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/B�„PEACH MOMOKO MARY JANE WATSON VARIANT | MARVEL | 1100 |
| JEFF THE LAND SHARK SUPERSTAR #2�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[/C�„TOKITOKORO VARIANT | MARVEL | 1100 |
| JUNK PUNCH #3 (OF 5) | MAD CAVE | 1100 |
| LAST DRIVER #1 (OF 5)�ƒAƒJƒo�[�„SEAN MURPHY | IMAGE | 880 |
| LIMITED COLLECTORS EDITION #25 FACSIMILE EDITION�ƒAƒJƒo�[�„NEAL ADAMS | DC | 3300 |
| LOBO #6�ƒAƒJƒo�[�„JORGE CORONA | DC | 880 |
| LOBO #6�ƒBƒJƒo�[�„DAVID NAKAYAMA CARD STOCK VAR | DC | 1100 |
| LOBO #6�ƒCƒJƒo�[�„STEVAN SUBIC CARD STOCK VAR | DC | 1100 |
| LOBO #6�ƒDƒJƒo�[�„RILEY ROSSMO CARD STOCK VAR | DC | 1100 |
| M1 MONSTER RACING LEAGUE #3�ƒAƒJƒo�[�„JAE LEE | IMAGE | 880 |
| MEGA MAN X #5 (OF 5)�ƒCƒJƒo�[�„JAMES RAIZ VAR�i�Ä“ü‰×�j | UDON | 1100 |
| NIGHTWING #141�ƒDƒJƒo�[�„DAN MORA DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR | DC | 1320 |
| OLYMPUS SAGA MEGALITH #3 (OF 3)�ƒAƒJƒo�[�„LEWIS LAROSA | BAD IDEA | 1320 |
| PUNISHER #7 | MARVEL | 1100 |
| QUEEN IN BLACK THOR #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„PEACH MOMOKO VARIANT [QIB] | MARVEL | 1100 |
| SHAOLIN COWBOY STAYING A.I.LIVE #2�ƒAƒJƒo�[�„(GEOF DARROW) | DARK HORSE | 1100 |
| STAR WARS THE MANDALORIAN AND GROGU DANGER IN THE DARK (ONE-SHOT)�ƒCƒJƒo�[�„JUNI BA VAR | PAPERCUTZ | 1540 |
| THE TWILIGHT ZONE #10�ƒAƒJƒo�[�„(PEACOCK) | IDW | 1100 |
| WONDER WOMAN #36�ƒBƒJƒo�[�„DAVID NAKAYAMA CARD STOCK VAR | DC | 1320 |
| WONDER WOMAN #36�ƒCƒJƒo�[�„CARLO PAGULAYAN CARD STOCK VAR | DC | 1320 |
| WONDER WOMAN #36�ƒDƒJƒo�[�„ACO CARD STOCK VAR | DC | 1320 |
| X-MEN OF APOCALYPSE OMEGA #1�ƒƒoƒŠƒAƒ“ƒgƒJƒo�[�„JOE MADUREIRA VARIANT | MARVEL | 1320 |
| Žæ‚èŠñ‚¹‚²’�•¶•ª | ||
| ABSOLUTE FLASH #18 CVR A NICK ROBLES | DC | 1100 |
| ASSORTED CRISIS EVENTS TP VOL 02 ERIC ZAWADZKI CVR | IMAGE | 3740 |
| BATMAN SUPERMAN WORLDS FINEST TP VOL 09 THE MERGER | DC | 4400 |
| BATWOMAN #6 CVR A DANI | DC | 880 |
| BATWOMAN #6 CVR C JEFF SPOKES CARD STOCK VAR | DC | 1100 |
| CATWOMAN #90 CVR A SEBASTIAN FIUMARA | DC | 880 |
| GENERATION X-23 #7 RICKIE YAGAWA VARIANT | MARVEL | 880 |
| GUNSLINGER SPAWN #57 CVR A CARLO BARBERI | IMAGE | 880 |
| HE-MAN AND THE MASTERS OF THE UNIVERSE #6 (CVR A) (REILLY BROWN) | DARK HORSE | 1100 |
| MAD MAGAZINE #601 | DC | 1320 |
| NEW TITANS #38 CVR A TAURIN CLARKE | DC | 880 |
| NIGHTWING #141 CVR C DUSTIN NGUYEN CARD STOCK VAR | DC | 1320 |
| STAR WARS THE FALL OF KYLO REN #1 | MARVEL | 1100 |
| STAR WARS THE MANDALORIAN AND GROGU DANGER IN THE DARK (ONE-SHOT) CVR A BRENT SCHOONOVER�i�Ä“ü‰×�j | PAPERCUTZ | 1540 |
| SUPERMAN UNLIMITED #16 CVR A GUILLEM MARCH CONNECTING (KINGDOM OF ZOD) | DC | 1100 |
| WOLVERINE #25 | MARVEL | 1100 |
| WONDER WOMAN #36 CVR A JEFF SPOKES | DC | 1100 |
| X-MEN #35 | MARVEL | 1100 |
|
2026”N8ŒŽ8“ú |
||
| COMICS | ||
| ABSOLUTE BATMAN #23�ƒAƒJƒo�[�„NICK DRAGOTTA | DC | 1100 |
| ABSOLUTE BATMAN #23�ƒBƒJƒo�[�„JEFF SPOKES CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #23�ƒCƒJƒo�[�„KAARE ANDREWS CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #23�ƒDƒJƒo�[�„JUAN FERREYRA CARD STOCK VAR | DC | 1320 |
| ABSOLUTE BATMAN #23�ƒEƒJƒo�[�„GABRIELE DELL OTTO DARK KNIGHT RETURNS 40TH ANNIVERSARY CARD STOCK VAR | DC | 1320 |
